Padres pitcher Dinelson Lamet is Monday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, Sept. 7.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 9.7 |
2 | Darvish, Yu 3003 | pi sp | chi nl | 8.7 |
3 | deGrom, Jacob 3343 | pi sp | nym nl | 7.7 |
4 | Giolito, Lucas 3900 | pi sp | chi al | 7.0 |
5 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.7 |
6 | Nola, Aaron 3569 | pi sp | phi nl | 6.7 |
7 | Maeda, Kenta 3609 | pi sp | min al | 6.4 |
8 | Bauer, Trevor 3065 | pi sp | cin nl | 6.0 |
9 | Glasnow, Tyler 3948 | pi sp | tb al | 6.0 |
10 | Bundy, Dylan 3655 | pi sp | ana al | 6.0 |
About Box-Toppers’ team abbreviations
Lamet struck out 11 over 7 2/3 scoreless innings, allowing six hits and no walks, in the 1-0 win over the Rockies. Lamet did not earn the win, picking up a no-decision, because the game was in a scoreless tie when he exited.
Lamet earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.0 for the season, 11th among all players and sixth among National League pitchers.
American League Player of the Day—Twins pitcher Michael Pineda struck out eight over seven innings, allowing two runs, three hits and two walks, in the 6-2 win over the Tigers.
National League Batter of the Day—Jean Segura of the Phillies homered, doubled and went 4-for-5, scoring twice and driving in five runs, in the 9-8, 10-inning win over the Mets.
American League Batter of the Day—Sean Murphy of the Athletics homered and went 2-for-3, scoring twice and driving in three runs, in the 6-0 win over the Astros.
Notable—Nationals pitcher Max Scherzer now has 201.2 career Box-Toppers points after earning Player of the Game honors Monday.
Scherzer (7IP 6H 0R BB 8K W in the 6-1 win over the Rays) ranks eighth among all players in career points since 1995, when Box-Toppers tracking began. He trails seventh-ranked player Albert Pujols of the Angels (202.8) by 1.6 points. Scherzer ranks fifth among active players in career points
Scherzer also has 4.0 Box-Toppers points for 2020, 21st among all players and ninth among NL pitchers.
Scoring—Lamet earns 2.0 Box-Toppers points for being Player of the Day and Pineda earns 1.7 points for being NL Player of the Day. Segura and Murphy each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)9/7 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +12.2 | `SD 1, COL 0 | Dinelson Lamet | ‑ | ‑ | ‑ | ‑ | 7.2 | 6 | 0 | 0 | 0 | 11 | |
+8.0 | WSH 6, TB 1 | Max Scherzer, (W 4‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 6 | 0 | 0 | 1 | 8 | ||
+8.0 | SF 4, ARI 2 | Kevin Gausman, (W 3‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 3 | 9 | ||
BAT | +6.0 | PHI 9, NYM 8 (F/10) | Jean Segura, 2B | 5 | 2 | 4 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
AL | +6.0 | MIN 6, DET 2 | Michael Pineda, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 2 | 2 | 2 | 8 | |
+6.0 | SEA 8, TEX 4 | Marco Gonzales, (W 5‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 0 | 7 | ||
BAT | +4.0 | OAK 6, HOU 0 | Sean Murphy, C | 3 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | CLE 5, KC 2 | Brad Hand, (S 12) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
+3.0 | TOR 12, NYY 7 | Danny Jansen, C | 3 | 1 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | CHC 5, STL 1 | Kyle Hendricks, (W 5‑4) | ‑ | ‑ | ‑ | ‑ | 8.0 | 7 | 1 | 1 | 0 | 4 | ||
+2.0 | MIA 5, ATL 4 (F/10) | Miguel Rojas, SS | 5 | 1 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Lamet, Dinelson 3808 | pi sp | sd nl | 6.0 | 9.7 | 16.4 | 16.4 | +2.3 |
Scherzer, Max 2588 | pi sp | dc nl | 4.0 | 19.4 | 116.2 | 201.2 | ‑11.4 |
Gonzales, Marco 3408 | pi sp | sea al | 4.0 | 13.4 | 24.8 | 27.8 | ‑5.4 |
Rojas, Miguel 3642 | ss | fla nl | 3.5 | 7.0 | 11.5 | 11.5 | +0.0 |
Hendricks, Kyle 3386 | pi sp | chi nl | 3.0 | 16.4 | 51.9 | 56.9 | ‑10.4 |
Pineda, Michael 2841 | pi sp | min al | 1.7 | 6.7 | 27.4 | 44.8 | ‑3.3 |
Murphy, Sean 4246 | ca | oak al | 1.5 | 3.0 | 3.0 | 3.0 | +0.0 |
Segura, Jean 3173 | 2b ss | phi nl | 1.5 | 2.5 | 15.0 | 19.5 | +0.5 |
Hand, Brad 2907 | pi cp | cle al | 1.0 | 9.0 | 26.7 | 30.7 | ‑7.0 |
Gausman, Kevin 3191 | pi sp | sf nl | 1.0 | 4.0 | 35.3 | 43.0 | ‑2.0 |
Jansen, Danny 4163 | ca | tor al | 1.0 | 2.0 | 2.0 | 2.0 | +0.0 |
About Box-Toppers’ team abbreviations