Angels pitcher Griffin Canning is Saturday’s Box-Toppers Player of the Day.
Also Saturday, Trevor Story of the Rockies rises to first place among National League batters in Box-Toppers season player rankings after earning NL Player of the Day honors.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Saturday, May 1.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Glasnow, Tyler 3948 | pi sp | tb al | 7.0 |
2 | Cole, Gerrit 3232 | pi sp | nyy al | 7.0 |
3 | Martinez, J.D. 2922 | dh | bos al | 6.2 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 5.4 |
5 | Rogers, Trevor 4311 | pi sp | fla nl | 5.0 |
6 | Bieber, Shane 4005 | pi sp | cle al | 4.7 |
7 | Darvish, Yu 3003 | pi sp | sd nl | 4.7 |
8 | Woodruff, Brandon 3868 | pi sp | mil nl | 4.7 |
9 | deGrom, Jacob 3343 | pi sp | nym nl | 4.0 |
10 | Means, John 4115 | pi sp | bal al | 4.0 |
About Box-Toppers’ team abbreviations
Player of the Day—Canning struck out nine over 5 1/3 innings, allowing one run (none earned), three hits and two walks, in the 10-5 win over the Mariners.
Canning earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season and is 62nd in season player rankings, 26th among American League pitchers.
National League Player of the Day—Trevor Story of the Rockies homered, doubled and went 3-for-5, scoring four times and driving in two runs, in the 14-6 win over the Diamondbacks.
Story earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 3.2 for the season, rising to 20th in season player rankings, first among NL batters, passing previous leader Gregory Polanco of the Pirates (2.5 points).
American League Batter of the Day—George Springer of the Blue Jays hit two home runs and went 2-for-5, scoring twice and driving in three runs, in the 6-5, 10-inning win over the Braves.
National League Batter of the Day—There is no separate NL Batter of the Day for Saturday because the overall NL Player of the Day is batter Trevor Story.
Notable—Royals pitcher Danny Duffy has the most 2021 Box-Toppers points among the 15 who earned Player of the Game honors Saturday.
Duffy (7IP 2H R 3BB 7K W in the 11-3 win over the Twins) earns 1.0 Box-Toppers point, giving him 4.0 for the season, rising to 11th in season player rankings, fifth among AL pitchers.
Debut—DJ Stewart of the Orioles made his Box-Toppers debut Saturday with his first career Player of the Game honor.
Stewart (HR 1-4 2R 2BI in the 8-4 win over the Athletics) made his Major League debut Sept. 12, 2018, and was playing in his 110th career game.
Scoring—Canning earns 2.0 Box-Toppers points for being Player of the Day and Story earns 1.7 points for being NL Player of the Day. Springer earns 1.5 points for being AL Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).5/1 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +8.1 | LAA 10, SEA 5 | Griffin Canning, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 5.1 | 3 | 1 | 0 | 2 | 9 | |
+7.0 | KC 11, MIN 3 | Danny Duffy, (W 4‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 1 | 1 | 3 | 7 | ||
+7.0 | HOU 3, TB 1 | Jose Urquidy, (W 2‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 1 | 5 | ||
+5.0 | NYY 6, DET 4 | Jameson Taillon, (W 1‑2) | ‑ | ‑ | ‑ | ‑ | 5.0 | 3 | 1 | 1 | 3 | 8 | ||
+5.0 | `CHW 7, CLE 3 | Michael Kopech | ‑ | ‑ | ‑ | ‑ | 3.0 | 1 | 0 | 0 | 0 | 3 | ||
NL | +4.0 | COL 14, ARI 6 | Trevor Story, SS | 5 | 4 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | STL 12, PIT 5 | Nolan Arenado, 3B | 4 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | CHC 3, CIN 2 | Rex Brothers, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
+4.0 | TEX 8, BOS 6 | Ian Kennedy, (S 6) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
+3.0 | NYM 5, PHI 4 | Michael Conforto, RF | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +2.0 | TOR 6, ATL 5 (F/10) | George Springer, DH | 5 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | WSH 7, MIA 2 | Josh Bell, 1B | 4 | 0 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIL 6, LAD 5 (F/11) | Luis Urías, SS | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | SD 6, SF 2 | Jurickson Profar, LF | 1 | 1 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | BAL 8, OAK 4 | DJ Stewart, RF | 4 | 2 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Duffy, Danny 2915 | pi sp | kc al | 4.0 | 6.0 | 31.4 | 50.4 | +2.0 |
Kopech, Michael 4385 | pi sp mr | chi al | 3.7 | 3.7 | 3.7 | 3.7 | +3.7 |
Story, Trevor 3607 | ss | col nl | 3.2 | 4.2 | 26.2 | 26.2 | +2.2 |
Kennedy, Ian 2723 | pi cp | tex al | 3.0 | 3.0 | 26.0 | 82.5 | +3.0 |
Canning, Griffin 4134 | pi sp | ana al | 2.0 | 4.0 | 10.7 | 10.7 | +0.0 |
Taillon, Jameson 3658 | pi sp | nyy al | 2.0 | 2.0 | 28.4 | 28.4 | +2.0 |
Springer, George 3337 | dh rf cf | tor al | 1.5 | 3.5 | 25.2 | 29.2 | ‑0.5 |
Urquidy, Jose 4194 | pi sp | hou al | 1.0 | 3.0 | 5.7 | 5.7 | ‑1.0 |
Profar, Jurickson 3665 | lf 2b | sd nl | 1.0 | 2.5 | 11.7 | 11.7 | ‑0.5 |
Arenado, Nolan 3306 | 3b | stl nl | 1.0 | 2.0 | 35.9 | 45.9 | +0.0 |
Conforto, Michael 3622 | rf | nym nl | 1.0 | 2.0 | 28.2 | 28.2 | +0.0 |
Urias, Luis 4218 | ss 2b | mil nl | 1.0 | 2.0 | 4.5 | 4.5 | +0.0 |
Bell, Josh E. 3682 | 1b | dc nl | 1.0 | 1.0 | 18.7 | 18.7 | +1.0 |
Brothers, Rex 3051 | pi mr cp | chi nl | 1.0 | 1.0 | 3.0 | 9.0 | +1.0 |
Stewart, DJ 4396 | rf | bal al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.