Eduardo Escobar of the Brewers is Monday’s Box-Toppers Player of the Day.
Escobar hit a three-run homer, tripled and went 2-for-2, scoring twice and driving in four runs, in the 6-2 win over the Pirates.
Escobar earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.5 for the season, 83rd among all players and eighth among National League batters.
This is Escobar’s first Box-Toppers point earned since being traded last Wednesday from the Diamondbacks.
This is the seventh time this season that a batter has won overall Player of the Day honors. In the season’s other 113 days so far, pitchers have won overall Player of the Day honors. However, it is the third time in the past week a batter has won Player of the Day honors—Sam Hilliard of the Rockies did it July 27 and Dansby Swanson of the Braves did it July 31.
American League Player of the Day—Indians pitcher Eli Morgan struck out nine over six innings, allowing two runs, five hits and one walk, in the 5-2, 10-inning win over the Blue Jays. Morgan did not earn the win, picking up a no-decision, because the game was tied when he exited.
This was Morgan’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Morgan made his Major League debut May 28 and was playing in his eighth career game.
American League Batter of the Day—Ty France of the Mariners homered, doubled and went 3-for-5, scoring twice and driving in three runs, in the 8-2 win over the Rays.
France earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 4.5 for the season, 124th among all players and 18th among AL batters.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, Aug. 2.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | deGrom, Jacob 3343 | pi sp | nym nl | 16.7 |
2 | Cole, Gerrit 3232 | pi sp | nyy al | 16.4 |
3 | Wheeler, Zack 3204 | pi sp | phi nl | 15.1 |
4 | Woodruff, Brandon 3868 | pi sp | mil nl | 14.4 |
5 | Marquez, German 3788 | pi sp | col nl | 13.7 |
6 | Glasnow, Tyler 3948 | pi sp | tb al | 12.7 |
7 | Manaea, Sean 3637 | pi sp | oak al | 12.7 |
8 | Bassitt, Chris 3413 | pi sp | oak al | 11.7 |
9 | Peralta, Freddy 3965 | pi sp | mil nl | 11.7 |
10 | Kershaw, Clayton 2494 | pi sp | lad nl | 11.4 |
About Box-Toppers’ team abbreviations
National League Batter of the Day—There is no separate NL Batter of the Day for Monday because the overall Player of the Day is NL batter Eduardo Escobar.
Scoring—Escobar earns 2.0 Box-Toppers points for being Player of the Day and Morgan earns 1.7 points for being AL Player of the Day. France earns 1.5 points for being AL Batter of the Day. All of Monday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).8/2 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +6.0 | MIL 6, PIT 2 | Eduardo Escobar, 3B | 2 | 2 | 2 | 4 | - | - | - | - | - | - | |
+5.0 | MIA 6, NYM 3 | Lewis Brinson, LF | 4 | 2 | 2 | 5 | - | - | - | - | - | - | ||
AL | +5.0 | `CLE 5, TOR 2 (F/10) | Eli Morgan | - | - | - | - | 6.0 | 5 | 2 | 2 | 1 | 9 | |
BAT | +3.0 | SEA 8, TB 2 | Ty France, 1B | 5 | 2 | 3 | 3 | - | - | - | - | - | - | |
+3.0 | `PHI 7, WSH 5 | Ranger Suárez | - | - | - | - | 3.0 | 0 | 0 | 0 | 1 | 1 | ||
+2.0 | SF 11, ARI 8 (F/10) | Alex Dickerson, LF | 5 | 1 | 2 | 4 | - | - | - | - | - | - | ||
+2.0 | BAL 7, NYY 1 | Ryan Mountcastle, 1B | 4 | 2 | 3 | 1 | - | - | - | - | - | - | ||
+2.0 | TEX 4, LAA 1 | Brock Holt, 3B | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Escobar, Eduardo 3135 | 3b | mil nl | 5.5 | 6.5 | 22.7 | 34.4 | +4.5 |
France, Ty 4243 | 1b dh | sea al | 4.5 | 5.5 | 6.5 | 6.5 | +3.5 |
Suarez, Ranger 4228 | pi mr | phi nl | 4.0 | 4.0 | 5.0 | 5.0 | +4.0 |
Dickerson, Alex 4172 | lf | sf nl | 2.5 | 4.0 | 8.5 | 8.5 | +1.0 |
Mountcastle, Ryan 4325 | 1b lf | bal al | 2.0 | 3.5 | 3.5 | 3.5 | +0.5 |
Morgan, Eli 4497 | pi sp | cle al | 1.7 | 1.7 | 1.7 | 1.7 | +1.7 |
Brinson, Lewis 4010 | lf | fla nl | 1.0 | 2.0 | 3.0 | 3.0 | +0.0 |
Holt, Brock 3340 | 3b | tex al | 1.0 | 1.0 | 11.0 | 13.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.