A Box-Toppers look at probable pitching matchups for Friday, April 15

A Box-Toppers look at Friday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.

Game Starter ’22 ’21‑22 ’17‑22 Career
ARI Davies, Zach 3581 0.0 6.0 19.7 28.7
NYM Bassitt, Chris 3413 1.0 14.7 29.8 33.8
MIN Ryan, Joe 4539 0.0 2.7 2.7 2.7
BOS Pivetta, Nick 3825 0.0 5.0 27.7 27.7
WSH Fedde, Erick 4065 0.0 10.4 15.1 15.1
PIT Keller, Mitch 4230 0.0 4.0 5.0 5.0
PHI Eflin, Zach 3679 0.0 3.7 23.8 27.8
MIA Lopez, Pablo 4028 0.0 9.4 23.1 23.1
NYY Montgomery, Jordan 3814 0.0 9.7 16.7 16.7
BAL Lyles, Jordan 3100 0.0 7.0 19.7 27.4
OAK Jefferies, Daulton 4571 1.0 1.0 1.0 1.0
TOR Stripling, Ross 3629 0.0 6.7 21.4 26.1
SF Rodon, Carlos 3494 0.0 11.7 20.7 36.8
CLE Plesac, Zach 4168 0.0 5.4 15.5 15.5
TB Rasmussen, Drew 4547 0.0 2.0 2.0 2.0
CHW Cease, Dylan 4231 1.0 15.4 17.4 17.4
LAA Detmers, Reid 4513 0.0 1.0 1.0 1.0
TEX Undecided 0.0 0.0 0.0 0.0
DET Skubal, Tarik 4414 0.0 8.7 8.7 8.7
KC Keller, Brad 4008 1.7 4.7 19.7 19.7
STL Mikolas, Miles 3034 0.0 0.0 14.7 17.4
MIL Peralta, Freddy 3965 0.0 12.7 31.4 31.4
CHC Stroman, Marcus 3327 0.0 10.0 25.7 48.8
COL Marquez, German 3788 1.0 18.4 48.5 48.5
ATL Wright, Kyle 4349 1.0 1.0 2.0 2.0
SD Undecided 0.0 0.0 0.0 0.0
HOU Odorizzi, Jake 3291 0.0 4.0 34.5 60.6
SEA Gonzales, Marco 3408 0.0 4.0 30.5 33.5
CIN Gutierrez, Vladimir 4525 0.0 1.0 1.0 1.0
LAD Gonsolin, Tony 4211 0.0 4.7 12.4 12.4
* Player has yet to earn Box-Toppers points.
Starters subject to change.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.