A Box-Toppers look at probable pitching matchups for Tuesday, April 19

A Box-Toppers look at Tuesday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.

Game Starter ’22 ’21‑22 ’17‑22 Career
CHW Lambert, Jimmy* 0.0 0.0 0.0 0.0
CLE Bieber, Shane 4005 0.0 6.7 42.6 42.6
NYY Cole, Gerrit 3232 0.0 22.4 87.0 122.9
DET Alexander, Tyler 4196 0.0 3.0 8.0 8.0
STL Wainwright, Adam 2150 1.0 13.0 31.3 143.3
MIA Luzardo, Jesus 4282 0.0 7.4 12.1 12.1
ARI Kelly, Merrill 4143 1.0 4.0 16.0 16.0
WSH Adon, Joan* 0.0 0.0 0.0 0.0
SF Webb, Logan 4258 1.0 16.5 19.2 19.2
NYM Scherzer, Max 2588 0.0 25.1 94.6 226.3
TOR Kikuchi, Yusei 4136 0.0 6.0 11.7 11.7
BOS Eovaldi, Nathan 2928 0.0 14.1 27.8 53.6
PIT Brubaker, JT 4382 0.0 4.0 4.0 4.0
MIL Burnes, Corbin 4029 1.0 19.1 29.8 29.8
TB Fleming, Josh 4316 1.0 7.7 9.7 9.7
CHC Steele, Justin 4415 1.0 4.0 4.0 4.0
LAA Sandoval, Patrick 4357 1.0 3.0 4.0 4.0
HOU Valdez, Framber 4048 2.0 7.0 17.4 17.4
MIN Archer, Chris 3194 0.0 0.0 13.7 62.8
KC Hernandez, Carlos 4466 0.0 5.0 5.0 5.0
PHI Gibson, Kyle 3312 2.0 9.7 29.5 46.5
COL Freeland, Kyle 3763 0.0 7.0 27.4 27.4
BAL Undecided 0.0 0.0 0.0 0.0
OAK Irvin, Cole 4140 0.0 4.7 7.7 7.7
CIN Undecided 0.0 0.0 0.0 0.0
SD Musgrove, Joe 3705 3.0 19.1 35.1 38.8
TEX Gray, Jon 3634 0.0 4.0 32.4 39.4
SEA Ray, Robbie 3502 1.0 18.7 52.1 62.8
ATL Fried, Max 4011 0.0 11.8 28.5 28.5
LAD Buehler, Walker 3943 0.0 16.7 53.9 53.9
* Player has yet to earn Box-Toppers points.
Starters subject to change.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.