Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Braves pitcher Ian Anderson is Saturday’s Box-Toppers Player of the Day.
Anderson struck out nine over six scoreless innings, allowing one hit and one walk, in the 6-2 win over the Diamondbacks.
Anderson earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.0 for the season, 87th among all players and 37th among National League pitchers.
American League Player of the Day—Yankees pitcher Clarke Schmidt struck out five over three scoreless innings, allowing two hits and one walk in the 8-2 win over the Royals. Schmidt pitched the final three innings, earning the save.
Schmidt earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 4.4 for the season, third among AL closing pitchers, behind Jorge Lopez of the Orioles (5.0 points) and Michael King of the Yankees (4.7 points).
National League Batter of the Day—Jake Fraley of the Reds homered and went 3-for-4, scoring twice and driving in three runs, in the 8-2 win over the Orioles.
American League Batter of the Day—Byron Buxton of the Twins homered and went 2-for-3, scoring twice and driving in one run, in the 7-4 win over the Padres.
Buxton earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 5.5 for the season, 11th among AL batters.
Notable—Rowdy Tellez of the Brewers has the most 2022 Box-Toppers points among Saturday’s 15 Player of the Game winners.
Tellez (2B 3-4 R BI in the 9-4 win over the Red Sox) earns 1.0 Box-Toppers point, giving him 8.2 for the season, 31st among all players and rising to second among NL batters, behind Pete Alonso of the Mets (10.7).
Also notable—Mets pitcher Carlos Carrasco now has 106.1 career Box-Toppers points after earning Player of the Game honors Saturday.
Carrasco (7.2IP 4H 0R 2BB 7K W in the 4-0 win over the Marlins) rises to 74th place among all players in career Box-Toppers points since player tracking began in 1995. With his 1.0 Box-Toppers point earned Saturday, he passes two players on the “all-time” list—Aramis Ramirez (105.8) and White Sox pitcher Lance Lynn (106.1). (Though both Carrasco and Lynn have the same career point total, Carrasco ranks higher because he has more 2022 points—6.0 vs. 2.0). Carrasco ranks 17th among active, signed players in career points, ninth among active NL pitchers.
Carrasco’s 6.0 Box-Toppers points in 2022 is now 28th among NL pitchers.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Saturday, July 30.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | pi sp dh | ana al | 17.0 |
2 | Verlander, Justin 2112 | pi sp | hou al | 17.0 |
3 | Cease, Dylan 4231 | pi sp | chi al | 14.7 |
4 | Alcantara, Sandy 4061 | pi sp | fla nl | 14.4 |
5 | McClanahan, Shane 4399 | pi sp | tb al | 14.4 |
6 | Musgrove, Joe 3705 | pi sp | sd nl | 12.4 |
7 | Fried, Max 4011 | pi sp | atl nl | 12.0 |
8 | Urias, Julio 3652 | pi sp | lad nl | 11.7 |
9 | Cole, Gerrit 3232 | pi sp | nyy al | 11.4 |
10 | Woodruff, Brandon 3868 | pi sp | mil nl | 11.4 |
About Box-Toppers’ team abbreviations
Back to top
Debut—Nationals pitcher Hunter Harvey made his Box-Toppers debut Saturday with his first career Player of the Game honor.
Harvey (1IP 0H 0R 0BB 2K ND in the 7-6 win over the Cardinals) made his Major League debut Aug. 17, 2019, and was playing in his 38th career game.
Scoring—Anderson earns 2.0 Box-Toppers points for being Player of the Day and Schmidt earns 1.7 points for being AL Player of the Day. Fraley and Buxton each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
7/30 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +13.0 | ATL 6, ARI 2 | Ian Anderson, (W 9‑6) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 1 | 9 | |
+10.0 | `PHI 2, PIT 1 (F/10) | Ranger Suárez | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 1 | 8 | ||
+8.2 | NYM 4, MIA 0 | Carlos Carrasco, (W 11‑4) | ‑ | ‑ | ‑ | ‑ | 7.2 | 4 | 0 | 0 | 2 | 7 | ||
+5.0 | SF 5, CHC 4 | Tyler Rogers, (W 2‑3) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 3 | ||
AL | +5.0 | NYY 8, KC 2 | Clarke Schmidt, (S 2) | ‑ | ‑ | ‑ | ‑ | 3.0 | 2 | 0 | 0 | 1 | 5 | |
BAT | +4.0 | CIN 8, BAL 2 | Jake Fraley, RF | 4 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | LAA 9, TEX 7 | David Fletcher, PR‑2B | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | `WSH 7, STL 6 | Hunter Harvey | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | COL 5, LAD 3 | Randal Grichuk, CF‑RF | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +2.0 | MIN 7, SD 4 | Byron Buxton, DH‑CF | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | TOR 5, DET 3 | Teoscar Hernández, RF | 3 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | SEA 5, HOU 4 | Abraham Toro, PH‑RF | 1 | 0 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | CHW 3, OAK 2 | Liam Hendriks, (W 2‑3) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
+1.0 | MIL 9, BOS 4 | Rowdy Tellez, 1B | 4 | 1 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | TB 6, CLE 4 | Brandon Lowe, 2B | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
N/A—Not applicable. No Player of the Game was chosen because the game ended in a tie.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Tellez, Rowdy 4078 | 1b | mil nl | 8.2 | 11.7 | 19.2 | 19.2 | +4.7 |
Carrasco, Carlos 2885 | pi sp | nym nl | 6.0 | 6.0 | 59.6 | 106.1 | +6.0 |
Buxton, Byron 3604 | cf dh | min al | 5.5 | 7.0 | 15.0 | 20.7 | +4.0 |
Anderson, Ian 4312 | pi sp | atl nl | 5.0 | 12.0 | 14.7 | 14.7 | -2.0 |
Schmidt, Clarke 4581 | pi mr sp cp | nyy al | 4.4 | 4.4 | 4.4 | 4.4 | +4.4 |
Grichuk, Randal 3474 | rf cf | col nl | 3.5 | 9.0 | 28.4 | 38.9 | -2.0 |
Suarez, Ranger 4228 | pi sp | phi nl | 3.0 | 12.0 | 13.0 | 13.0 | -6.0 |
Hendriks, Liam 3339 | pi cp | chi al | 3.0 | 10.0 | 21.0 | 24.0 | -4.0 |
Lowe, Brandon 4108 | 2b | tb al | 2.5 | 13.0 | 15.0 | 15.0 | -8.0 |
Hernandez, Teoscar 3713 | rf | tor al | 2.5 | 7.0 | 17.7 | 19.2 | -2.0 |
Rogers, Tyler 4251 | pi mr | sf nl | 2.0 | 3.0 | 4.0 | 4.0 | +1.0 |
Fraley, Jake 4430 | dh rf | cin nl | 1.5 | 5.0 | 5.0 | 5.0 | -2.0 |
Fletcher, David 4111 | 2b ph | ana al | 1.0 | 5.5 | 9.0 | 9.0 | -3.5 |
Toro, Abraham 4447 | rf 3b 2b ph | sea al | 1.0 | 3.5 | 3.5 | 3.5 | -1.5 |
Harvey, Hunter 4698 | pi mr | dc nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Sunday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21-22 | ’17-22 | Career |
---|---|---|---|---|---|
DET | Hill, Garrett 4677 | 1.0 | 1.0 | 1.0 | 1.0 |
TOR | Berrios, Jose 3791 | 6.0 | 15.4 | 55.9 | 55.9 |
ARI | Kelly, Merrill 4143 | 8.0 | 11.0 | 23.0 | 23.0 |
ATL | Fried, Max 4011 | 12.0 | 23.8 | 40.5 | 40.5 |
KC | Greinke, Zack 1871 | 3.7 | 12.4 | 65.4 | 221.5 |
NYY | Montgomery, Jordan 3814 | 2.7 | 12.4 | 19.4 | 19.4 |
MIL | Ashby, Aaron 4511 | 5.4 | 7.4 | 7.4 | 7.4 |
BOS | Winckowski, Josh* | 0.0 | 0.0 | 0.0 | 0.0 |
PHI | Nola, Aaron 3569 | 9.0 | 19.7 | 74.0 | 82.7 |
PIT | Brubaker, JT 4382 | 1.0 | 5.0 | 5.0 | 5.0 |
STL | Pallante, Andre 4656 | 1.0 | 1.0 | 1.0 | 1.0 |
WSH | Gray, Josiah 4503 | 4.7 | 5.7 | 5.7 | 5.7 |
BAL | Voth, Austin 4082 | 1.0 | 1.0 | 5.7 | 5.7 |
CIN | Lodolo, Nick 4586 | 3.0 | 3.0 | 3.0 | 3.0 |
CLE | Shaw, Bryan 2995 | 0.0 | 2.0 | 4.0 | 12.0 |
TB | McClanahan, Shane 4399 | 14.4 | 19.1 | 19.1 | 19.1 |
NYM | Walker, Taijuan 3453 | 4.0 | 13.4 | 24.4 | 45.8 |
MIA | Lopez, Pablo 4028 | 8.7 | 18.1 | 31.8 | 31.8 |
OAK | Oller, Adam* | 0.0 | 0.0 | 0.0 | 0.0 |
CHW | Cease, Dylan 4231 | 14.7 | 29.1 | 31.1 | 31.1 |
SEA | Kirby, George 4595 | 5.7 | 5.7 | 5.7 | 5.7 |
HOU | Odorizzi, Jake 3291 | 4.7 | 8.7 | 39.2 | 65.3 |
LAD | Gonsolin, Tony 4211 | 8.7 | 13.4 | 21.1 | 21.1 |
COL | Marquez, German 3788 | 2.0 | 19.4 | 49.5 | 49.5 |
TEX | Dunning, Dane 4317 | 1.7 | 3.7 | 6.7 | 6.7 |
LAA | Detmers, Reid 4513 | 4.0 | 5.0 | 5.0 | 5.0 |
MIN | Bundy, Dylan 3655 | 4.7 | 6.7 | 35.5 | 41.5 |
SD | Manaea, Sean 3637 | 3.0 | 18.7 | 40.5 | 47.2 |
CHC | Sampson, Adrian 4147 | 1.0 | 2.0 | 5.0 | 5.0 |
SF | Rodon, Carlos 3494 | 10.7 | 22.4 | 31.4 | 47.5 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top