Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2023 Box-Toppers points.
▪️ A B-T look at upcoming pitching matchups.
Braves pitcher Spencer Strider is Monday’s Box-Toppers Player of the Day, rising to ninth in season player rankings.
Also Monday, Twins pitcher Sonny Gray rises to seventh in Box-Toppers season player rankings after earning American League Player of the Day honors.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, April 24.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Gausman, Kevin 3191 | pi sp | tor al | 6.0 |
2 | deGrom, Jacob 3343 | pi sp | tex al | 6.0 |
3 | Cole, Gerrit 3232 | pi sp | nyy al | 5.0 |
4 | Rasmussen, Drew 4547 | pi sp | tb al | 5.0 |
5 | Ohtani, Shohei 3933 | pi sp | ana al | 4.7 |
6 | Gallen, Zac 4171 | pi sp | ari nl | 4.7 |
7 | Gray, Sonny 3259 | pi sp | min al | 4.7 |
8 | McClanahan, Shane 4399 | pi sp | tb al | 4.0 |
9 | Strider, Spencer 4626 | pi sp | atl nl | 4.0 |
10 | Springs, Jeffrey 4372 | pi sp | tb al | 3.7 |
About Box-Toppers’ team abbreviations
Back to top
Player of the Day—Strider struck out 13 over eight scoreless innings, allowing two hits and no walks, in the 11-0 win over the Marlins.
Strider took a no-hitter into the eighth inning before giving up a hit with one out.
Strider earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.0 for the season, ninth among all player and second among National League pitchers, behind Zac Gallen of the Diamondbacks (4.7).
Strider Monday recorded the highest Box-Toppers game score for a Player of the Game winner so far this season, +19.0. That beats the previous high game score recorded in 2023 of +17.0 recorded by Rays pitcher Jeffrey Springs on April 2 (6IP 0H 0R BB 12K W in the 5-1 win over the Tigers).
In 2022, Strider also had the highest Box-Toppers game score for a Player of the Game winner. He had a +22.0 game score on Sept. 1 (8IP 2H 0R 0BB 16K W in the 3-0 win over the Rockies). There were two game scores in 2022 that were higher than Strider’s Monday game score. The other was +20.0 by Dodgers pitcher Clayton Kershaw on April 13 (7IP 0H 0R 0BB 13K W in the 7-0 win over the Twins).
American League Player of the Day—Twins pitcher Sonny Gray struck out eight over seven scoreless innings, allowing three hits and two walks in the 6-1 win over the Yankees.
Gray earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 4.7 for the season, rising to seventh in season player rankings, sixth among AL pitchers.
American League Batter of the Day—Ryan Noda of the Athletics doubled and went 1-for-1, scoring twice and driving in two runs, in the 11-10, 10-inning win over the Angels.
This was Noda’s Box-Toppers debut, his first career Player of the Game honor. Noda made his Major League debut March 30 and was playing in his 21st career game.
National League Batter of the Day—Spencer Steer of the Reds tripled and went 2-for-4, scoring twice and driving in two runs, in the 7-6 win over the Rangers.
Scoring—Strider earns 2.0 Box-Toppers points for being Player of the Day and Gray earns 1.7 points for being AL Player of the Day. Noda and Steer each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
4/24 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +19.0 | ATL 11, MIA 0 | Spencer Strider, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 8.0 | 2 | 0 | 0 | 0 | 13 | |
AL | +10.0 | MIN 6, NYY 1 | Sonny Gray, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 2 | 8 | |
+6.0 | SF 4, STL 0 | Alex Cobb, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 9.0 | 6 | 0 | 0 | 1 | 4 | ||
BAT | +4.0 | OAK 11, LAA 10 (F/10) | Ryan Noda, PH‑1B | 1 | 2 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | DET 4, MIL 2 | Nick Maton, 3B | 3 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | TB 8, HOU 3 | Randy Arozarena, LF | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | BAL 5, BOS 4 | Yennier Cano, (S 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.2 | ARI 5, KC 4 | Andrew Chafin, (W 2‑0, BS 1) | ‑ | ‑ | ‑ | ‑ | 1.2 | 2 | 0 | 0 | 1 | 4 | ||
BAT | +2.0 | CIN 7, TEX 6 | Spencer Steer, 3B | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | TOR 5, CHW 2 | Cavan Biggio, RF | 3 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | COL 6, CLE 0 | Austin Gomber, (W 1‑4) | ‑ | ‑ | ‑ | ‑ | 5.0 | 3 | 0 | 0 | 3 | 3 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here would earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Gray, Sonny 3259 | pi sp | min al | 4.7 | 16.8 | 51.0 | 92.2 | -7.4 |
Strider, Spencer 4626 | pi sp | atl nl | 4.0 | 17.4 | 17.4 | 17.4 | -9.4 |
Cobb, Alex 2916 | pi sp | sf nl | 2.0 | 8.7 | 20.1 | 59.9 | -4.7 |
Chafin, Andrew 3397 | pi mr cp | ari nl | 2.0 | 3.0 | 3.0 | 6.0 | +1.0 |
Steer, Spencer 4726 | 3b | cin nl | 1.5 | 2.5 | 2.5 | 2.5 | +0.5 |
Noda, Ryan 4791 | 1b ph | oak al | 1.5 | 1.5 | 1.5 | 1.5 | +1.5 |
Arozarena, Randy 4331 | lf | tb al | 1.0 | 7.0 | 12.5 | 12.5 | -5.0 |
Gomber, Austin 3985 | pi sp | col nl | 1.0 | 4.0 | 18.7 | 18.7 | -2.0 |
Maton, Nick 4644 | 3b 2b | det al | 1.0 | 3.0 | 3.0 | 3.0 | -1.0 |
Cano, Yennier 4611 | pi cp mr | bal al | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Biggio, Cavan 4183 | rf 3b 2b | tor al | 1.0 | 1.0 | 11.7 | 11.7 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Tuesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
COL | Feltner, Ryan 4635 | 1.0 | 3.0 | 3.0 | 3.0 |
CLE | Battenfield, Peyton* | 0.0 | 0.0 | 0.0 | 0.0 |
BOS | Kluber, Corey 3200 | 0.0 | 11.0 | 37.7 | 125.1 |
BAL | Bradish, Kyle 4597 | 1.0 | 7.0 | 7.0 | 7.0 |
LAD | Syndergaard, Noah 3472 | 0.0 | 3.0 | 22.4 | 52.5 |
PIT | Oviedo, Johan 4442 | 2.0 | 5.0 | 6.0 | 6.0 |
HOU | Garcia, Luis 4423 | 2.0 | 11.7 | 21.7 | 21.7 |
TB | Rasmussen, Drew 4547 | 5.0 | 16.1 | 18.1 | 18.1 |
SEA | Gilbert, Logan 4439 | 1.0 | 15.1 | 22.1 | 22.1 |
PHI | Falter, Bailey 4473 | 0.0 | 4.0 | 5.0 | 5.0 |
TEX | Perez, Martin 3213 | 0.0 | 9.1 | 12.8 | 29.8 |
CIN | Weaver, Luke 3719 | 0.0 | 0.0 | 16.0 | 25.7 |
CHW | Clevinger, Mike 3707 | 1.0 | 7.4 | 40.5 | 54.9 |
TOR | Berrios, Jose 3791 | 1.7 | 10.7 | 51.6 | 60.6 |
WSH | Gray, Josiah 4503 | 0.0 | 4.7 | 5.7 | 5.7 |
NYM | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
MIA | Hoeing, Bryan* | 0.0 | 0.0 | 0.0 | 0.0 |
ATL | Morton, Charlie 2503 | 0.0 | 10.4 | 58.7 | 94.1 |
DET | Turnbull, Spencer 4086 | 1.0 | 1.0 | 14.7 | 14.7 |
MIL | Lauer, Eric 4017 | 1.0 | 10.4 | 29.8 | 29.8 |
NYY | Cortes, Nestor 4160 | 0.0 | 15.4 | 22.4 | 22.4 |
MIN | Ryan, Joe 4539 | 2.0 | 16.7 | 19.4 | 19.4 |
SD | Snell, Blake 3688 | 0.0 | 13.1 | 65.4 | 74.4 |
CHC | Steele, Justin 4415 | 2.0 | 7.0 | 10.0 | 10.0 |
OAK | Miller, Mason* | 0.0 | 0.0 | 0.0 | 0.0 |
LAA | Canning, Griffin 4134 | 0.0 | 0.0 | 11.7 | 11.7 |
KC | Singer, Brady 4337 | 0.0 | 11.7 | 18.7 | 18.7 |
ARI | Nelson, Ryne 4728 | 0.0 | 1.7 | 1.7 | 1.7 |
STL | Woodford, Jake 4293 | 0.0 | 0.0 | 6.0 | 6.0 |
SF | Brebbia, John 4080 | 0.0 | 1.0 | 6.0 | 6.0 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top