Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2023 Box-Toppers points.
▪️ A B-T look at upcoming pitching matchups.
▪️ Subscribe to Box-Toppers Email Newsletter.
Yankees pitcher Domingo German, pitching a perfect game, is Wednesday’s Box-Toppers Player of the Day.
German allowed no hits and no baserunners, striking out nine in his complete game shutout 11-0 win over the Athletics. German threw 99 pitches.
It is the 24th perfect game in Major League history, the 22nd since 1903, and the first since 2012, when Felix Hernandez of the Mariners did it.
German had a Box-Toppers game score Wednesday of +18.0, which is the second-best by a Player of the Game winner in 2023. The best is the +19.0 game score by Braves pitcher Spencer Strider on April 24 in the 11-0 win over the Marlins (8IP 2H 0R 0BB 13K W).
German earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.0 for the season, 39th among all players and 20th among American League pitchers.
National League Player of the Day
Nationals pitcher Patrick Corbin struck out nine over seven scoreless innings, allowing five hits and no walks, in the 4-1 win over the Mariners.
Corbin earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 3.4 for the season, 44th among NL pitchers
American League Batter of the Day
Jose Ramirez of the Guardians hit a grand slam, doubled and went 2-for-3, scoring three times and driving in five runs, in the 14-1 win over the Royals.
Ramirez earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 5.2 for the season, fifth among AL batters.
National League Batter of the Day
TJ Friedl of the Reds homered and went 3-for-5, scoring three times and driving in three runs, in the 11-7, 10-inning win over the Orioles.
Notable
Pirates pitcher Mitch Keller has the most 2023 Box-Toppers points among Wednesday’s 15 Player of the Game winners.
Keller (6IP 4H R 2BB 5K W in the 7-1 win over the Padres) earns 1.0 Box-Toppers point, giving him 8.0 for the season, 14th among all players and eighth among NL pitchers.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Wednesday, June 28.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Ohtani, Shohei 3933 | dh pi sp | ana al | 13.9 |
2 | Gausman, Kevin 3191 | pi sp | tor al | 12.0 |
3 | Kershaw, Clayton 2494 | pi sp | lad nl | 10.1 |
4 | Gallen, Zac 4171 | pi sp | ari nl | 9.7 |
5 | McClanahan, Shane 4399 | pi sp | tb al | 9.7 |
6 | Strider, Spencer 4626 | pi sp | atl nl | 9.7 |
7 | Garrett, Braxton 4341 | pi sp | fla nl | 9.7 |
8 | Bassitt, Chris 3413 | pi sp | tor al | 9.4 |
9 | Miller, Bryce 4797 | pi sp | sea al | 9.4 |
10 | Scherzer, Max 2588 | pi sp | nym nl | 8.7 |
About Box-Toppers’ team abbreviations
Back to top
Debut
Seby Zavala of the White Sox made his Box-Toppers debut Wednesday with his first career Player of the Game honor.
Zavala (2HR 3-5 2R 4BI in the 11-5 win over the Angels) made his Major League debut May 25, 2019, and was playing in his 151st career game.
Scoring
German earns 2.0 Box-Toppers points for being Player of the Day.
Corbin earns 1.7 points for being NL Player of the Day.
Ramirez and Friedl each earn 1.5 points for being their league’s Batter of the Day.
All of Wednesday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Twitter.
Good game, no Box-Toppers points*
— Box-Toppers (@BoxToppers) June 29, 2023
Blake Snell @Padres 6IP 3H 2R 2BB 10K L
Zach Davies @Dbacks 7IP 2H 0R 2BB 3K ND
Kirby Yates @Braves 1.1IP 0H 0R 0BB 3K W
*Players who performed well Wednesday but were not among these B-T Player of the Game winners—https://t.co/mSWfZ0Zqx8
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).6/28 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +18.0 | NYY 11, OAK 0 | Domingo Germán (W, 5‑5) | ‑ | ‑ | ‑ | ‑ | 9.0 | 0 | 0 | 0 | 0 | 9 | |
NL | +11.0 | WSH 4, SEA 1 | Patrick Corbin (W, 5‑9) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 0 | 0 | 0 | 9 | |
+10.2 | TEX 10, DET 2 | Dane Dunning (W, 7‑1) | ‑ | ‑ | ‑ | ‑ | 8.2 | 4 | 2 | 2 | 0 | 10 | ||
+8.2 | `ATL 3, MIN 0 | Kolby Allard | ‑ | ‑ | ‑ | ‑ | 4.2 | 3 | 0 | 0 | 1 | 8 | ||
BAT | +7.0 | CLE 14, KC 1 | José Ramírez 3B | 3 | 3 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | `TOR 6, SF 1 | Trevor Richards | ‑ | ‑ | ‑ | ‑ | 3.0 | 1 | 0 | 0 | 1 | 5 | ||
+4.0 | CHW 11, LAA 5 | Seby Zavala C | 5 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +4.0 | CIN 11, BAL 7 (F/10) | TJ Friedl CF | 5 | 3 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | HOU 10, STL 7 | Jose Altuve 2B | 3 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | PHI 8, CHC 5 | Nick Castellanos RF | 5 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | COL 9, LAD 8 | Ezequiel Tovar SS | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | PIT 7, SD 1 | Mitch Keller (W, 9‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 2 | 5 | ||
+3.0 | MIL 5, NYM 2 | Devin Williams (S, 15) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | `TB 3, ARI 2 | Zach Eflin | ‑ | ‑ | ‑ | ‑ | 7.0 | 7 | 2 | 2 | 0 | 7 | ||
+1.0 | MIA 6, BOS 2 | Garrett Cooper 1B | 3 | 2 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Keller, Mitch 4230 | pi sp | pit nl | 8.0 | 10.0 | 15.0 | 15.0 | +6.0 |
German, Domingo 3957 | pi sp | nyy al | 6.0 | 7.0 | 30.4 | 30.4 | +5.0 |
Ramirez, Jose 3436 | 3b | cle al | 5.2 | 16.9 | 40.9 | 55.9 | -6.5 |
Eflin, Zach 3679 | pi sp | tb al | 5.0 | 8.7 | 31.5 | 36.5 | +1.3 |
Castellanos, Nick 3349 | rf | phi nl | 4.5 | 4.5 | 28.5 | 46.7 | +4.5 |
Friedl, TJ 4720 | cf | cin nl | 4.0 | 5.0 | 5.0 | 5.0 | +3.0 |
Tovar, Ezequiel 4801 | ss | col nl | 3.5 | 3.5 | 3.5 | 3.5 | +3.5 |
Corbin, Patrick 3027 | pi sp | dc nl | 3.4 | 7.4 | 46.5 | 88.7 | -0.6 |
Altuve, Jose 3007 | 2b | hou al | 2.0 | 6.0 | 18.5 | 50.0 | -2.0 |
Williams, Devin 4319 | pi cp | mil nl | 2.0 | 5.0 | 9.0 | 9.0 | -1.0 |
Richards, Trevor 3945 | pi mr sp cp | tor al | 2.0 | 3.0 | 16.7 | 16.7 | +1.0 |
Cooper, Garrett 4184 | dh 1b rf | fla nl | 2.0 | 3.0 | 7.0 | 7.0 | +1.0 |
Dunning, Dane 4317 | pi sp | tex al | 1.0 | 5.4 | 10.4 | 10.4 | -3.4 |
Allard, Kolby 4232 | pi sp mr | atl nl | 1.0 | 2.0 | 5.0 | 5.0 | 0.0 |
Zavala, Seby 4867 | ca | chi al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Thursday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
SD | Musgrove, Joe 3705 | 2.0 | 19.4 | 49.5 | 55.2 |
PIT | Ortiz, Luis 4738 | 0.0 | 1.0 | 1.0 | 1.0 |
DET | Olson, Reese 4861 | 1.0 | 1.0 | 1.0 | 1.0 |
TEX | Gray, Jon 3634 | 4.7 | 10.7 | 38.4 | 50.1 |
CLE | Bieber, Shane 4005 | 3.0 | 16.7 | 59.3 | 59.3 |
KC | Greinke, Zack 1871 | 1.0 | 5.7 | 47.3 | 223.5 |
NYY | Schmidt, Clarke 4581 | 0.0 | 4.4 | 4.4 | 4.4 |
OAK | Kaprielian, James 4416 | 0.0 | 5.0 | 12.4 | 12.4 |
TB | Chirinos, Yonny 4039 | 1.0 | 1.0 | 10.0 | 10.0 |
ARI | Pfaadt, Brandon 4812 | 1.0 | 1.0 | 1.0 | 1.0 |
CHW | Lynn, Lance 2992 | 1.0 | 10.7 | 50.2 | 114.8 |
LAA | Sandoval, Patrick 4357 | 1.0 | 9.0 | 12.0 | 12.0 |
MIA | Luzardo, Jesus 4282 | 7.4 | 11.4 | 23.5 | 23.5 |
BOS | Bello, Brayan 4727 | 2.0 | 3.0 | 3.0 | 3.0 |
SF | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
TOR | Bassitt, Chris 3413 | 9.4 | 20.4 | 49.2 | 53.2 |
MIL | Houser, Adrian 4162 | 1.7 | 3.4 | 14.4 | 14.4 |
NYM | Scherzer, Max 2588 | 8.7 | 18.7 | 88.3 | 245.0 |
HOU | France, J.P. 4811 | 1.0 | 1.0 | 1.0 | 1.0 |
STL | Wainwright, Adam 2150 | 0.0 | 10.0 | 34.8 | 152.3 |
PHI | Walker, Taijuan 3453 | 6.7 | 14.4 | 29.8 | 56.2 |
CHC | Hendricks, Kyle 3386 | 2.0 | 6.7 | 38.8 | 70.6 |
LAD | Sheehan, Emmet* | 0.0 | 0.0 | 0.0 | 0.0 |
COL | Anderson, Chase 3328 | 0.0 | 2.0 | 16.4 | 42.8 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top