Cubs extend lead in team rankings after picking up most Box-Toppers points in past week. Red Sox maintain lead among AL teams.
Read MoreAthletics' Daniel Mengden tops players for Thursday, Sept. 15; Giants' Cueto rises to 8th in Box-Toppers rankings
Athletics pitcher Daniel Mengden is Thursday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Sept. 15:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 23.7 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 21.0 |
3 | Fernandez, Jose 3147 | pi sp | fla nl | 20.4 |
4 | Kluber, Corey 3200 | pi sp | cle al | 20.2 |
5 | Lester, Jon 2173 | pi sp | chi nl | 20.1 |
6 | Hamels, Cole 2135 | pi sp | tex al | 16.8 |
7 | Syndergaard, Noah 3472 | pi sp | nym al | 15.7 |
8 | Cueto, Johnny 2400 | pi sp | sf nl | 15.4 |
9 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.1 |
10 | Hill, Rich 2215 | pi sp | lad nl | 14.4 |
Also Thursday, Giants pitcher Johnny Cueto rises to eighth place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Mengden pitched seven scoreless innings, allowing three hits, no walks and striking out six, in the 14-5 win over the Royals.
This was Mengden’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Mengden made his Major League debut June 11 and was playing in his 12th career game. He is the 3,741st player to debut in Box-Toppers since record keeping began in 1995.
National League Player of the Day—Diamondbacks pitcher Patrick Corbin pitched three scoreless innings, allowing no runs, hits or walks, striking out four and earning the save, in the 7-3 win over the Dodgers.
National League Batter of the Day—Andrew McCutchen of the Pirates hit two homers and went 3-for-5, scoring three times and driving in three runs, in the 15-2 win over the Phillies.
American League Batter of the Day—Evan Longoria of the Rays hit a three-run homer and went 2-for-5, driving in five runs, in the 7-6 win over the Orioles.
Rankings—Giants pitcher Johnny Cueto rises to eighth place in Box-Toppers season player rankings after earning Player of the Game honors Thursday.
Cueto (CG 5H 2R BB 7K W in the 6-2 win over the Cardinals) earns 1.0 Box-Toppers point, giving him 15.4 for the season, rising from ninth to eighth place. He ranks sixth among NL pitchers.
Notable—Russell Martin of the Blue Jays became the 41st player (and seventh batter) with 10 or more Box-Toppers points in 2016 after earning Player of the Game honors Thursday.
Martin (HR 1-3 R 4BI in the 7-2 win over the Angels) earns 1.0 Box-Toppers point, giving him 10.5 for the season. He ranks 35th among all players and fourth among AL batters.
This is Martin’s first season with 10 or more Box-Toppers points. His previous best season was 2007 with the Dodgers, when he had 8.5 Box-Toppers points.
Also notable—David Ortiz of the Red Sox rises to 23rd place in career Box-Toppers points (since 1995 when Box-Toppers tracking began) after earning Player of the Day honors Thursday.
Ortiz (HR 2B 3-4 R 3BI in the 7-5 win over the Yankees) earns 1.0 Box-Toppers point, giving him 144.9 career points. He passes Miguel Cabrera of the Tigers (143.9) on the “all-time” list and now trails 22nd-ranked player, Mets pitcher Bartolo Colon (145.8). Ortiz also rises to seventh place among active players in career points, second among active batters, behind only Albert Pujols of the Angels (182.3). Ortiz also now rises to seventh among all batters in career points since 1995 and trails sixth-ranked batter Jim Thome (146.7) on the “all-time” list.
Ortiz has 7.0 Box-Toppers points for the season, 19th among AL batters and fourth among AL designated hitters. Ortiz has said he will retire at the end of the season.
Scoring—Mengden earns 2.0 Box-Toppers points for being Player of the Day and Corbin earns 1.7 points for being NL Player of the Day. McCutchen and Longoria each earn 1.5 points for being their league’s Batter of the Day. All of Thursday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score
9/15 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 10.0 | OAK 14, KC 5 | Daniel Mengden (W,2-7) | - | - | - | - | 7.0 | 3 | 0 | 0 | 0 | 6 | |
NL | 7.0 | ARI 7, LAD 3 | Patrick Corbin (S,1) | - | - | - | - | 3.0 | 0 | 0 | 0 | 0 | 4 | |
6.0 | SF 6, STL 2 | Johnny Cueto (W,16-5) | - | - | - | - | 9.0 | 5 | 2 | 2 | 1 | 7 | ||
6.0 | `CHW 2, CLE 1 | James Shields | - | - | - | - | 6.0 | 3 | 1 | 1 | 3 | 8 | ||
BAT | 4.0 | PIT 15, PHI 2 | Andrew McCutchen, CF | 5 | 3 | 3 | 3 | - | - | - | - | - | - | |
BAT | 3.0 | TB 7, BAL 6 | Evan Longoria, 3B | 5 | 1 | 2 | 5 | - | - | - | - | - | - | |
3.0 | BOS 7, NYY 5 | David Ortiz, DH | 4 | 1 | 3 | 3 | - | - | - | - | - | - | ||
3.0 | TOR 7, LAA 2 | Russell Martin, C | 3 | 1 | 1 | 4 | - | - | - | - | - | - | ||
2.0 | MIL 5, CHC 4 | Scooter Gennett, PH | 1 | 0 | 1 | 2 | - | - | - | - | - | - | ||
1.0 | MIN 5, DET 1 | Eddie Rosario, LF | 4 | 2 | 3 | 0 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Cueto, Johnny 2400 | pi sp | sf nl | 15.4 | 28.2 | 79.4 | 98.8 | 2.6 |
Martin, Russell 2202 | ca | tor al | 10.5 | 15.5 | 32.0 | 53.0 | 5.5 |
McCutchen, Andrew 2637 | cf | pit nl | 7.0 | 17.5 | 48.2 | 53.9 | -3.5 |
Ortiz, David | dh | bos al | 7.0 | 11.5 | 42.9 | 144.9 | 2.5 |
Longoria, Evan 2423 | 3b | tb al | 5.5 | 8.5 | 25.0 | 46.0 | 2.5 |
Corbin, Patrick 3027 | pi sp cp | ari nl | 3.7 | 9.1 | 32.5 | 32.5 | -1.7 |
Shields, James 2157 | pi sp | chi al | 3.0 | 10.4 | 68.6 | 99.4 | -4.4 |
Rosario, Eddie 3542 | lf | min al | 3.0 | 4.5 | 4.5 | 4.5 | 1.5 |
Gennett, Scooter 3254 | 2b ph | mil nl | 2.5 | 4.5 | 11.5 | 11.5 | 0.5 |
Mengden, Daniel 3741 | pi sp | oak al | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Cubs' Jon Lester tops players for Wednesday, Sept. 14; Dodgers' Kershaw rises to 2nd in Box-Toppers player rankings
Cubs pitcher Jon Lester is Wednesday’s Box-Toppers Player of the Day, becoming the fifth player this season with 20 Box-Toppers points.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Sept. 14:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 23.7 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 21.0 |
3 | Fernandez, Jose 3147 | pi sp | fla nl | 20.4 |
4 | Kluber, Corey 3200 | pi sp | cle al | 20.2 |
5 | Lester, Jon 2173 | pi sp | chi nl | 20.1 |
6 | Hamels, Cole 2135 | pi sp | tex al | 16.8 |
7 | Syndergaard, Noah 3472 | pi sp | nym al | 15.7 |
8 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.1 |
9 | Cueto, Johnny 2400 | pi sp | sf nl | 14.4 |
10 | Hill, Rich 2215 | pi sp | lad nl | 14.4 |
Also Wednesday, Dodgers pitcher Clayton Kershaw earns his first Box-Toppers point in nearly three months and despite not earning points for almost half the season, rises to second place in Box-Toppers player rankings for 2016.
Player of the Day—Lester pitched eight scoreless innings, allowing three hits, one walk and striking out eight, in the 7-0 win over the Cardinals.
Lester earns 2.0 Box-Toppers points for being Player of the Day, giving him 20.1 for the season. He maintains his rank of fifth place in Box-Toppers season player rankings, fourth among National League pitchers.
This is Lester’s second season with 20 or more Box-Toppers points. In 2010, he had 23.4 points with the Red Sox, leading American League pitchers.
Lester also now has 141.2 career Box-Toppers points, 27th-most among players since Box-Toppers tracking began in 1995. He trails 26th-ranked player Giants pitcher Jake Peavy (141.8) on the “all-time” list.
American League Player of the Day—Orioles pitcher Kevin Gausman pitched eight scoreless innings, allowing four hits, one walk and striking out six, in the 1-0 win over the Red Sox.
Gausman earns 1.7 Box-Toppers point for being AL Player of the Day, giving him 10.8 for the season. He becomes the 40th player this season with 10 or more Box-Toppers points. He ranks 32nd among all players, 13th among AL pitchers.
National League Batter of the Day—Jean Segura of the Diamondbacks hit two homers and went 5-for-6, scoring three times and driving in three runs, in the 11-6 win over the Rockies.
American League Batter of the Day—Ian Kinsler of the Tigers tripled, doubled and went 4-for-5, scoring twice and driving in three runs, in the 9-6 win over the Twins.
Rankings—Dodgers pitcher Clayton Kershaw rises to second place in Box-Toppers season player rankings after earning his first Player of the Game honor Wednesday in nearly three months.
Kershaw (5IP H 0R 0BB 5K ND in the 2-0 win over the Yankees) earns 1.0 Box-Toppers point, giving him 21.0 for the season, rising from fourth to second in player rankings. Kershaw trails overall leader, Nationals pitcher Max Scherzer (23.7 Box-Toppers points) by 2.7.
Kershaw’s second-place spot is remarkable since he was on the disabled list for two months with lower back issues and last earned Player of the Game honors June 20. Kershaw held a dominant lead in Box-Toppers points for much of the middle of the season, leading in points from May 7 to Aug. 25, when Scherzer passed him.
Kershaw also now has 180.3 career Box-Toppers points, seventh-most among all players since Box-Toppers tracking began in 1995 and third-most among all active players, behind Yankees pitcher CC Sabathia (184.0) and Albert Pujols of the Angels (182.3). (See the homepage for the updated top 20 list of all players since 1995.)
Fernandez—Marlins pitcher Jose Fernandez, now ranked third in Box-Toppers player rankings with 20.4 Box-Toppers points, did not earn Player of the Game in his start Wednesday.
Fernandez (7IP 6H 4R 2BB 3K W in the 7-5 win over the Braves) had a Box-Toppers game score Wednesday of −6.0. Teammate Marcell Ozuna earned Player of the Game honors (HR 2-4 R 4BI) with a Box-Toppers game score of +3.0.
Notable—Nationals pitcher Tanner Roark now has 12.7 Box-Toppers points for the season after earning Player of the Game honors Wednesday.
Roark (7IP 3H 0R 4BB 7K W in the 1-0 win over the Mets) now ranks 18th among all players and 13th among NL pitchers.
Scoring—Lester earns 2.0 Box-Toppers points for being Player of the Day and Gausman earns 1.7 points for being AL Player of the Day. Segura and Kinsler each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score
9/14 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 12.0 | CHC 7, STL 0 | Jon Lester (W,17-4) | - | - | - | - | 8.0 | 3 | 0 | 0 | 1 | 8 | |
AL | 9.0 | BAL 1, BOS 0 | Kevin Gausman (W,8-10) | - | - | - | - | 8.0 | 4 | 0 | 0 | 1 | 6 | |
9.0 | `LAD 2, NYY 0 | Clayton Kershaw | - | - | - | - | 5.0 | 1 | 0 | 0 | 0 | 5 | ||
7.0 | WSH 1, NYM 0 | Tanner Roark (W,15-8) | - | - | - | - | 7.0 | 3 | 0 | 0 | 4 | 7 | ||
6.0 | MIL 7, CIN 0 | Junior Guerra (W,9-3) | - | - | - | - | 6.0 | 3 | 0 | 0 | 2 | 5 | ||
6.0 | OAK 8, KC 0 | Sean Manaea (W,6-9) | - | - | - | - | 5.0 | 3 | 0 | 0 | 1 | 5 | ||
BAT | 5.0 | ARI 11, COL 6 | Jean Segura, 2B | 6 | 3 | 5 | 3 | - | - | - | - | - | - | |
4.1 | SD 3, SF 1 | Luis Perdomo (W,8-9) | - | - | - | - | 6.1 | 4 | 1 | 1 | 1 | 5 | ||
BAT | 4.0 | DET 9, MIN 6 | Ian Kinsler, 2B | 5 | 2 | 4 | 3 | - | - | - | - | - | - | |
3.0 | TB 8, TOR 1 | Corey Dickerson, LF | 5 | 1 | 3 | 4 | - | - | - | - | - | - | ||
3.0 | MIA 7, ATL 5 | Marcell Ozuna, RF | 4 | 1 | 2 | 4 | - | - | - | - | - | - | ||
2.0 | CLE 6, CHW 1 | Coco Crisp, LF | 4 | 1 | 2 | 3 | - | - | - | - | - | - | ||
2.0 | PHI 6, PIT 2 | Tommy Joseph, 1B | 4 | 3 | 2 | 1 | - | - | - | - | - | - | ||
2.0 | HOU 8, TEX 4 | Evan Gattis, C | 3 | 2 | 2 | 1 | - | - | - | - | - | - | ||
2.0 | SEA 2, LAA 1 | Edwin Diaz (S,16) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Kershaw, Clayton 2494 | pi sp | lad nl | 21.0 | 46.7 | 146.8 | 180.3 | -4.7 |
Lester, Jon 2173 | pi sp | chi nl | 20.1 | 32.1 | 78.3 | 141.2 | 8.1 |
Roark, Tanner 3261 | pi sp | dc nl | 12.7 | 13.7 | 28.7 | 28.7 | 11.7 |
Gausman, Kevin 3191 | pi sp | bal al | 10.8 | 16.5 | 24.2 | 24.2 | 5.1 |
Guerra, Junior 3633 | pi sp | mil nl | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Diaz, Edwin 3690 | pi cp | sea al | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Manaea, Sean 3637 | pi sp | oak al | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Kinsler, Ian 2144 | 2b | det al | 6.0 | 12.5 | 31.7 | 62.1 | -0.5 |
Ozuna, Marcell 3190 | cf rf | fla nl | 5.0 | 8.0 | 18.5 | 18.5 | 2.0 |
Dickerson, Corey 3222 | lf | tb al | 4.5 | 7.5 | 16.5 | 16.5 | 1.5 |
Segura, Jean 3173 | 2b | ari nl | 4.5 | 6.5 | 11.0 | 11.0 | 2.5 |
Gattis, Evan 3179 | ca | hou al | 4.0 | 8.0 | 10.0 | 10.0 | 0.0 |
Crisp, Coco 1876 | lf | cle al | 3.0 | 5.0 | 21.5 | 38.7 | 1.0 |
Joseph, Tommy 3681 | 1b ph | phi nl | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Perdomo, Luis D. 3715 | pi sp | sd nl | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Mariners' Taijuan Walker tops players for Tuesday, Sept. 13; Mets' Syndergaard rises to 7th in Box-Toppers rankings
Mariners pitcher Taijuan Walker is Tuesday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Sept. 13:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 23.7 |
2 | Fernandez, Jose 3147 | pi sp | fla nl | 20.4 |
3 | Kluber, Corey 3200 | pi sp | cle al | 20.2 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
5 | Lester, Jon 2173 | pi sp | chi nl | 18.1 |
6 | Hamels, Cole 2135 | pi sp | tex al | 16.8 |
7 | Syndergaard, Noah 3472 | pi sp | nym al | 15.7 |
8 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.1 |
9 | Cueto, Johnny 2400 | pi sp | sf nl | 14.4 |
10 | Hill, Rich 2215 | pi sp | lad nl | 14.4 |
Also Tuesday, Mets pitcher Noah Syndergaard rises to seventh place in Box-Toppers season player rankings after earning National League Player of the Day honors.
Player of the Day—Walker pitched a complete-game, three-hit shutout, striking out 11 and walking none, in the 8-0 win over the Angels.
National League Player of the Day—Mets pitcher Noah Syndergaard struck out 10 over seven innings, allowing one run, four hits and one walk, in the 4-3, 10-inning win over the Nationals. Syndergaard did not earn the win, picking up a no-decision, because after he exited, the Nationals tied the game 3-3 before the Mets took the lead for good in the top of the 10th inning.
Syndergaard earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 15.7 for the season, rising to seventh place in season player rankings, fifth among NL pitchers. His rise back into Box-Toppers top 10 displaces Yankees pitcher Masahiro Tanaka (14.1 Box-Toppers points) from the list, as he falls to 11th.
American League Batter of the Day—Jorge Polanco of the Twins homered, doubled and went 3-for-4, scoring twice and driving in four runs, in the 8-1 win over the Tigers.
This was Polanco’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Polanco made his Major League debut June 26, 2014, and was playing in his 61st career game. He is the 3,739th player to debut in Box-Toppers since record keeping began in 1995.
National League Batter of the Day—Brandon Moss of the Cardinals homered and went 2-for-3, scoring twice and driving in two runs, in the 4-2 win over the Cubs.
Notable—Yankees pitcher CC Sabathia extends his lead in career Box-Toppers points among active players after earning Player of the Game honors Tuesday.
Sabathia (6.1IP 3H 0R BB 7K ND in the 3-0 win over the Dodgers) earns 1.0 Box-Toppers point, giving him 184.0 career points. He leads second-place active player Albert Pujols of the Angels (182.3) by 1.7 points.
Sabathia ranks fifth among all players since 1995, when Box-Toppers tracking began. He trails fourth-place player Alex Rodriguez (187.0) on the “all-time” list. Sabathia has 5.0 Box-Toppers points on the season. (See the homepage for the updated “all-time” top 20 Box-Toppers player rankings list.)
Also notable—White Sox pitcher Jose Quintana becomes the 39th player this season with 10 or more Box-Toppers points after earning Player of the Game honors Tuesday.
Quintana (8IP 5H R BB 6K W in the 8-1 win over the Indians) earns 1.0 Box-Toppers point, giving him 10.4 for the season, 36th among all players and 15th among AL pitchers.
Debut—Diamondbacks pitcher Matt Koch (4IP 2H 0R BB 4K Sv in the 11-4 win over the Rockies) made his Box-Toppers debut, the first time in his career he earned Player of the Game honors. Koch made his Major League debut Sept. 9 and was playing in his second career game. He is the 3,740th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Walker earns 2.0 Box-Toppers points for being Player of the Day and Syndergaard earns 1.7 points for being NL Player of the Day. Polanco and Moss each earn 1.5 points for being their league’s Batter of the Day. All of Tuesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score
9/13 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 17.0 | SEA 8, LAA 0 | Taijuan Walker (W,6-10) | - | - | - | - | 9.0 | 3 | 0 | 0 | 0 | 11 | |
NL | 10.0 | `NYM 4, WSH 3 (10) | Noah Syndergaard | - | - | - | - | 7.0 | 4 | 1 | 1 | 1 | 10 | |
9.1 | `NYY 3, LAD 0 | CC Sabathia | - | - | - | - | 6.1 | 3 | 0 | 0 | 1 | 7 | ||
8.0 | CIN 6, MIL 4 | Dan Straily (W,12-8) | - | - | - | - | 8.0 | 3 | 2 | 2 | 1 | 8 | ||
8.0 | `PIT 5, PHI 3 | Ivan Nova | - | - | - | - | 6.0 | 5 | 2 | 1 | 1 | 11 | ||
6.0 | CHW 8, CLE 1 | Jose Quintana (W,12-10) | - | - | - | - | 8.0 | 5 | 1 | 1 | 1 | 6 | ||
BAT | 5.0 | MIN 8, DET 1 | Jorge Polanco, SS | 4 | 2 | 3 | 4 | - | - | - | - | - | - | |
5.0 | ARI 11, COL 4 | Matt Koch (S,1) | - | - | - | - | 4.0 | 2 | 0 | 0 | 1 | 4 | ||
5.0 | `TEX 3, HOU 2 | A.J. Griffin | - | - | - | - | 7.0 | 4 | 2 | 2 | 1 | 7 | ||
4.0 | TB 6, TOR 2 | Steven Souza Jr., RF | 1 | 3 | 1 | 1 | - | - | - | - | - | - | ||
4.0 | MIA 7, ATL 5 | Justin Nicolino (W,3-6) | - | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
BAT | 3.0 | STL 4, CHC 2 | Brandon Moss, LF | 3 | 2 | 2 | 2 | - | - | - | - | - | - | |
3.0 | BAL 6, BOS 3 | J.J. Hardy, SS | 2 | 1 | 1 | 3 | - | - | - | - | - | - | ||
3.0 | OAK 5, KC 4 | Yonder Alonso, PH-1B | 1 | 1 | 1 | 2 | - | - | - | - | - | - | ||
2.0 | SD 6, SF 4 | Kevin Quackenbush (S,2) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Syndergaard, Noah 3472 | pi sp | nym nl | 15.7 | 26.1 | 26.1 | 26.1 | 5.3 |
Quintana, Jose 3040 | pi sp | chi al | 10.4 | 16.4 | 35.2 | 35.2 | 4.4 |
Walker, Taijuan 3453 | pi sp | sea al | 7.7 | 21.4 | 21.4 | 21.4 | -6.0 |
Nova, Ivan 2796 | pi sp | pit nl | 7.0 | 8.0 | 29.1 | 30.1 | 6.0 |
Straily, Dan 3080 | pi sp | cin nl | 6.0 | 6.0 | 16.7 | 16.7 | 6.0 |
Souza, Steven Jr. 3461 | rf | tb al | 5.7 | 11.2 | 11.2 | 11.2 | 0.2 |
Griffin, A.J. 3074 | pi sp | tex al | 5.7 | 5.7 | 20.4 | 20.4 | 5.7 |
Hardy, J.J. 2071 | ss | bal al | 5.2 | 5.2 | 26.6 | 53.8 | 5.2 |
Sabathia, C.C. 1492 | pi sp | nyy al | 5.0 | 10.7 | 45.5 | 184.0 | -0.7 |
Moss, Brandon 2520 | rf lf 1b | stl nl | 4.0 | 9.0 | 25.0 | 27.0 | -1.0 |
Quackenbush, Kevin 3462 | pi cp mr | sd nl | 3.0 | 5.0 | 5.0 | 5.0 | 1.0 |
Alonso, Yonder 2945 | 1b ph | oak al | 2.0 | 3.5 | 13.0 | 13.0 | 0.5 |
Nicolino, Justin 3576 | pi sp mr | fla nl | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 |
Polanco, Jorge 3739 | ss | min al | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Koch, Matt 3740 | pi cp | ari nl | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Red Sox' David Price tops players for Monday, Sept. 12; Cubs' Hendricks tops NL players
Red Sox pitcher David Price is Monday’s Box-Toppers Player of the Day.
Price struck out nine over eight innings, allowing two runs, two hits and no walks, in the 12-2 win over the Orioles.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Sept. 12:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 23.7 |
2 | Fernandez, Jose 3147 | pi sp | fla nl | 20.4 |
3 | Kluber, Corey 3200 | pi sp | cle al | 20.2 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
5 | Lester, Jon 2173 | pi sp | chi nl | 18.1 |
6 | Hamels, Cole 2135 | pi sp | tex al | 16.8 |
7 | Strasburg, Stephen 2736 | pi sp | dc nl | 15.1 |
8 | Cueto, Johnny 2400 | pi sp | sf nl | 14.4 |
9 | Hill, Rich 2215 | pi sp | lad nl | 14.4 |
10 | Tanaka, Masahiro 3305 | pi sp | nyy al | 14.1 |
Price earns 2.0 Box-Toppers points for being Player of the Game, giving him 12.4 for the season. He ranks 20th among all players and sixth among American League pitchers.
Price also now has 106.2 career Box-Toppers points, rising to 59th among all players since 1995, when Box-Toppers tracking began. With his points Monday, he passes five players on the “all-time” list—Carlos Beltran of the Rangers (104.9), Dodgers pitcher Scott Kazmir (105.1), Giants pitcher Madison Bumgarner (105.7), Aramis Ramirez (105.8) and Frank Thomas (106.2). He now trails 58th-ranked player Lance Berkman (108.1).
National League Player of the Day—Cubs pitcher Kyle Hendricks allowed one hit and one run over eight innings, striking out seven and walking two, in the 4-1 win over the Cardinals.
Hendricks earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 13.4 for the season, most among the 15 who earned Player of the Game honors Monday. Hendricks ranks 15th among all players and 11th among NL pitchers.
National League Batter of the Day—Yasmany Tomas of the Diamondbacks hit a grand slam and doubled, going 4-for-5, scoring three times and driving in five runs, in the 12-9 win over the Rockies.
American League Batter of the Day—Avisail Garcia of the White Sox homered and went 4-for-5, scoring three times and driving in one run, in the 11-4 win over the Indians.
Notable—Phillies pitcher Jeremy Hellickson now has 12.1 Box-Toppers points on the season after earning Player of the Game honors Monday.
Hellickson (6.1IP 3H R 3BB 6K in the 6-2 win over the Pirates) now ranks 23rd among all players and 13th among NL pitchers.
Also notable—Blue Jays pitcher Francisco Liriano now has 102.2 career Box-Toppers points after earning Player of the Game honors Monday.
Liriano (6.1IP 3H 2R BB 6K ND in the 3-2 win over the Rays) now ranks 67th among all players since 1995, when Box-Toppers tracking began. He passes two players on the “all-time” list—Tim Wakefield (101.4) and Ken Griffey Jr. (102.2) and now trails 66th-ranked player Miguel Tejada (102.3). Liriano has 7.0 Box-Toppers points on the season, 30th among AL pitchers.
Debut—Two players made their Box-Toppers debut Monday, the first time in their careers they earned Player of the Game honors:
- Reds pitcher Keyvius Sampson (4.2IP 4H 0R 2BB 7K ND in the 3-0 win over the Brewers) made his Major League debut July 30, 2015, and was playing in his 29th career game. He is the 3,737th player to debut in Box-Toppers since record keeping began in 1995.
