Indians pitcher Justin Masterson is Sunday's Player of the Day and takes over top spot among players in Box-Toppers points for the 2013 season.
Masterson struck out 11 over seven innings and gave up no runs in the 6-0 win over the Mariners. He earns 2.0 Box-Toppers points for Player of the Day, giving him 9.7 for the season, putting him atop the player standings for 2013 (see the updated standings on the home page).
Marlins pitcher Ricky Nolasco is National League Player of the Day. Nolasco struck out 11 and gave up only one run over eight innings in the 2-1 win over the Diamondbacks.
David Murphy of the Rangers is American League Batter of the Day. Murphy hit a three-run homer and went 2-for-3 in the 11-8 win over the Tigers. (Miguel Cabrera of the Tigers hit three homers, went 4-for-4, drove in five runs and had a Box-Toppers game score of 9.0—Murphy had 5.0—but since Cabrera's team lost to the Rangers, he receives no Box-Toppers points.)
Yonder Alonso is NL Batter of the Day. Alonso homered and went 3-for-4 in the 13-4 win over the Nationals.
Standings update: Rays pitcher Matt Moore rises to sixth place in player standings for the 2013 season. Moore (7IP 1R) was Player of the Game in the 3-1 win over the Orioles. He earns 1.0 Box-Toppers point Sunday, giving him 7.7 for the season.
Masterson receives 2.0 Box-Toppers points for being named Player of the Day. Nolasco receives 1.7 for NL Player of the Day. Murphy and Alonso receive 1.5 each for being top Batter of the Day in their league.
All of Sunday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
519 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 13.0 | Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Masterson (W, 7-2) | 7.0 | 3 | 0 | 0 | 2 | 11 | ||
NL | 11.0 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ricky Nolasco (W, 3-5) | 8.0 | 5 | 1 | 1 | 1 | 11 | ||
8.0 | Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | John Lackey (W, 2-4) | 6.0 | 1 | 1 | 1 | 0 | 5 | |||
7.0 | Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Juan Nicasio (W, 4-1) | 6.0 | 3 | 0 | 0 | 1 | 5 | |||
6.0 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jason Vargas (W, 3-3) | 7.0 | 4 | 0 | 0 | 3 | 6 | |||
6.0 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jeff Locke (W, 4-1) | 7.0 | 3 | 0 | 0 | 2 | 4 | |||
6.0 | `Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mike Minor | 6.0 | 3 | 2 | 2 | 2 | 9 | |||
BAT | 5.0 | Rangers | David Murphy LF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
BAT | 4.0 | Padres | Yonder Alonso 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scott Rice (W, 2-3) | 2.0 | 0 | 0 | 0 | 0 | 1 | |||
2.0 | Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Moore (W, 8-0) | 7.0 | 5 | 1 | 1 | 1 | 3 | |||
2.0 | `Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trevor Rosenthal (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 2 | |||
1.0 | Athletics | Yoenis Cespedes LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Antonio Bastardo (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 1 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.