Diamondbacks pitcher Patrick Corbin is Monday's Player of the Day. Corbin pitched a complete game and struck out 10 in the 5-1 win over the Rockies.
Corbin rises to third place among player standings for the season (see the updated standings on the home page). He earns 2.0 Box-Toppers points for Player of the Day, giving him 8.4 for the season.
Yan Gomes of the Indians is American League Player of the Day. Gomes hit a three-run walk-off homer in the 10th inning to beat the Mariners 10-8. He also hit another homer and went 3-for-5. This was Gomes' Box-Toppers debut, the first time he has been named Player of the Game and is the 3,177th player to debut since 1995, when Box-Toppers stats were first kept.
Brandon Belt of the Giants is National League Batter of the Day. Belt homered and went 4-for-5 in the 8-0 win over the Nationals.
Standings update: Dodgers pitcher Clayton Kershaw rises to fifth place in player standings for the 2013 season. Kershaw (9IP 3H 1R) was Player of the Game in the 3-1 win over the Brewers. He earns 1.0 Box-Toppers point Monday, giving him 8.0 for the season.
Corbin receives 2.0 Box-Toppers points for being named Player of the Day. Gomes receives 1.7 for AL Player of the Day. Belt receives 1.5 for being NL Batter of the Day.
All of Monday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
520 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 13.0 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Patrick Corbin (W, 7-0) | 9.0 | 3 | 1 | 1 | 1 | 10 | ||
8.0 | Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clayton Kershaw (W, 5-2) | 9.0 | 3 | 1 | 1 | 1 | 5 | |||
4.1 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Julio Teheran (W, 3-1) | 8.1 | 5 | 1 | 1 | 1 | 4 | |||
BAT | 4.0 | Giants | Brandon Belt 1B | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
AL | 4.0 | Indians | Yan Gomes C | 5 | 2 | 3 | 4 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Athletics | Seth Smith DH | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | `Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Shawn Kelley | 1.0 | 0 | 0 | 0 | 1 | 3 | |||
3.0 | Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Veras (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aroldis Chapman (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
2.0 | Blue Jays | Edwin Encarnacion 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | White Sox | Adam Dunn DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Marlins | Justin Ruggiano CF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Padres | Jesus Guzman PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.