Mariners pitcher Aaron Harang is Tuesday's Player of the Day. Harang threw a two-hit shutout, striking out 10, in the 4-0 win over the Astros.
Pedro Alvarez of the Pirates is National League Player of the Day. Alvarez homered and went 3-for-3 and drove in three runs in the 8-2 win over the Giants.
Derek Norris of the Athletics is American League Batter of the Day. Norris homered, doubled and drove in four runs in the 6-4 win over the Yankees.
Standings update: Tigers pitcher Max Scherzer rises to ninth place in Box-Toppers player rankings for the 2013 season (see the updated list of top 10 players on the home page). Scherzer (7IP 3H 6K) was Player of the Game in the 3-2 win over the Royals. Scherzer earns 1.0 Box-Toppers point for being Player of the Game, giving him 8.7 for the season.
Harang receives 2.0 Box-Toppers
points for being Player of the Day. Alvarez receives 1.7 for NL Player of
the Day. Norris receives 1.5 for AL Batter of the Day.
All of Tuesday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point:
611 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 17.0 | Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aaron Harang (W, 3-6) | 9.0 | 2 | 0 | 0 | 0 | 10 | ||
6.0 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Miguel Gonzalez (W, 4-2) | 8.0 | 4 | 1 | 1 | 1 | 5 | |||
NL | 5.0 | Pirates | Pedro Alvarez 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Rockies | Tyler Colvin RF | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
BAT | 4.0 | Athletics | Derek Norris C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
4.0 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Max Scherzer (W, 9-0) | 7.0 | 3 | 2 | 2 | 2 | 6 | |||
4.0 | `Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zack Greinke | 7.0 | 2 | 2 | 2 | 2 | 5 | |||
3.2 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brett Cecil (W, 2-0) | 1.2 | 0 | 0 | 0 | 0 | 2 | |||
3.0 | Rays | Desmond Jennings CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tony Cingrani (W, 3-0) | 7.0 | 4 | 2 | 2 | 1 | 5 | |||
2.1 | `Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P.J. Walters | 7.1 | 6 | 2 | 1 | 1 | 5 | |||
2.0 | Cardinals | Matt Holliday LF | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Marlins | Derek Dietrich 2B | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andrew Cashner (W, 5-3) | 8.0 | 6 | 2 | 2 | 1 | 5 | |||
0.0 | Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Corey Kluber (W, 4-4) | 8.0 | 6 | 1 | 1 | 3 | 3 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.