Note: Box-Toppers is playing catch-up after time away. These are Box-Toppers results for Friday, Aug. 2:
Marlins pitcher Jose Fernandez is Friday's Player of the Day and rises to eighth place among players in Box-Toppers points for the season.
Fernandez struck out 14 and allowed no runs over eight innings in the 10-0 win over the Indians. He picks up 2.0 Box-Toppers points for being Player of the Day, giving him 13.0 points for the season, moving him to eighth place among players this season.
Nate McLouth of the Orioles is American League Player of the Day. McLouth hit a grand slam and went 2-for-5 in the 11-8 win over the Mariners.
Allen Craig of the Cardinals is National League Batter of the Day. Craig homered and went 3-for-3, driving in three runs, in the 13-3 win over the Reds.
Notables: Giants pitcher Madison Bumgarner maintains his spot at 10th place in Box-Toppers points for the season after earning Player of the Game honors. Bumgarner (7IP 11K in 4-1 win vs. the Rays) earned 1.0 Box-Toppers point, giving him 12.7 for the season.
Also, Nationals pitcher Jordan Zimmermann, another Player of the Game Friday, is now in 13th place among players in Box-Toppers points. Zimmermann (6IP 0R in 4-1 win vs. the Brewers) earned 1.0 Box-Toppers point, giving him 11.7 for the season.
Fernandez receives 2.0 Box-Toppers points for being Player of the Day. McLouth receives 1.7 for AL Player of the Day. Craig receives 1.5 for being NL Batter of the Day.
All of Friday's other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Top player from each game
Listed from highest to lowest Box-Toppers game score
802 | Score | Team | BATTERS | AB | R | H | RBI | BB | SO | - | - | PITCHERS | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 18.0 | Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Fernandez (W, 8-5) | 8.0 | 3 | 0 | 0 | 1 | 14 | ||
BAT | 6.0 | Cardinals | Allen Craig 1B, LF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
6.0 | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Madison Bumgarner (W, 11-6) | 7.0 | 7 | 1 | 1 | 3 | 11 | |||
4.0 | Diamondbacks | Cody Ross LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
4.0 | `Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dillon Gee | 7.0 | 3 | 1 | 1 | 2 | 4 | |||
4.0 | `Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | David Carpenter (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | |||
AL | 3.0 | Orioles | Nate McLouth LF | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3.0 | Angels | Chris Nelson 3B | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Rockies | Troy Tulowitzki SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
3.0 | Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jordan Zimmermann (W, 13-6) | 6.0 | 4 | 0 | 0 | 4 | 5 | |||
2.0 | Padres | Will Venable CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
2.0 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan Pressly (W, 3-2) | 2.0 | 1 | 0 | 0 | 0 | 1 | |||
2.0 | `Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Neal Cotts | 1.0 | 0 | 0 | 0 | 1 | 2 | |||
1.0 | Dodgers | Nick Punto SS | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1.0 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Doug Fister (W, 10-5) | 8.0 | 7 | 1 | 1 | 0 | 2 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.