Cardinals pitcher Adam Wainwright leads all players in Box-Toppers points.
Wainwright has 11.0 points this season and took the overall lead May 25, passing Troy Tulowitzki of the Rockies. Tulowitzki, with 9.1 Box-Toppers points, is in second place overall and still leads all National League batters.
Top players
Through Thursday, May 29OVERALL LEADERS | POS | TEAM | BTP | |
---|---|---|---|---|
1 | Wainwright, Adam 2150 | pi sp | stl nl | 11 |
2 | Tulowitzki, Troy 2308 | ss | col nl | 9.1 |
3 | Tanaka, Masahiro 3305 | pi sp | nyy al | 8.7 |
4 | Scherzer, Max 2588 | pi sp | det al | 7.7 |
5 | Teheran, Julio 3176 | pi sp | atl nl | 7.7 |
6 | Cueto, Johnny 2400 | pi sp | cin nl | 7.7 |
7 | Greinke, Zack 1871 | pi sp | lad nl | 7.4 |
8 | Hernandez, Felix 2064 | pi sp | sea al | 7.1 |
9 | Fernandez, Jose 3147 | pi sp | fla nl | 7 |
10 | Kazmir, Scott 1947 | pi sp | oak al | 6.7 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Tanaka, Masahiro 3305 | pi sp | nyy al | 8.7 |
2 | Scherzer, Max 2588 | pi sp | det al | 7.7 |
3 | Hernandez, Felix 2064 | pi sp | sea al | 7.1 |
4 | Kazmir, Scott 1947 | pi sp | oak al | 6.7 |
5 | Keuchel, Dallas 3050 | pi sp | hou al | 6.7 |
6 | Sale, Chris 2806 | pi sp | chi al | 6 |
7 | Lackey, John 1640 | pi sp | bos al | 6 |
8 | Darvish, Yu 3003 | pi sp | tex al | 5.7 |
9 | Kluber, Corey 3200 | pi sp | cle al | 5.7 |
10 | Chavez, Jesse 2780 | pi sp | oak al | 5.7 |
AL BATTERS | POS | TEAM | BTP | |
1 | Cabrera, Miguel 1776 | 1b | det al | 6.5 |
2 | Ramirez, Alexei 2537 | ss | chi al | 5.5 |
3 | Colabello, Chris 3235 | 1b dh rf | min al | 5.2 |
4 | Donaldson, Josh 3144 | 3b | oak al | 5 |
5 | Aybar, Erick 2416 | ss | ana al | 5 |
6 | Rodriguez, Sean 2729 | lf 1b 2b dh ph | tb al | 5 |
7 | Abreu, Jose 3308 | 1b dh | chi al | 5 |
8 | Davis, Chris 2478 | 1b | bal al | 4.2 |
9 | Encarnacion, Edwin 2098 | 1b dh | tor al | 4 |
10 | Choo, Shin-Soo 2267 | dh lf | tex al | 4 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Wainwright, Adam 2150 | pi sp | stl nl | 11 |
2 | Teheran, Julio 3176 | pi sp | atl nl | 7.7 |
3 | Cueto, Johnny 2400 | pi sp | cin nl | 7.7 |
4 | Greinke, Zack 1871 | pi sp | lad nl | 7.4 |
5 | Fernandez, Jose 3147 | pi sp | fla nl | 7 |
6 | Bumgarner, Madison 2753 | pi sp | sf nl | 6.5 |
7 | Santana, Ervin 2005 | pi sp | atl nl | 6 |
8 | Hammel, Jason 2235 | pi sp | chi nl | 6 |
9 | Colon, Bartolo | pi sp | nym nl | 5.7 |
10 | Kershaw, Clayton 2494 | pi sp | lad nl | 5 |
NL BATTERS | POS | TEAM | BTP | |
1 | Tulowitzki, Troy 2308 | ss | col nl | 9.1 |
2 | Freeman, Freddie 2887 | 1b | atl nl | 6.2 |
3 | Morse, Michael 2020 | lf | sf nl | 5.5 |
4 | Stanton, Giancarlo 2737 | rf | fla nl | 4.7 |
5 | Braun, Ryan J. 2300 | rf | mil nl | 4.5 |
6 | Howard, Ryan 2040 | 1b | phi nl | 4.2 |
7 | Rizzo, Anthony 3063 | 1b | chi nl | 4 |
8 | Upton, Justin 2411 | lf | atl nl | 3.7 |
9 | Rollins, Jimmy 1516 | ss | phi nl | 3.5 |
10 | Duda, Lucas 2818 | 1b lf | nym nl | 3.5 |
Yankees pitcher Masahiro Tanaka has regained the lead among American League pitchers, with 8.7 Box-Toppers points. He is in third place overall and passes last week’s AL pitching leader, Max Scherzer of the Tigers (7.7 Box-Toppers points).
Miguel Cabrera of the Tigers has taken the lead among AL batters with 6.5 Box-Toppers points. He passes Chris Colabello of the Twins (5.2 Box-Toppers points), who had led AL batters for the first eight weeks of the season. After a hot start, Colabello went into a slump and was sent to the Twins AAA minor league affiliate. He drops to third place among AL batters.
Cabrera is currently in 12th place among all players in Box-Toppers points. He led AL batters in 2013 with 16.9 Box-Toppers points.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.