White Sox pitcher Chris Sale is Sunday’s Player of the Day. Sale pitched a complete-game two-hitter, allowing just one run and striking out nine in the 4-1 win over the Padres.
Sale earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.0 for the season. He rises to seventh place in Box-Toppers season player rankings (see the updated top 10 list on the home page) and is in second place among American League pitchers, behind Masahiro Tanaka of the Yankees (9.7 Box-Toppers points).
Kyle Lohse of the Brewers is National League Player of the Day. Lohse pitched a complete-game shutout, allowing only three hits and striking out six, in the 9-0 win over the Cubs.
Andrew McCutchen of the Pirates is NL Batter of the Day. McCutchen hit a homer and two doubles in the 5-3 win over the Dodgers. This was the first time this season McCutchen has earned Box-Toppers Player of the Game honors. McCutchen had 6.0 Box-Toppers points in 2013, his NL Most Valuable Player season—he ranked 22nd among NL batters in Box-Toppers player rankings. With 1.5 Box-Toppers points this season, he currently ranks 41st among NL batters.
There was no AL Batter of the Day Sunday because no AL batter earned Player of the Game honors. In fact, only one batter—McCutchen—earned Player of the Game honors; the top player in the 14 other games played were pitchers.
Sale receives 2.0 Box-Toppers points for being Player of the Day. Lohse receives 1.7 for NL Player of the Day. McCutchen earns 1.5 for being NL Batter of the Day.
All of Sunday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
601 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 14.0 | White Sox | Chris Sale (W, 5-0) | - | - | - | - | - | - | 9.0 | 2 | 1 | 1 | 0 | 9 | |
14.0 | Red Sox | Jon Lester (W, 6-6) | - | - | - | - | - | - | 7.0 | 4 | 0 | 0 | 1 | 12 | ||
13.0 | Mariners | Roenis Elias (W, 4-4) | - | - | - | - | - | - | 9.0 | 3 | 0 | 0 | 1 | 8 | ||
13.0 | Rangers | Yu Darvish (W, 5-2) | - | - | - | - | - | - | 8.0 | 5 | 0 | 0 | 2 | 12 | ||
NL | 12.0 | Brewers | Kyle Lohse (W, 7-1) | - | - | - | - | - | - | 9.0 | 3 | 0 | 0 | 0 | 6 | |
8.0 | Giants | Tim Hudson (W, 6-2) | - | - | - | - | - | - | 7.0 | 3 | 0 | 0 | 2 | 6 | ||
5.0 | Twins | Phil Hughes (W, 6-1) | - | - | - | - | - | - | 8.0 | 3 | 2 | 2 | 2 | 6 | ||
4.1 | Orioles | Wei-Yin Chen (W, 6-2) | - | - | - | - | - | - | 5.1 | 4 | 1 | 1 | 1 | 6 | ||
4.0 | Blue Jays | Mark Buehrle (W, 10-1) | - | - | - | - | - | - | 8.0 | 6 | 0 | 0 | 1 | 3 | ||
4.0 | Athletics | Sean Doolittle (S, 5) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
4.0 | Mets | Josh Edgin (W, 1-0) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
3.2 | `Indians | Josh Tomlin | - | - | - | - | - | - | 5.2 | 4 | 3 | 2 | 1 | 8 | ||
BAT | 3.0 | Pirates | Andrew McCutchen CF | 4 | 3 | 3 | 1 | 0 | 1 | - | - | - | - | - | - | |
3.0 | Reds | Aroldis Chapman (S, 7) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.1 | Braves | Alex Wood (W, 5-5) | - | - | - | - | - | - | 1.1 | 0 | 0 | 0 | 0 | 1 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.