Cardinals pitcher Adam Wainwright remains atop Box-Toppers player rankings.
Through the games of Thursday, June 12, Wainwright had 12.0 Box-Toppers points. He took the overall lead May 25.
Top players
Through Thursday, June 12OVERALL LEADERS | POS | TEAM | BTP | |
---|---|---|---|---|
1 | Wainwright, Adam 2150 | pi sp | stl nl | 12.0 |
2 | Tanaka, Masahiro 3305 | pi sp | nyy al | 11.7 |
3 | Cueto, Johnny 2400 | pi sp | cin nl | 10.7 |
4 | Bumgarner, Madison 2753 | pi sp | sf nl | 10.5 |
5 | Scherzer, Max 2588 | pi sp | det al | 9.7 |
6 | Tulowitzki, Troy 2308 | ss | col nl | 9.1 |
7 | Hernandez, Felix 2064 | pi sp | sea al | 8.8 |
8 | Teheran, Julio 3176 | pi sp | atl nl | 8.7 |
9 | Kazmir, Scott 1947 | pi sp | oak al | 8.7 |
10 | Hammel, Jason 2235 | pi sp | chi nl | 8.7 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Tanaka, Masahiro 3305 | pi sp | nyy al | 11.7 |
2 | Scherzer, Max 2588 | pi sp | det al | 9.7 |
3 | Hernandez, Felix 2064 | pi sp | sea al | 8.8 |
4 | Kazmir, Scott 1947 | pi sp | oak al | 8.7 |
5 | Keuchel, Dallas 3050 | pi sp | hou al | 8.7 |
6 | Darvish, Yu 3003 | pi sp | tex al | 8.4 |
7 | Sale, Chris 2806 | pi sp | chi al | 8.0 |
8 | Kluber, Corey 3200 | pi sp | cle al | 7.4 |
9 | Richards, Garrett 3042 | pi sp | ana al | 6.7 |
10 | Hughes, Phil 2272 | pi sp | min al | 6.7 |
AL BATTERS | POS | TEAM | BTP | |
1 | Abreu, Jose 3308 | 1b dh | chi al | 8.5 |
2 | Cabrera, Miguel 1776 | 1b | det al | 7.5 |
3 | Donaldson, Josh 3144 | 3b | oak al | 6.5 |
4 | Cespedes, Yoenis 3008 | lf | oak al | 5.5 |
5 | Ramirez, Alexei 2537 | ss | chi al | 5.5 |
6 | Colabello, Chris 3235 | 1b dh rf | min al | 5.2 |
7 | Encarnacion, Edwin 2098 | 1b | tor al | 5.0 |
8 | Aybar, Erick 2416 | ss | ana al | 5.0 |
9 | Rodriguez, Sean 2729 | lf 1b 2b dh ph | tb al | 5.0 |
10 | Hunter, Torii 1190 | rf | det al | 4.5 |
NL PITCHERS | POS | TEAM | BTP | |
1 | Wainwright, Adam 2150 | pi sp | stl nl | 12.0 |
2 | Cueto, Johnny 2400 | pi sp | cin nl | 10.7 |
3 | Bumgarner, Madison 2753 | pi sp | sf nl | 10.5 |
4 | Teheran, Julio 3176 | pi sp | atl nl | 8.7 |
5 | Hammel, Jason 2235 | pi sp | chi nl | 8.7 |
6 | Strasburg, Stephen 2736 | pi sp | dc nl | 8.0 |
7 | Kershaw, Clayton 2494 | pi sp | lad nl | 7.7 |
8 | Greinke, Zack 1871 | pi sp | lad nl | 7.4 |
9 | Lohse, Kyle 1487 | pi sp | mil nl | 7.4 |
10 | Fernandez, Jose 3147 | pi sp | fla nl | 7.0 |
NL BATTERS | POS | TEAM | BTP | |
1 | Tulowitzki, Troy 2308 | ss | col nl | 9.1 |
2 | Freeman, Freddie 2887 | 1b | atl nl | 6.2 |
3 | Rizzo, Anthony 3063 | 1b | chi nl | 5.5 |
4 | Morse, Michael 2020 | lf | sf nl | 5.5 |
5 | Stanton, Giancarlo 2737 | rf | fla nl | 4.7 |
6 | Braun, Ryan J. 2300 | rf | mil nl | 4.5 |
7 | Howard, Ryan 2040 | 1b | phi nl | 4.2 |
8 | Upton, Justin 2411 | lf | atl nl | 3.7 |
9 | Ramirez, Hanley 2119 | ss | lad nl | 3.5 |
10 | Bruce, Jay 2453 | rf | cin nl | 3.5 |
Yankees pitcher Masahiro Tanaka continues to lead American League pitchers in Box-Toppers points. He has 11.7 points and remains in second among all players. He leads AL pitchers for the third week.
Troy Tulowitzki of the Rockies continues to lead National League batters with 9.1 Box-Toppers points. However, the former overall leader fell from fourth to sixth place among all players over the past week.
Jose Abreu of the White Sox is the new leader among AL batters this week. Abreu has 8.5 Box-Toppers points, in 12th place among all players. He passes previous AL batting leader Miguel Cabrera of the Tigers, who has 7.5 Box-Toppers points.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.