Red Sox pitcher Jon Lester is Sunday’s Player of the Day. Lester pitched eight scoreless innings and struck out eight in the 6-0 win over the Royals.
Lester earns 2.0 Box-Toppers points for being Player of the Day, giving him 10.0 for the season, moving up to 18th place in Box-Toppers player rankings for the season, 10th among American League pitchers. He is the 18th player this season with 10.0 or more Box-Toppers points.
Braves pitcher Alex Wood is National League Player of the Day. Wood struck out eight over six innings, allowing one run, in the 8-2 win over the Phillies.
Matt Dominguez of the Astros is AL Batter of the Day. Dominguez homered, doubled and went 3-for-5, scoring twice and driving in four runs, in the 11-7 win over the White Sox.
Neil Walker of the Pirates is NL Batter of the Day. Walker homered and went 3-for-4, scoring twice, in the 5-3 win over the Rockies.
Lester receives 2.0 Box-Toppers points for being Player of the Day. Wood receives 1.7 for NL Player of the Day. Dominguez and Walker each receive 1.5 for being top Batter of the Day in their league.
All of Sunday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers watches the daily performances of selected star players and Box-Toppers points leaders. To see how they performed Sunday, click here.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
720 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 10.0 | Red Sox | Jon Lester (W, 10-7) | - | - | - | - | - | - | 8.0 | 4 | 0 | 0 | 2 | 8 | |
NL | 9.0 | Braves | Alex Wood (W, 7-7) | - | - | - | - | - | - | 6.0 | 3 | 1 | 1 | 0 | 8 | |
7.2 | Athletics | Sonny Gray (W, 11-3) | - | - | - | - | - | - | 6.2 | 2 | 2 | 1 | 2 | 8 | ||
6.2 | `Yankees | Hiroki Kuroda | - | - | - | - | - | - | 6.2 | 3 | 1 | 0 | 2 | 6 | ||
5.2 | `Padres | Odrisamer Despaigne | - | - | - | - | - | - | 7.2 | 2 | 1 | 1 | 3 | 5 | ||
5.0 | Tigers | Drew Smyly (W, 6-8) | - | - | - | - | - | - | 7.0 | 4 | 1 | 1 | 2 | 6 | ||
BAT | 4.0 | Astros | Matt Dominguez 3B | 5 | 2 | 3 | 4 | 0 | 1 | - | - | - | - | - | - | |
4.0 | Dbacks | Josh Collmenter (W, 8-5) | - | - | - | - | - | - | 7.0 | 4 | 1 | 1 | 1 | 4 | ||
3.0 | Blue Jays | Melky Cabrera LF | 5 | 2 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | ||
BAT | 2.0 | Pirates | Neil Walker 2B | 4 | 2 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | |
2.0 | Angels | Mike Trout CF | 4 | 3 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | ||
2.0 | Marlins | Steve Cishek (S, 21) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
2.0 | Dodgers | Kenley Jansen (S, 28) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
1.0 | Nationals | Ryan Zimmerman 3B | 4 | 1 | 2 | 2 | 0 | 1 | - | - | - | - | - | - | ||
1.0 | Rays | Jake McGee (H, 12) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 1 | 1 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.