Mets pitcher Jacob deGrom is Tuesday’s Player of the Day. deGrom struck out seven over seven innings, allowing one run, in the 3-1 win over the Mariners.
deGrom earns 2.0 Box-Toppers points for being Player of the Day, giving him 7.0 for the season and is in 50th place in Box-Toppers player rankings, 24th among National League pitchers. Of the 15 players who earned Player of the Game honors Tuesday, deGrom has the most Box-Toppers points this season.
Yankees pitcher Chase Whitley is American League Player of the Day. Whitley pitched six scoreless innings and struck out six in the 14-inning, 2-1 win over the Rangers. Whitley exited the game with the score tied 0-0 and so did not earn the win.
Gregory Polanco of the Pirates is National League Batter of the Day. Polanco homered and went 2-for-4, scoring three times and driving in three runs, in the 12-7 win over the Dodgers.
Carlos Santana of the Indians is AL Batter of the Day. Santana homered, doubled and went 4-for-5, scoring twice and driving in two runs, in the 8-2 win over the Twins.
deGrom receives 2.0 Box-Toppers points for being Player of the Day. Whitley receives 1.7 for AL Player of the Day. Polanco and Santana each receive 1.5 for being top Batter of the Day in their league.
All of Tuesday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers watches the daily performances of selected star players and Box-Toppers points leaders. To see how they performed Tuesday, click here.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
722 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 6.0 | Mets | Jacob deGrom (W, 4-5) | - | - | - | - | - | - | 7.0 | 5 | 1 | 1 | 1 | 7 | |
AL | 5.0 | `Yankees | Chase Whitley | - | - | - | - | - | - | 6.0 | 7 | 0 | 0 | 0 | 6 | |
BAT | 4.0 | Pirates | Gregory Polanco RF | 4 | 3 | 2 | 3 | 1 | 0 | - | - | - | - | - | - | |
4.0 | Cubs | Kyle Hendricks (W, 1-0) | - | - | - | - | - | - | 7.0 | 5 | 0 | 0 | 3 | 5 | ||
4.0 | `Astros | Josh Fields | - | - | - | - | - | - | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
BAT | 3.0 | Indians | Carlos Santana 1B | 5 | 2 | 4 | 2 | 0 | 1 | - | - | - | - | - | - | |
3.0 | Royals | Mike Moustakas 3B | 5 | 2 | 3 | 3 | 0 | 1 | - | - | - | - | - | - | ||
3.0 | Orioles | Zach Britton (S, 18) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | Brewers | Jonathan Lucroy C | 4 | 2 | 2 | 2 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Marlins | Christian Yelich LF | 4 | 3 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | ||
2.0 | Dbacks | David Peralta CF, LF | 3 | 3 | 2 | 0 | 1 | 1 | - | - | - | - | - | - | ||
2.0 | Blue Jays | J.A. Happ (W, 8-5) | - | - | - | - | - | - | 6.0 | 7 | 0 | 0 | 1 | 4 | ||
1.2 | Rays | Jake Odorizzi (W, 6-8) | - | - | - | - | - | - | 5.2 | 5 | 2 | 2 | 3 | 8 | ||
1.0 | Giants | Brandon Crawford SS | 6 | 1 | 2 | 4 | 1 | 1 | - | - | - | - | - | - | ||
1.0 | Nationals | Adam LaRoche 1B | 5 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - | - |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.