Astros pitcher Charlie Morton is Saturday’s Box-Toppers Player of the Day and rises to fourth place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season through the games of May 12:Player | Pos | Team | BTP | |
1 | Scherzer, Max 2588 | pi sp | dc nl | 11.4 |
2 | Severino, Luis 3567 | pi sp | nyy al | 10.7 |
3 | Cole, Gerrit 3232 | pi sp | hou al | 10.0 |
4 | Morton, Charlie 2503 | pi sp | hou al | 8.4 |
5 | Corbin, Patrick 3027 | pi sp | ari nl | 7.0 |
6 | Berrios, Jose 3791 | pi sp | min al | 6.0 |
7 | Manaea, Sean 3637 | pi sp | oak al | 5.7 |
8 | Teheran, Julio 3176 | pi sp | atl nl | 5.7 |
9 | Gray, Jon 3634 | pi sp | col nl | 5.7 |
10 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 5.4 |
About Box-Toppers’ team abbreviations
Morton struck out 14 over seven innings, allowing one run, four hits and no walks, in the 6-1 win over the Rangers.
Morton earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.4 for the season, rising from fifth to fourth place in season player rankings. He ranks third among American League pitchers, behind Luis Severino of the Yankees (10.7) and teammate Gerrit Cole (10.0).
National League Player of the Day—Nationals pitcher Stephen Strasburg struck out nine over 6 2/3 innings, allowing one run, five hits and one walk, in the 2-1 win over the Diamondbacks.
Strasburg earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 109.1 career points, rising to 64th place among all players since 1995, when Box-Toppers tracking began. With his points Saturday, he passes five players on the “all-time” list—Giants pitcher Madison Bumgarner (107.7), Lance Berkman (108.1), Kevin Millwood (108.3), Carlos Beltran (108.6) and Billy Wagner (108.7). Strasburg now trails 63rd-ranked player Jeff Kent (109.7). Strasburg ranks sixth in career points among active NL pitchers.
Strasburg has 3.7 Box-Toppers points for the season, 12th among NL pitchers.
American League Batter of the Day—Francisco Lindor of the Indians homered twice and doubled twice in the 6-2 win over the Royals. Lindor went 4-for-4, scoring four times and driving in two runs.
National League Batter of the Day—Trevor Story of the Rockies homered twice and doubled in the 4-0 win over the Brewers. Story went 3-for-3, scoring twice and driving in four runs.
Rankings—Freddie Freeman of the Braves rises to first place among NL batters in Box-Toppers points after earning Player of the Game honors Saturday.
Freeman (2HR 3-4 3R 3BI in the 10-5 win over the Marlins) earns 1.0 Box-Toppers point, giving him 5.0 for the season, rising past Eugenio Suarez of the Reds (4.0), to take the Box-Toppers season player rankings lead among NL batters. Freeman ranks 16th among all players.
Notable—Willson Contreras of the Cubs earned Player of the Game honors for the second straight day Saturday.
Contreras (HR 3-5 R 3BI in the 8-4 win over the White Sox) was also NL Batter of the Day Friday. He has 2.5 Box-Toppers points on the season, all earned in the past two days and ranks 12th among NL batters.
Scoring—Morton earns 2.0 Box-Toppers points for being Player of the Day and Strasburg earns 1.7 points for being NL Player of the Day. Lindor and Story each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)5/12 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 15.0 | HOU 6, TEX 1 | Charlie Morton (W, 5‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 1 | 1 | 0 | 14 | |
NL | 7.2 | WSH 2, ARI 1 | Stephen Strasburg (W, 5‑3) | ‑ | ‑ | ‑ | ‑ | 6.2 | 5 | 1 | 1 | 1 | 9 | |
BAT | 6.0 | CLE 6, KC 2 | Francisco Lindor SS | 4 | 4 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | 6.0 | COL 4, MIL 0 | Trevor Story SS | 3 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
6.0 | `SD 2, STL 1 (F/13) | Tyson Ross | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 2 | 7 | ||
5.0 | ATL 10, MIA 5 | Freddie Freeman 1B | 4 | 3 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
4.1 | `CIN 5, LAD 3 | David Hernandez (H, 3) | ‑ | ‑ | ‑ | ‑ | 2.1 | 1 | 0 | 0 | 0 | 3 | ||
4.0 | TB 10, BAL 3 | Mallex Smith CF | 4 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
4.0 | NYY 7, OAK 6 (F/11) | A.J. Cole (W, 2‑1) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 2 | 4 | ||
3.0 | BOS 5, TOR 2 | Craig Kimbrel (S, 11) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | CHC 8, CHW 4 | Willson Contreras C | 5 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
2.0 | SEA 9, DET 5 | Kyle Seager 3B | 5 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
2.0 | BAL 6, TB 3 | Jonathan Schoop 2B | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
2.0 | DET 4, SEA 3 | Jose Iglesias SS | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
2.0 | PIT 6, SF 5 | Josh Bell 1B | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
1.0 | MIN 5, LAA 3 (F/12) | Gregorio Petit SS | 1 | 0 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (’18). also shown are each players’ Box-Toppers point total for this season and last (’17-18), the period 2013-2018 (’13-18) and each players’ career point total. also shown is how their 2018 Box-Toppers point total compares with their 2017 total (+/-).Player of Game | Pos | Team | ’18 | ’17‑18 | ’13‑18 | Career | +/‑ |
Morton, Charlie 2503 | pi sp | hou al | 8.4 | 16.1 | 32.8 | 43.8 | 0.7 |
Freeman, Freddie 2887 | 1b | atl nl | 5.0 | 8.0 | 37.7 | 46.7 | 2.0 |
Ross, Tyson 2840 | pi sp | sd nl | 5.0 | 6.0 | 24.4 | 28.4 | 4.0 |
Strasburg, Stephen 2736 | pi sp | dc nl | 3.7 | 26.2 | 80.0 | 109.1 | -18.8 |
Lindor, Francisco 3586 | ss | cle al | 3.0 | 6.5 | 14.5 | 14.5 | -0.5 |
Seager, Kyle 3031 | 3b | sea al | 3.0 | 5.0 | 29.5 | 33.5 | 1.0 |
Contreras, Willson 3776 | ca | chi nl | 2.5 | 8.0 | 8.0 | 8.0 | -3.0 |
Smith, Mallex 3819 | rf cf | tb al | 2.5 | 5.0 | 5.0 | 5.0 | 0.0 |
Kimbrel, Craig 2825 | pi cp | bos al | 2.0 | 10.7 | 48.4 | 69.4 | -6.7 |
Schoop, Jonathan 3307 | 2b | bal al | 2.0 | 8.0 | 17.5 | 17.5 | -4.0 |
Story, Trevor 3607 (first of 2016) | ss | col nl | 1.5 | 4.0 | 10.5 | 10.5 | -1.0 |
Iglesias, Jose 3532 | ss | det al | 1.0 | 9.0 | 10.0 | 10.0 | -7.0 |
Bell, Josh E. 3682 | 1b | pit nl | 1.0 | 5.0 | 6.5 | 6.5 | -3.0 |
Hernandez, David 2649 | pi mr cp | cin nl | 1.0 | 1.0 | 3.0 | 14.0 | 1.0 |
Cole, A.J. 3727 | pi cp | nyy al | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
Petit, Gregorio 2562 | ss | min al | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.