Astros pitcher Gerrit Cole is Monday’s Box-Toppers Player of the Day and rises to fourth place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2019 season through the games of May 27.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 12.1 |
2 | Hader, Josh 3881 | pi cp | mil nl | 10.0 |
3 | Bellinger, Cody 3781 | rf 1b | lad nl | 8.2 |
4 | Cole, Gerrit 3232 | pi sp | hou al | 7.7 |
5 | Bieber, Shane 4005 | pi sp | cle al | 7.7 |
6 | Paddack, Chris 4093 | pi sp | sd nl | 7.7 |
7 | Castillo, Luis 3840 | pi sp | cin nl | 7.4 |
8 | Odorizzi, Jake 3291 | pi sp | min al | 7.4 |
9 | Greinke, Zack 1871 | pi sp | ari nl | 7.2 |
10 | Morton, Charlie 2503 | pi sp | tb al | 7.1 |
About Box-Toppers’ team abbreviations
Cole struck out 12 over six innings, allowing two runs, three hits and one walk, in the 6-5 win over the Cubs.
Cole earns 2.0 Box-Toppers points for being Player of the Day, giving him 7.7 for the season. He ranks second among American League pitchers, behind overall leader Justin Verlander of the Astros (12.1 points).
National League Player of the Day—Orlando Arcia of the Brewers hit a go-ahead, eighth-inning, two-run homer in the 5-4 win over the Twins. Arcia went 2-for-3, scoring twice and driving in three runs.
American League Batter of the Day—Jackie Bradley Jr. of the Red Sox hit two doubles and went 2-for-3, scoring once and driving in two runs, in the 12-5 win over the Indians.
National League Batter of the Day—There is no separate NL Batter of the Day for Monday because the overall NL Player of the Day is batter Orlando Arcia.
Scoring—Cole earns 2.0 Box-Toppers points for being Player of the Day and Arcia earns 1.7 points for being NL Player of the Day. Bradley earns 1.5 points for being AL Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)5/27 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | HOU 6, CHC 5 | Gerrit Cole (W, 5‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 2 | 2 | 1 | 12 | |
+10.0 | TB 8, TOR 3 | Yonny Chirinos (W, 6‑1) | ‑ | ‑ | ‑ | ‑ | 5.0 | 0 | 0 | 0 | 2 | 7 | ||
NL | +4.0 | MIL 5, MIN 4 | Orlando Arcia SS | 3 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | CIN 8, PIT 1 | Sonny Gray (W, 2‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 1 | 1 | 2 | 7 | ||
+3.2 | SEA 6, TEX 2 | Tommy Milone (W, 1‑1) | ‑ | ‑ | ‑ | ‑ | 5.2 | 4 | 2 | 2 | 1 | 7 | ||
+3.2 | LAD 9, NYM 5 | Kenley Jansen (S, 15) | ‑ | ‑ | ‑ | ‑ | 1.2 | 1 | 0 | 0 | 0 | 3 | ||
BAT | +2.0 | BOS 12, CLE 5 | Jackie Bradley CF | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+2.0 | NYY 5, SD 2 | Brett Gardner LF | 2 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIA 3, WSH 2 | Jose Urena (W, 3‑6) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 1 | 4 | ||
+2.0 | BAL 5, DET 3 | Dan Straily (W, 2‑4) | ‑ | ‑ | ‑ | ‑ | 4.0 | 3 | 1 | 1 | 1 | 4 | ||
+2.0 | OAK 8, LAA 5 | Blake Treinen (S, 11) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
+2.0 | `COL 4, ARI 3 (F/11) | Scott Oberg | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
+1.0 | PIT 8, CIN 5 | Gregory Polanco PH | 1 | 0 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’19). Also shown are each players’ Box-Toppers point total for this season and last (’18-19), the period 2014-2019 (’14-19) and each players’ career point total. Also shown is how their 2019 Box-Toppers point total compares with their 2018 total (+/-).Player of the Game | Pos | Team | ’19 | ’18‑19 | ’14‑19 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Cole, Gerrit 3232 | pi sp | hou al | 7.7 | 25.7 | 63.9 | 68.6 | -10.3 |
Treinen, Blake 3495 | pi cp | oak al | 5.0 | 15.0 | 17.0 | 17.0 | -5.0 |
Gardner, Brett 2486 | cf | nyy al | 4.5 | 10.0 | 16.2 | 30.2 | -1.0 |
Chirinos, Yonny 4039 | pi sp | tb al | 4.0 | 6.0 | 6.0 | 6.0 | +2.0 |
Arcia, Orlando 3717 | ss | mil nl | 3.2 | 4.2 | 6.7 | 6.7 | +2.2 |
Gray, Sonny 3259 | pi sp | cin nl | 3.0 | 11.7 | 48.9 | 52.9 | -5.7 |
Jansen, Kenley 2871 | pi cp | lad nl | 3.0 | 5.0 | 28.0 | 48.4 | +1.0 |
Bradley, Jackie Jr. 3293 | cf | bos al | 1.5 | 5.0 | 22.0 | 23.0 | -2.0 |
Urena, Jose 3492 | pi sp | fla nl | 1.0 | 11.7 | 21.4 | 21.4 | -9.7 |
Polanco, Gregory 3361 | rf ph | pit nl | 1.0 | 7.0 | 25.0 | 25.0 | -5.0 |
Straily, Dan 3080 | pi mr sp | bal al | 1.0 | 6.0 | 23.7 | 33.4 | -4.0 |
Oberg, Scott 4024 | pi mr | col nl | 1.0 | 5.0 | 5.0 | 5.0 | -3.0 |
Milone, Tommy 2954 | pi sp | sea al | 1.0 | 2.7 | 13.4 | 27.8 | -0.7 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.