Yankees pitcher Gerrit Cole is Box-Toppers’ top-ranked player over the past two seasons while Nationals pitcher Max Scherzer ranks first in points over the past six seasons.
Players on 3 top 100 lists
Here are the 30 players who made Box-Toppers’ three top 100 lists—the list of top 100 players for 2020, 2019-20 (past two seasons) and 2015-20 (past six seasons). Players are listed in order of their rank on the 2015-20 list with their Box-Toppers point (BTP) total shown for 2020, 2019-20 and 2015-20.Player | Pos | Team | ‘20 | ’19‑20 | ’15‑20 |
---|---|---|---|---|---|
Scherzer, Max 2588 | pi sp | dc nl | 4.0 | 19.4 | 116.2 |
Kershaw, Clayton 2494 | pi sp | lad nl | 7.7 | 20.4 | 101.6 |
deGrom, Jacob 3343 | pi sp | nym nl | 8.7 | 27.8 | 92.4 |
Cole, Gerrit 3232 | pi sp | nyy al | 7.4 | 39.6 | 90.1 |
Carrasco, Carlos 2885 | pi sp | cle al | 5.0 | 12.7 | 84.0 |
Bauer, Trevor 3065 | pi sp | cin nl | 10.0 | 24.1 | 68.7 |
Lester, Jon 2173 | pi sp | chi nl | 3.7 | 11.7 | 67.2 |
Nola, Aaron 3569 | pi sp | phi nl | 7.7 | 17.4 | 63.0 |
Happ, J.A. 2536 | pi sp | nyy al | 4.0 | 12.7 | 61.9 |
Gray, Sonny 3259 | pi sp | cin nl | 4.7 | 19.1 | 55.0 |
Hendricks, Kyle 3386 | pi sp | chi nl | 6.0 | 19.4 | 54.9 |
Trout, Mike 2949 | cf | ana al | 4.5 | 13.2 | 50.7 |
Snell, Blake 3688 | pi sp | tb al | 3.7 | 13.7 | 49.9 |
Darvish, Yu 3003 | pi sp | chi nl | 9.7 | 20.1 | 48.9 |
Maeda, Kenta 3609 | pi sp | min al | 8.4 | 17.1 | 47.8 |
Lynn, Lance 2992 | pi sp | tex al | 9.1 | 24.1 | 47.2 |
Berrios, Jose 3791 | pi sp | min al | 3.0 | 13.7 | 40.5 |
Donaldson, Josh 3144 | 3b ph | min al | 4.0 | 11.5 | 39.1 |
Ryu, Hyun Jin 3139 | pi sp | tor al | 6.0 | 23.4 | 38.5 |
Buehler, Walker 3943 | pi sp | lad nl | 5.7 | 22.1 | 37.2 |
Ozuna, Marcell 3190 | lf dh | atl nl | 4.5 | 16.5 | 36.2 |
Bieber, Shane 4005 | pi sp | cle al | 11.4 | 29.5 | 35.9 |
Castillo, Luis Miguel 3840 | pi sp | cin nl | 5.0 | 19.4 | 35.8 |
Bundy, Dylan 3655 | pi sp | ana al | 7.0 | 11.7 | 34.8 |
Freeman, Freddie 2887 | 1b ph | atl nl | 3.5 | 13.7 | 34.7 |
Flaherty, Jack 3971 | pi sp | stl nl | 4.7 | 21.2 | 34.3 |
Cruz, Nelson Ramon 2224 | dh | min al | 3.0 | 15.5 | 32.0 |
Wainwright, Adam 2150 | pi sp | stl nl | 3.7 | 11.1 | 31.5 |
Realmuto, J.T. 3491 | ca | phi nl | 3.5 | 10.5 | 30.5 |
Marquez, German 3788 | pi sp | col nl | 3.0 | 10.7 | 30.1 |
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
This chart is sortable! Click or tap any of the headers to sort. For example, click the Player header to sort players alphabetically by last name, click again to sort in reverse alphabetical order. Refresh the page to return to standard order.
Cole earned 39.6 Box-Toppers points combined in 2019 and 2020 to lead all players in that span, while Scherzer earned 116.2 from 2015-2020, most in that span.
Cole ranks fourth among players over the past six seasons (with 90.1 points from 2015-2020), which is the highest among all American League players in that span. Scherzer meanwhile ranks 18th among players over the past two seasons (with 19.4 points over 2019-2020).
(See the chart below for Top 100 players of 2019-20 and 2015-20.)
This is the third straight season Scherzer has led players over the six-year rolling total. At the end of 2019, he led all players from 2014-19 with 134.3 points. At the end of 2018, he led all players from 2013-18 with 137.0 points.
Scherzer had been among the overall top 10 players for six straight seasons from 2013-2018, but fell to 15th in 2019 with 15.4 points and fell to 45th in 2020 with 4.0 points. Here’s a look at Scherzer’s Box-Toppers point total and rank each of the past six seasons, all with the Nationals:
2015—21.0, sixth overall, fourth among National League pitchers.
2016—25.7, first overall.
2017—25.0, second overall, first among NL pitchers.
2018—25.1, second overall, first among NL pitchers.
2019—15.4, 15th overall, ninth among NL pitchers.
2020—4.0, 45th overall, 18th among NL pitchers.
Cole, the leader in points over 2019 and 2020, ranked first in 2019 with the Astros when he had 32.2 points. He ranked 12th overall in 2020 with 7.4 points with the Yankees, fifth among American League pitchers.
There are two players who have ranked in Box-Toppers top 10 players list in each of the past two seasons:
Indians pitcher Shane Bieber, who ranks second among all players in the past two seasons with 29.5 points over 2019-20. Bieber ranked sixth overall in 2019 with 18.1 points and first overall in 2020 with 11.4 points. (Bieber ranks 58th among all players over the past six seasons with 35.9 points over 2015-20.)
Mets pitcher Jacob deGrom, who ranks fourth among all players in the past two seasons with 27.8 points over 2019-20. deGrom ranked fourth overall in 2019 with 19.1 points and sixth overall in 2020 with 8.7 points.
Dodgers pitcher Clayton Kershaw ranks second among players over the past six seasons with 101.6 points from 2015-2020, which includes ranking among the top three overall players for three straight seasons in that span from 2015 to 2017 (second in 2015 with 25.7, second in 2016 with 24.4 and third in 2017 with 23.1). In 2018, he had 8.0 points (73rd overall) and in 2019, he had 12.7 points (25th overall). In 2020, he returned to the top 10 overall players in ninth place with 7.7 points.
Scherzer and Kershaw are the only two players with 100 or more Box-Toppers points over the past six seasons. Last year, there were four players who had earned 100 or more points over the previous six seasons, but with the pandemic-shortened 2020 season reducing overall points, that number was reduced to just two in 2020.
deGrom ranks third among all players in points over the past six seasons with 92.4 from 2015-2020. He also ranks fourth overall in the past two seasons (27.8 points over 2019-20). He is one of three players to rank in the top 10 over both the past two seasons and past six seasons. Besides Cole, the other player on both of those top 10 lists is Astros pitcher Justin Verlander, who ranks third over the past two seasons (28.5 over 2019-20) and fifth over the past six seasons (88.4 over 2015-20). Verlander ranks high despite earning only 1.0 point in 2020. Verlander was among the top 10 AL pitchers each season from 2016-19 and was third overall in 2019 (24.1) and second overall in 2020 (27.5).
There are three players who made the top 10 list for 2015-20 despite earning no points in 2020, all of whom were out with injuries:
Red Sox pitcher Chris Sale, who ranks sixth with 88.4 points over 2015-20.
Nationals pitcher Stephen Strasburg, who ranks ninth with 79.0 points over 2015-20.
Rangers pitcher Corey Kluber, who ranks 10th with 78.3 points over 2015-20. Kluber also earned no points in 2019.
Marcell Ozuna of the Braves is the top-ranked batter over the past two seasons with 16.5 Box-Toppers points over 2019-20, 26th among all players. Ozuna has led NL batters in each of the past two seasons. He had 12.0 points in 2019 with the Cardinals and 4.5 points in 2020 with the Braves. Ozuna has 36.2 points over the past six seasons (2015-20), ranking 55th among all players, ninth among all batters.
Mike Trout of the Angels is the top-ranked batter over the past six seasons with 50.7 Box-Toppers points from 2015 to 2020, 24th among all players. Trout has 13.2 points over the past two seasons (2019-20), 40th among all players and fifth among all batters. Trout has never led AL batters in Box-Toppers points in any season but has been ranked among the top 10 AL batters in five of the past six seasons:
2015-12.0, second.
2016—12.5, second.
2017—5.0, 45th.
2018—8.0, fifth.
2019—8.7, ninth.
2020—4.5, fifth.
Notable—The late Jose Fernandez has fallen out of the top 100 list over the past six seasons in 2020 after having made that list for four straight seasons, all of them after he died in a 2016 boating accident.
The late Marlins pitcher now ranks 120th among all players over 2015-20 with 27.1 points (4.7 in 2015 and 22.4 in 2016).
He ranked among the top 100 on the rolling six-year list each year beginning after the 2016 season in which he died:
2016—He ranked 30th with 53.1 points from 2011-16.
2017—He ranked 30th with 53.1 points from 2012-17.
2018—He ranked 29th (oddly improving his position from the previous two seasons two full years after his death) with 53.1 points from 2013-18.
2019—He ranked 87th with 34.1 points from 2014-19.
•
Over the past two seasons, a large majority of players in Box-Toppers top 100 are pitchers—72. In Box-Toppers’ top 100 players list for 2020, 62 are pitchers. Here is a breakdown of players on the top 100 list for 2018-19 by their primary position:
68—Starting pitcher
8—Outfield (2 CF, 3 LF, 3 RF)
6—First base
5—Third base
4—Designated hitter
3—Shortstop
2—Closing pitcher
2—Middle relief pitcher
1—Catcher
1—Second base
•
The New York Yankees and Oakland Athletics had the most players among the top 100 for the past two seasons (2019-20), with seven players each. The Minnesota Twins had six players on the list and four teams had five players each—the Atlanta Braves, Chicago White Sox, Milwaukee Brewers and Philadelphia Phillies.
Three teams had no representatives on the top 100 list for the past two seasons—the Baltimore Orioles, Detroit Tigers and San Francisco Giants.
•
On the top 100 list for players over the past six seasons, there are 75 pitchers. Here is a breakdown of players on the top 100 list for 2015-20 by their primary position:
70—Starting pitcher
7—Outfield (2 CF, 3 LF, 2 RF)
5—First base
5—Third base
5—Designated hitter
3—Closing pitcher
2—Middle reliever
2—Second base
1—Catcher
0—Shortstop
•
The New York Yankees and Chicago Cubs have the most players on the top 100 list for the past six seasons (2015-20), with each team having seven players each.
The Minnesota Twins and Toronto Blue Jays each have six players on the top 100 list for the past six seasons, while three teams have five players each on the list—the Atlanta Braves, Los Angeles Dodgers and Philadelphia Phillies.
There are four teams that have no representatives on the top 100 list for the past six seasons—the Miami Marlins, Seattle Mariners, Baltimore Orioles and Detroit Tigers.
The list includes two players who were released by a team during 2020—pitcher Jeff Samardzija (ranked 49th with 38.1 Box-Toppers points, who was released by the Giants) and outfielder Carlos Gonzalez (ranked 97th with 29.5 points, who was released by the Mariners). The list includes one player listed as a free agent during the 2020 season—pitcher Danny Salazar (ranked 75th with 32.6 Box-Toppers points), who last played with the Indians in 2019 and last earned Box-Toppers points in 2017, also with the Indians.
The list also includes two players who are retired—pitcher CC Sabathia (ranked 92nd with 30.1 points) and pitcher John Lackey (ranked 100th with 29.1 points). Sabathia last played in 2019 for the Yankees and Lackey last played in 2017 for the Cubs.
•
There are 30 players who make all three top 100 lists——for the 2020 season (see post about that list here), for 2019-20 and for 2015-20 (see the chart “Players on 3 top 100 lists”).
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Related
From 2019 for comparison: A look at Box-Toppers’ top 100 players for 2018-19 and 2014-19.
From 2018 for comparison: A look at Box-Toppers’ top 100 players for 2017-18 and 2013-18.
From 2017 for comparison: A look at Box-Toppers’ top 100 players for 2016-17 and 2012-17.
From 2016 for comparison: A look at Box-Toppers’ top 100 players for 2015-16 and 2011-16.
From 2015 for comparison: A look at Box-Toppers’ top 100 players for 2014-15 and 2010-15.
Top 100 players of 2019-20 & 2015-20
Here are two lists of Box-Toppers Top 100 players, ranked by Box-Toppers points (BTP). The list at left is the top 100 players of the past two seasons (2019-20). The list at right is the top 100 players over the past six seasons (2015-20).Leaders 2019‑2020 | Pos | Team | BTP | Leaders 2015‑2020 | Pos | Team | BTP | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cole, Gerrit 3232 | pi sp | nyy al | 39.6 | 1 | Scherzer, Max 2588 | pi sp | dc nl | 116.2 | |
2 | Bieber, Shane 4005 | pi sp | cle al | 29.5 | 2 | Kershaw, Clayton 2494 | pi sp | lad nl | 101.6 | |
3 | Verlander, Justin 2112 | pi sp | hou al | 28.5 | 3 | deGrom, Jacob 3343 | pi sp | nym nl | 92.4 | |
4 | deGrom, Jacob 3343 | pi sp | nym nl | 27.8 | 4 | Cole, Gerrit 3232 | pi sp | nyy al | 90.1 | |
5 | Bauer, Trevor 3065 | pi sp | cin nl | 24.1 | 5 | Verlander, Justin 2112 | pi sp | hou al | 88.4 | |
6 | Lynn, Lance 2992 | pi sp | tex al | 24.1 | 6 | Sale, Chris 2806 | pi sp | bos al | 88.4 | |
7 | Ryu, Hyun Jin 3139 | pi sp | tor al | 23.4 | 7 | Carrasco, Carlos 2885 | pi sp | cle al | 84.0 | |
8 | Buehler, Walker 3943 | pi sp | lad nl | 22.1 | 8 | Greinke, Zack 1871 | pi sp | hou al | 83.4 | |
9 | Flaherty, Jack 3971 | pi sp | stl nl | 21.2 | 9 | Strasburg, Stephen 2736 | pi sp | dc nl | 79.0 | |
10 | Morton, Charlie 2503 | pi sp | tb al | 20.8 | 10 | Kluber, Corey 3200 | pi sp | tex al | 78.3 | |
11 | Giolito, Lucas 3900 | pi sp | chi al | 20.7 | 11 | Bauer, Trevor 3065 | pi sp | cin nl | 68.7 | |
12 | Strasburg, Stephen 2736 | pi sp | dc nl | 20.7 | 12 | Lester, Jon 2173 | pi sp | chi nl | 67.2 | |
13 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.4 | 13 | Hamels, Cole 2135 | pi sp | atl nl | 63.4 | |
14 | Darvish, Yu 3003 | pi sp | chi nl | 20.1 | 14 | Arrieta, Jake 2738 | pi sp | phi nl | 63.2 | |
15 | Greinke, Zack 1871 | pi sp | hou al | 19.9 | 15 | Nola, Aaron 3569 | pi sp | phi nl | 63.0 | |
16 | Hendricks, Kyle 3386 | pi sp | chi nl | 19.4 | 16 | Happ, J.A. 2536 | pi sp | nyy al | 61.9 | |
17 | Castillo, Luis Miguel 3840 | pi sp | cin nl | 19.4 | 17 | Price, David 2593 | pi sp | lad nl | 58.3 | |
18 | Scherzer, Max 2588 | pi sp | dc nl | 19.4 | 18 | Tanaka, Masahiro 3305 | pi sp | nyy al | 57.6 | |
19 | Clevinger, Mike 3707 | pi sp | sd nl | 19.4 | 19 | Gray, Sonny 3259 | pi sp | cin nl | 55.0 | |
20 | Gray, Sonny 3259 | pi sp | cin nl | 19.1 | 20 | Hendricks, Kyle 3386 | pi sp | chi nl | 54.9 | |
21 | Paddack, Chris 4093 | pi sp | sd nl | 18.8 | 21 | Morton, Charlie 2503 | pi sp | tb al | 53.0 | |
22 | Glasnow, Tyler 3948 | pi sp | tb al | 17.7 | 22 | Quintana, Jose 3040 | pi sp | chi nl | 51.9 | |
23 | Hader, Josh 3881 | pi cp | mil nl | 17.7 | 23 | Corbin, Patrick 3027 | pi sp | dc nl | 51.2 | |
24 | Nola, Aaron 3569 | pi sp | phi nl | 17.4 | 24 | Trout, Mike 2949 | cf | ana al | 50.7 | |
25 | Maeda, Kenta 3609 | pi sp | min al | 17.1 | 25 | Paxton, James 3280 | pi sp | nyy al | 50.2 | |
26 | Ozuna, Marcell 3190 | lf dh | atl nl | 16.5 | 26 | Snell, Blake 3688 | pi sp | tb al | 49.9 | |
27 | Minor, Mike 2894 | pi sp | oak al | 16.4 | 27 | Bumgarner, Madison 2753 | pi sp | ari nl | 49.7 | |
28 | Corbin, Patrick 3027 | pi sp | dc nl | 16.4 | 28 | Syndergaard, Noah 3472 | pi sp | nym nl | 49.5 | |
29 | Fried, Max 4011 | pi sp | atl nl | 15.7 | 29 | Keuchel, Dallas 3050 | pi sp | chi al | 49.2 | |
30 | Cruz, Nelson Ramon 2224 | dh | min al | 15.5 | 30 | Darvish, Yu 3003 | pi sp | chi nl | 48.9 | |
31 | Montas, Frankie 3803 | pi sp | oak al | 15.4 | 31 | Maeda, Kenta 3609 | pi sp | min al | 47.8 | |
32 | Yarbrough, Ryan 3962 | pi mr sp | tb al | 15.4 | 32 | Clevinger, Mike 3707 | pi sp | sd nl | 47.5 | |
33 | Gonzales, Marco 3408 | pi sp | sea al | 15.1 | 33 | Lynn, Lance 2992 | pi sp | tex al | 47.2 | |
34 | Woodruff, Brandon 3868 | pi sp | mil nl | 14.7 | 34 | Martinez, Carlos 3371 | pi cp | stl nl | 46.6 | |
35 | Paxton, James 3280 | pi sp | nyy al | 14.1 | 35 | Hill, Rich 2215 | pi sp | min al | 45.8 | |
36 | Snell, Blake 3688 | pi sp | tb al | 13.7 | 36 | Severino, Luis 3567 | pi sp | nyy al | 45.8 | |
37 | Freeman, Freddie 2887 | 1b ph | atl nl | 13.7 | 37 | Odorizzi, Jake 3291 | pi sp | min al | 45.6 | |
38 | Berrios, Jose 3791 | pi sp | min al | 13.7 | 38 | Rodriguez, Eduardo 3480 | pi sp | bos al | 44.2 | |
39 | Cabrera, Asdrubal 2362 | 1b dh 3b | dc nl | 13.5 | 39 | Ray, Robbie 3502 | pi sp | tor al | 44.1 | |
40 | Trout, Mike 2949 | cf | ana al | 13.2 | 40 | Teheran, Julio 3176 | pi sp | ana al | 44.1 | |
41 | Yelich, Christian 3334 | lf | mil nl | 13.2 | 41 | Arenado, Nolan 3306 | 3b | col nl | 43.4 | |
42 | Bassitt, Chris 3413 | pi sp | oak al | 13.1 | 42 | Rizzo, Anthony 3063 | 1b | chi nl | 42.5 | |
43 | Lopez, Reynaldo 3712 | pi sp | chi al | 13.1 | 43 | Berrios, Jose 3791 | pi sp | min al | 40.5 | |
44 | Jimenez, Eloy 4107 | lf | chi al | 13.0 | 44 | Fiers, Mike 3029 | pi sp | oak al | 40.5 | |
45 | Lamet, Dinelson 3808 | pi sp | sd nl | 12.7 | 45 | Encarnacion, Edwin 2098 | dh | chi al | 39.5 | |
46 | Carrasco, Carlos 2885 | pi sp | cle al | 12.7 | 46 | Donaldson, Josh 3144 | 3b ph | min al | 39.1 | |
47 | Happ, J.A. 2536 | pi sp | nyy al | 12.7 | 47 | Archer, Chris 3194 | pi sp | pit nl | 38.7 | |
48 | Odorizzi, Jake 3291 | pi sp | min al | 12.4 | 48 | Ryu, Hyun Jin 3139 | pi sp | tor al | 38.5 | |
49 | Bellinger, Cody 3781 | cf | lad nl | 12.2 | 49 | Samardzija, Jeff 2495 | pi sp | released by giants | 38.1 | |
50 | Lopez, Pablo 4028 | pi sp | fla nl | 12.0 | 50 | Gonzalez, Gio 2626 | pi sp | chi al | 37.8 | |
51 | Abreu, Jose 3308 | 1b | chi al | 12.0 | 51 | Yelich, Christian 3334 | lf | mil nl | 37.7 | |
52 | Kelly, Merrill 4143 | pi sp | ari nl | 12.0 | 52 | Betts, Mookie 3404 | rf | lad nl | 37.3 | |
53 | Devers, Rafael 4038 | 3b | bos al | 12.0 | 53 | Buehler, Walker 3943 | pi sp | lad nl | 37.2 | |
54 | Gray, Jon 3634 | pi sp | col nl | 12.0 | 54 | Goldschmidt, Paul 2935 | 1b | stl nl | 37.1 | |
55 | Pujols, Albert 1438 | 1b | ana al | 12.0 | 55 | Ozuna, Marcell 3190 | lf dh | atl nl | 36.2 | |
56 | Torres, Gleyber 3972 | ss 2b | nyy al | 12.0 | 56 | Cueto, Johnny 2400 | pi sp | sf nl | 36.2 | |
57 | Bundy, Dylan 3655 | pi sp | ana al | 11.7 | 57 | Harper, Bryce 3011 | dh rf | phi nl | 36.0 | |
58 | Gallen, Zac 4171 | pi sp | ari nl | 11.7 | 58 | Bieber, Shane 4005 | pi sp | cle al | 35.9 | |
59 | Kepler, Max 3664 | rf | min al | 11.7 | 59 | Machado, Manny 3087 | 3b ss | sd nl | 35.9 | |
60 | Lester, Jon 2173 | pi sp | chi nl | 11.7 | 60 | Castillo, Luis Miguel 3840 | pi sp | cin nl | 35.8 | |
61 | Voit, Luke 4053 | 1b | nyy al | 11.5 | 61 | McCullers, Lance 3488 | pi sp | hou al | 35.6 | |
62 | Donaldson, Josh 3144 | 3b ph | min al | 11.5 | 62 | McCutchen, Andrew 2637 | lf | phi nl | 35.5 | |
63 | Eflin, Zach 3679 | pi sp | phi nl | 11.4 | 63 | Pujols, Albert 1438 | 1b | ana al | 35.5 | |
64 | Fiers, Mike 3029 | pi sp | oak al | 11.4 | 64 | Gray, Jon 3634 | pi sp | col nl | 35.4 | |
65 | Rodriguez, Eduardo 3480 | pi sp | bos al | 11.4 | 65 | Gausman, Kevin 3191 | pi sp | sf nl | 35.3 | |
66 | Syndergaard, Noah 3472 | pi sp | nym nl | 11.4 | 66 | Bundy, Dylan 3655 | pi sp | ana al | 34.8 | |
67 | Soroka, Mike 3956 | pi sp | atl nl | 11.4 | 67 | Anderson, Chase 3328 | pi mr sp | tor al | 34.8 | |
68 | Betts, Mookie 3404 | rf | lad nl | 11.2 | 68 | Freeman, Freddie 2887 | 1b ph | atl nl | 34.7 | |
69 | Wainwright, Adam 2150 | pi sp | stl nl | 11.1 | 69 | Stanton, Giancarlo 2737 | dh lf | nyy al | 34.7 | |
70 | Keller, Brad 4008 | pi sp | kc al | 11.0 | 70 | Flaherty, Jack 3971 | pi sp | stl nl | 34.3 | |
71 | Hendriks, Liam 3339 | pi cp | oak al | 11.0 | 71 | Roark, Tanner 3261 | pi sp | tor al | 34.1 | |
72 | Bumgarner, Madison 2753 | pi sp | ari nl | 11.0 | 72 | Martinez, J.D. 2922 | dh rf | bos al | 33.7 | |
73 | Bregman, Alex 3721 | 3b | hou al | 11.0 | 73 | Hosmer, Eric 2886 | 1b | sd nl | 33.5 | |
74 | Sale, Chris 2806 | pi sp | bos al | 11.0 | 74 | Porcello, Rick 2573 | pi sp | nym nl | 33.4 | |
75 | Marquez, German 3788 | pi sp | col nl | 10.7 | 75 | Salazar, Danny 3223 | pi sp | free agent | 32.6 | |
76 | Semien, Marcus 3302 | ss | oak al | 10.7 | 76 | Bryant, Kris 3465 | 3b | chi nl | 32.5 | |
77 | Tanaka, Masahiro 3305 | pi sp | nyy al | 10.7 | 77 | Walker, Taijuan 3453 | pi sp | tor al | 32.4 | |
78 | German, Domingo 3957 | pi sp | nyy al | 10.7 | 78 | Hader, Josh 3881 | pi cp | mil nl | 32.4 | |
79 | Realmuto, J.T. 3491 | ca | phi nl | 10.5 | 79 | Matz, Steven 3516 | pi sp | nym nl | 32.3 | |
80 | Gibson, Kyle 3312 | pi sp | tex al | 10.4 | 80 | McHugh, Collin 3316 | pi sp mr | bos al | 32.1 | |
81 | Hudson, Dakota 4035 | pi sp | stl nl | 10.4 | 81 | Cruz, Nelson Ramon 2224 | dh | min al | 32.0 | |
82 | Quintana, Jose 3040 | pi sp | chi nl | 10.4 | 82 | Hernandez, Felix 2064 | pi sp | atl nl | 31.8 | |
83 | Bailey, Homer 2324 | pi sp | released by twins | 10.4 | 83 | Kimbrel, Craig 2825 | pi mr cp | chi nl | 31.7 | |
84 | Soler, Jorge 3403 | dh | kc al | 10.2 | 84 | Wainwright, Adam 2150 | pi sp | stl nl | 31.5 | |
85 | Plesac, Zach 4168 | pi sp | cle al | 10.1 | 85 | Duffy, Danny 2915 | pi sp | kc al | 31.4 | |
86 | Vogelbach, Daniel 4070 | dh 1b | mil nl | 10.0 | 86 | Gibson, Kyle 3312 | pi sp | tex al | 30.8 | |
87 | Peralta, Freddy 3965 | pi mr | mil nl | 10.0 | 87 | Chacin, Jhoulys 2711 | pi sp | atl nl | 30.8 | |
88 | Musgrove, Joe 3705 | pi sp | pit nl | 10.0 | 88 | Realmuto, J.T. 3491 | ca | phi nl | 30.5 | |
89 | Wheeler, Zack 3204 | pi sp | phi nl | 10.0 | 89 | Suarez, Eugenio 3355 | 3b | cin nl | 30.5 | |
90 | Arenado, Nolan 3306 | 3b | col nl | 10.0 | 90 | Odor, Rougned 3336 | 2b | tex al | 30.2 | |
91 | Chapman, Matt 3849 | 3b | oak al | 10.0 | 91 | Marquez, German 3788 | pi sp | col nl | 30.1 | |
92 | Matz, Steven 3516 | pi sp | nym nl | 10.0 | 92 | Sabathia, CC 1492 | pi sp | retired | 30.1 | |
93 | Biggio, Cavan 4183 | 2b rf | tor al | 9.7 | 93 | LeMahieu, DJ 3091 | 2b | nyy al | 30.0 | |
94 | DeSclafani, Anthony 3441 | pi sp | cin nl | 9.7 | 94 | Grichuk, Randal 3474 | cf | tor al | 29.9 | |
95 | Ray, Robbie 3502 | pi sp | tor al | 9.7 | 95 | Kennedy, Ian 2723 | pi cp | kc al | 29.7 | |
96 | Conforto, Michael 3622 | rf | nym nl | 9.7 | 96 | Leake, Mike 2709 | pi sp | ari nl | 29.7 | |
97 | Hamels, Cole 2135 | pi sp | atl nl | 9.7 | 97 | Gonzalez, Carlos 2460 | rf | released by mariners | 29.5 | |
98 | Bell, Josh E. 3682 | 1b | pit nl | 9.7 | 98 | Foltynewicz, Mike 3455 | pi sp | atl nl | 29.4 | |
99 | Anderson, Tim 3659 | ss | chi al | 9.5 | 99 | Wood, Alex 3246 | pi sp | lad nl | 29.4 | |
100 | Harper, Bryce 3011 | dh rf | phi nl | 9.5 | 100 | Lackey, John 1640 | pi sp | retired | 29.1 |
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
Note: Players are listed with the team with whom they finished the 2020 season. Several players on the list were not on a team for reasons including they had retired, been released, or were unsigned free agents.
This chart is sortable! Click or tap any of the headers to sort. For example, click the Player header to sort players alphabetically by last name, click again to sort in reverse alphabetical order. Refresh the page to return to standard order.