A look at Box-Toppers’ top 100 players for 2018-19 and 2014-19

Astros pitcher Justin Verlander is Box-Toppers’ top-ranked player over the past two seasons while Nationals pitcher Max Scherzer ranks first in points over the past six seasons.

Players on 3 top 100 lists

Here are the 50 players who made Box-Toppers’ three top 100 lists—the list of top 100 players for 2019, 2018-19 (past two seasons) and 2014-19 (past six seasons). Players are listed in order of their rank on the 2014-19 list with their Box-Toppers point (BTP) total shown for 2019, 2018-19 and 2014-19.

Player Pos Team ‘19 ’18‑19 ’14‑19
Scherzer, Max 2588 pi sp dc nl 15.4 40.5 134.3
Kershaw, Clayton 2494 pi sp lad nl 12.7 20.7 125.4
Sale, Chris 2806 pi sp bos al 11.0 31.1 105.8
Greinke, Zack 1871 pi sp hou al 17.9 30.9 97.9
deGrom, Jacob 3343 pi sp nym nl 19.1 35.9 96.7
Strasburg, Stephen 2736 pi sp dc nl 20.7 27.4 95.7
Verlander, Justin 2112 pi sp hou al 27.5 51.6 91.4
Carrasco, Carlos 2885 pi sp cle al 7.7 26.8 89.7
Cole, Gerrit 3232 pi sp hou al 32.2 50.2 88.4
Lester, Jon 2173 pi sp chi nl 8.0 18.7 79.9
Hamels, Cole 2135 pi sp chi nl 9.7 20.8 75.8
Bumgarner, Madison 2753 pi sp sf nl 10.0 16.7 71.3
Tanaka, Masahiro 3305 pi sp nyy al 9.7 23.1 69.3
Bauer, Trevor 3065 pi sp cin nl 14.1 28.2 64.4
Happ, J.A. 2536 pi sp nyy al 8.7 24.4 62.6
Gray, Sonny 3259 pi sp cin nl 14.4 23.1 60.3
Quintana, Jose 3040 pi sp chi nl 10.4 20.5 58.6
Teheran, Julio 3176 pi sp atl nl 8.0 20.7 58.5
Nola, Aaron 3569 pi sp phi nl 9.7 30.8 55.3
Morton, Charlie 2503 pi sp tb al 18.8 33.6 55.0
Trout, Mike 2949 cf ana al 8.7 16.7 54.7
Odorizzi, Jake 3291 pi sp min al 12.4 19.4 54.6
Hendricks, Kyle 3386 pi sp chi nl 13.4 22.1 53.9
Paxton, James 3280 pi sp nyy al 14.1 31.1 53.2
Darvish, Yu 3003 pi sp chi nl 10.4 15.8 51.6
Corbin, Patrick 3027 pi sp dc nl 16.4 32.4 51.2
Syndergaard, Noah 3472 pi sp nym nl 11.4 19.4 49.5
Lynn, Lance 2992 pi sp tex al 15.0 18.0 48.8
Snell, Blake 3688 pi sp tb al 10.0 37.2 46.2
Clevinger, Mike 3707 pi sp cle al 17.4 31.1 45.5
Fiers, Mike 3029 pi sp oak al 9.7 20.4 45.2
Rodriguez, Eduardo 3480 pi sp bos al 11.4 24.8 44.2
Ryu, Hyun‑Jin 3139 pi sp lad nl 17.4 27.5 43.9
Arenado, Nolan 3306 3b col nl 9.0 14.0 43.9
Yelich, Christian 3334 rf mil nl 11.7 23.2 43.7
Ray, Robbie 3502 pi sp ari nl 8.7 16.4 43.1
Pujols, Albert 1438 1b ana al 11.0 14.0 42.0
Goldschmidt, Paul 2935 1b stl nl 7.5 15.0 40.1
Ozuna, Marcell 3190 lf stl nl 12.0 14.5 39.7
Maeda, Kenta 3609 pi sp lad nl 8.7 19.4 39.4
Freeman, Freddie 2887 1b atl nl 10.2 17.7 38.9
Martinez, J.D. 2922 dh rf bos al 8.5 21.0 38.7
Cruz, Nelson Ramon 2224 dh min al 12.5 15.0 37.5
Berrios, Jose 3791 pi sp min al 10.7 28.5 37.5
Betts, Mookie 3404 rf bos al 8.7 19.6 36.8
Harper, Bryce 3011 rf phi nl 8 15.5 34.5
Gibson, Kyle 3312 pi sp min al 7.7 15.1 34.1
Gray, Jon 3634 pi sp col nl 10 21.7 33.4
Hader, Josh 3881 pi cp mil nl 17.7 29.4 32.4
Matz, Steven 3516 pi sp nym nl 10 15.7 32.3
BTP: Box-Toppers points
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
This chart is sortable! Click or tap any of the headers to sort. For example, click the Player header to sort players alphabetically by last name, click again to sort in reverse alphabetical order. Refresh the page to return to standard order.

Verlander earned 51.6 Box-Toppers points combined in 2018 and 2019 to lead all players in that span while Scherzer earned 134.3 points from 2014-2019, most in that span.

Scherzer ranks third among players in the past two seasons with 40.5 points, behind second-place player, Astros pitcher Gerrit Cole (50.2). Verlander ranks eighth among players in the past six seasons with 91.4 points.

(See the chart below for Top 100 players of 2018-19 and 2014-19.)

This is the second straight season Scherzer has led players over the six-year rolling total. At the end of 2018, he led all players from 2013-18 with 137.0 points.

Scherzer had been among the overall top 10 players for six straight seasons from 2013-2018, but fell to 15th in 2019 with 15.4 points. Here’s a look at Scherzer’s Box-Toppers point total and rank each of the past six seasons:

  • 2014—22.1 points with Tigers, fifth overall, second among American League pitchers.

  • 2015—21.0 with Nationals, sixth overall, fourth among National League pitchers.

  • 2016—25.7 with Nationals, first overall.

  • 2017—25.0 with Nationals, second overall, first among NL pitchers.

  • 2018—25.1 with Nationals, second overall, first among NL pitchers.

  • 2019—15.4 with Nationals, 15th overall, ninth among NL pitchers.

With Scherzer ending his streak of six straight seasons among the overall top 10, the longest current streak of top 10 finishes is now two seasons by two Astros teammates—Verlander and Cole:

Verlander, the leader in points over 2018 and 2019, ranked third in 2018 with 24.1 points and second in 2019 with 27.5. Cole ranked eighth in 2018 with 18.0 and first in 2019 with 32.2.

Dodgers pitcher Clayton Kershaw ranks second among players over the past six seasons with 125.4 points from 2014-2019, which includes ranking among the top three overall players for four straight seasons from 2014 to 2017 (first in 2014 with 31.5, second in 2015 with 25.7, second in 2016 with 24.4 and third in 2017 with 23.1). In 2018, he had 8.0 points (73rd overall) and in 2019, he had 12.7 points (25th overall).

Red Sox pitcher Chris Sale has the most Box-Toppers points among AL players over the past six seasons with 105.8, third overall. Sale led all players in Box-Toppers points in 2017 with 25.1 points and ranked among the top 10 overall four times (2014, 2015, 2017 and 2018).

There are just four players with more than 100 Box-Toppers points over the past six seasons. In addition to the three already mentioned—Scherzer (134.3), Kershaw (125.4) and Sale (105.8)—Indians pitcher Corey Kluber has 104.1 points from 2014 to 2019, fourth among all players. Kluber also ranked fourth overall in points over the past six seasons last year (2013-18) and his steady spot in the rankings is all the more remarkable because he earned no Box-Toppers points in 2019 as he was out much of the season with injuries. Kluber earned 21.7 points in 2018 and those points alone were enough to rank him 31st among players over the past two seasons (2018-19).

Christian Yelich of the Brewers is the top-ranked batter over the past two seasons with 23.2 Box-Toppers points over 2018-19, 23rd among all players. Yelich led NL batters in 2018 with 11.5 points and ranked second among NL batters in 2019 with 11.7. Yelich has 43.7 points over the past six seasons (2014-19), ranking 52nd among all players, sixth among all batters.

Mike Trout of the Angels is the top-ranked batter over the past six seasons with 54.7 Box-Toppers points from 2014 to 2019, 26th among all players. Trout has 16.7 points over the past two seasons (2018-19), 57th among all players and fifth among all batters. Trout has never led AL batters in Box-Toppers points in any season but has been ranked among the top 10 AL batters in five of the past six seasons:

  • 2014—8.5, seventh.

  • 2015-12.0, second.

  • 2016—12.5, second.

  • 2017—5.0, 45th.

  • 2018—8.0, fifth.

  • 2018—8.7, ninth.

Jose Fernandez, who died in a boating accident near the end of the 2016 season, still ranks 87th among all players over the past six seasons, with 34.1 points earned from 2014 through 2016. Despite having no points for the past three seasons, the late Marlins pitcher still has more points since 2014 than all but 86 other players. 

Over the past two seasons, a large majority of players in Box-Toppers top 100 are pitchers—75. In Box-Toppers’ top 100 players list for 2019, 71 are pitchers. Here is a breakdown of players on the top 100 list for 2018-19 by their primary position: 

  • 69—Starting pitcher

  • 9—Outfield (2 CF, 3 LF, 4 RF)

  • 4—Third base

  • 4—First base

  • 4—Shortstop

  • 4—Closing pitcher

  • 3—Designated hitter

  • 2—Middle relief pitcher

  • 1—Catcher

  • 0—Second base

The Boston Red Sox had eight players among the top 100 for the past two seasons (2018-19), most of all teams. They include:

Of those eight, only four are still currently with the Red Sox as of mid-February 2020. Porcello is now with the Mets, Chacin is now with the Twins and Price and Betts are now with the Dodgers.

Two teams had seven players among the top 100 for 2018-19—the Cubs and Yankees. The Braves had the fourth-most players on the list with six. Six other teams had five players among the top 100—Indians, Rockies, Nationals, Dodgers, Twins and Mets. There are four teams that have no players on the list—Marlins, Royals, Orioles and Blue Jays.

On the top 100 list for players over the past six seasons, there are 76 pitchers. Here is a breakdown of players on the top 100 list for 2014-19 by their primary position:

  • 71—Starting pitcher

  • 10—Outfield (1 CF, 5 LF, 4 RF)

  • 6—First base

  • 5—Closing pitcher

  • 4—Designated hitter

  • 3—Third base

  • 1—Shortstop  

  • 0—Second base

  • 0—Catcher

The Red Sox and Cubs have the most players among the top 100 for 2014-2019 with seven. The Yankees have the next most with six. Three teams each have five players on the list—Mets, Astros and Phillies. There are two teams with no players among the top 100 over the past six seasons—Orioles and Marlins. However, Jose Fernandez, who was with the Marlins before he died in 2016, is on the list.

The list also includes two players listed as free agents (Scott Kazmir, ranked 79th, who last earned Box-Toppers points in 2016 and Bartolo Colon, ranked 95th, who last earned points in 2018) and two listed as retired (John Lackey, ranked 61st, who last played in 2017 and Jason Hammel, ranked 75th, who last played in 2018).

There are 50 players who make all three top 100 lists——for the 2019 season (see post about that list here), for 2018-19 and for 2014-19 (see the chart Players on 3 top 100 lists).

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.

Related

Top 100 players of 2018-19 & 2014-19

Here are two lists of Box-Toppers Top 100 players, ranked by Box-Toppers points (BTP). The list at left is the top 100 players of the past two seasons (2018-19). The list at right is the top 100 players over the past six seasons (2014-19).

Leaders 2018‑2019 Pos Team BTP Leaders 2014‑2019 Pos Team BTP
1 Verlander, Justin 2112 pi sp hou al 51.6 1 Scherzer, Max 2588 pi sp dc nl 134.3
2 Cole, Gerrit 3232 pi sp hou al 50.2 2 Kershaw, Clayton 2494 pi sp lad nl 125.4
3 Scherzer, Max 2588 pi sp dc nl 40.5 3 Sale, Chris 2806 pi sp bos al 105.8
4 Snell, Blake 3688 pi sp tb al 37.2 4 Kluber, Corey 3200 pi sp cle al 104.1
5 deGrom, Jacob 3343 pi sp nym nl 35.9 5 Greinke, Zack 1871 pi sp hou al 97.9
6 Morton, Charlie 2503 pi sp tb al 33.6 6 deGrom, Jacob 3343 pi sp nym nl 96.7
7 Corbin, Patrick 3027 pi sp dc nl 32.4 7 Strasburg, Stephen 2736 pi sp dc nl 95.7
8 Buehler, Walker 3943 pi sp lad nl 31.5 8 Verlander, Justin 2112 pi sp hou al 91.4
9 Clevinger, Mike 3707 pi sp cle al 31.1 9 Carrasco, Carlos 2885 pi sp cle al 89.7
10 Paxton, James 3280 pi sp nyy al 31.1 10 Cole, Gerrit 3232 pi sp hou al 88.4
11 Sale, Chris 2806 pi sp bos al 31.1 11 Lester, Jon 2173 pi sp chi nl 79.9
12 Greinke, Zack 1871 pi sp hou al 30.9 12 Price, David 2593 pi sp bos al 77.4
13 Nola, Aaron 3569 pi sp phi nl 30.8 13 Arrieta, Jake 2738 pi sp phi nl 75.9
14 Flaherty, Jack 3971 pi sp stl nl 29.6 14 Hamels, Cole 2135 pi sp chi nl 75.8
15 Hader, Josh 3881 pi cp mil nl 29.4 15 Bumgarner, Madison 2753 pi sp sf nl 71.3
16 Berrios, Jose 3791 pi sp min al 28.5 16 Tanaka, Masahiro 3305 pi sp nyy al 69.3
17 Bauer, Trevor 3065 pi sp cin nl 28.2 17 Bauer, Trevor 3065 pi sp cin nl 64.4
18 Ryu, Hyun‑Jin 3139 pi sp lad nl 27.5 18 Happ, J.A. 2536 pi sp nyy al 62.6
19 Strasburg, Stephen 2736 pi sp dc nl 27.4 19 Keuchel, Dallas 3050 pi sp atl nl 60.6
20 Carrasco, Carlos 2885 pi sp cle al 26.8 20 Gray, Sonny 3259 pi sp cin nl 60.3
21 Rodriguez, Eduardo 3480 pi sp bos al 24.8 21 Quintana, Jose 3040 pi sp chi nl 58.6
22 Bieber, Shane 4005 pi sp cle al 24.5 22 Teheran, Julio 3176 pi sp atl nl 58.5
23 Happ, J.A. 2536 pi sp nyy al 24.4 23 Cueto, Johnny 2400 pi sp sf nl 56.6
24 Yelich, Christian 3334 rf mil nl 23.2 24 Nola, Aaron 3569 pi sp phi nl 55.3
25 Gray, Sonny 3259 pi sp cin nl 23.1 25 Morton, Charlie 2503 pi sp tb al 55.0
26 Tanaka, Masahiro 3305 pi sp nyy al 23.1 26 Trout, Mike 2949 cf ana al 54.7
27 Castillo, Luis Miguel 3840 pi sp cin nl 22.4 27 Odorizzi, Jake 3291 pi sp min al 54.6
28 Marquez, German 3788 pi sp col nl 22.4 28 Hendricks, Kyle 3386 pi sp chi nl 53.9
29 Hendricks, Kyle 3386 pi sp chi nl 22.1 29 Paxton, James 3280 pi sp nyy al 53.2
30 Gray, Jon 3634 pi sp col nl 21.7 30 Hernandez, Felix 2064 pi sp sea al 52.6
31 Kluber, Corey 3200 pi sp cle al 21.7 31 Darvish, Yu 3003 pi sp chi nl 51.6
32 Minor, Mike 2894 pi sp tex al 21.4 32 Corbin, Patrick 3027 pi sp dc nl 51.2
33 Martinez, J.D. 2922 dh rf bos al 21.0 33 Archer, Chris 3194 pi sp pit nl 51.1
34 Hamels, Cole 2135 pi sp chi nl 20.8 34 Syndergaard, Noah 3472 pi sp nym nl 49.5
35 Kershaw, Clayton 2494 pi sp lad nl 20.7 35 Rizzo, Anthony 3063 1b chi nl 49.0
36 Teheran, Julio 3176 pi sp atl nl 20.7 36 Lynn, Lance 2992 pi sp tex al 48.8
37 Quintana, Jose 3040 pi sp chi nl 20.5 37 Gonzalez, Gio 2626 pi sp mil nl 48.8
38 Fiers, Mike 3029 pi sp oak al 20.4 38 Encarnacion, Edwin 2098 dh nyy al 48.0
39 Price, David 2593 pi sp bos al 20.1 39 Martinez, Carlos 3371 pi cp stl nl 47.6
40 Gonzales, Marco 3408 pi sp sea al 19.8 40 Wainwright, Adam 2150 pi sp stl nl 46.5
41 Wheeler, Zack 3204 pi sp nym nl 19.7 41 Snell, Blake 3688 pi sp tb al 46.2
42 Severino, Luis 3567 pi sp nyy al 19.7 42 Severino, Luis 3567 pi sp nyy al 45.8
43 Betts, Mookie 3404 rf bos al 19.6 43 Donaldson, Josh 3144 3b atl nl 45.6
44 Odorizzi, Jake 3291 pi sp min al 19.4 44 Clevinger, Mike 3707 pi sp cle al 45.5
45 Yarbrough, Ryan 3962 pi sp mr tb al 19.4 45 Fiers, Mike 3029 pi sp oak al 45.2
46 Syndergaard, Noah 3472 pi sp nym nl 19.4 46 Samardzija, Jeff 2495 pi sp sf nl 45.1
47 Maeda, Kenta 3609 pi sp lad nl 19.4 47 Hill, Rich 2215 pi sp lad nl 44.8
48 Lopez, Reynaldo 3712 pi sp chi al 18.8 48 Rodriguez, Eduardo 3480 pi sp bos al 44.2
49 German, Domingo 3957 pi sp nyy al 18.7 49 Ryu, Hyun‑Jin 3139 pi sp lad nl 43.9
50 Lester, Jon 2173 pi sp chi nl 18.7 50 Arenado, Nolan 3306 3b col nl 43.9
51 Foltynewicz, Mike 3455 pi sp atl nl 18.7 51 McHugh, Collin 3316 pi sp mr hou al 43.9
52 Lynn, Lance 2992 pi sp tex al 18.0 52 Yelich, Christian 3334 rf mil nl 43.7
53 Giolito, Lucas 3900 pi sp chi al 17.7 53 Ray, Robbie 3502 pi sp ari nl 43.1
54 Freeman, Freddie 2887 1b atl nl 17.7 54 Roark, Tanner 3261 pi sp oak al 42.4
55 Porcello, Rick 2573 pi sp bos al 17.4 55 Pujols, Albert 1438 1b ana al 42.0
56 Bumgarner, Madison 2753 pi sp sf nl 16.7 56 Kimbrel, Craig 2825 pi cp chi nl 41.7
57 Trout, Mike 2949 cf ana al 16.7 57 Porcello, Rick 2573 pi sp bos al 41.1
58 Peralta, Freddy 3965 pi mr mil nl 16.7 58 Stanton, Giancarlo 2737 lf dh nyy al 40.4
59 Ray, Robbie 3502 pi sp ari nl 16.4 59 Goldschmidt, Paul 2935 1b stl nl 40.1
60 Eflin, Zach 3679 pi sp phi nl 16.4 60 McCutchen, Andrew 2637 lf phi nl 40.0
61 Bregman, Alex 3721 3b hou al 16.2 61 Lackey, John 1640 pi sp retired 39.8
62 Treinen, Blake 3495 pi cp oak al 16.0 62 Ozuna, Marcell 3190 lf stl nl 39.7
63 Paddack, Chris 4093 pi sp sd nl 15.8 63 Maeda, Kenta 3609 pi sp lad nl 39.4
64 Darvish, Yu 3003 pi sp chi nl 15.8 64 Kennedy, Ian 2723 pi cp kc al 39.4
65 Matz, Steven 3516 pi sp nym nl 15.7 65 Duffy, Danny 2915 pi sp kc al 39.4
66 Glasnow, Tyler 3948 pi sp tb al 15.7 66 Freeman, Freddie 2887 1b atl nl 38.9
67 Harper, Bryce 3011 rf phi nl 15.5 67 Stroman, Marcus 3327 pi sp nym nl 38.8
68 Rizzo, Anthony 3063 1b chi nl 15.5 68 Anderson, Chase 3328 pi sp mil nl 38.8
69 Lucchesi, Joey 3936 pi sp sd nl 15.4 69 Martinez, J.D. 2922 dh rf bos al 38.7
70 Sanchez, Anibal 2187 pi sp dc nl 15.4 70 Leake, Mike 2709 pi sp ari nl 38.7
71 Conforto, Michael 3622 rf nym nl 15.2 71 Wood, Alex 3246 pi sp cin nl 38.1
72 Gibson, Kyle 3312 pi sp min al 15.1 72 Gausman, Kevin 3191 pi sp cin nl 38.0
73 Cruz, Nelson Ramon 2224 dh min al 15.0 73 Cruz, Nelson Ramon 2224 dh min al 37.5
74 Hand, Brad 2907 pi cp cle al 15.0 74 Berrios, Jose 3791 pi sp min al 37.5
75 Goldschmidt, Paul 2935 1b stl nl 15.0 75 Hammel, Jason 2235 pi sp retired 37.1
76 Garver, Mitch 3950 ca min al 15.0 76 Liriano, Francisco 2104 pi cp sp pit nl 37.0
77 Vazquez, Felipe 3579 pi cp pit nl 14.7 77 Betts, Mookie 3404 rf bos al 36.8
78 Boyd, Matthew 3550 pi sp det al 14.7 78 Santana, Ervin 2005 pi sp nym nl 36.5
79 Heaney, Andrew 3515 pi sp ana al 14.7 79 Kazmir, Scott 1947 pi sp free agent 36.5
80 Mikolas, Miles 3034 pi sp stl nl 14.7 80 Upton, Justin 2411 lf ana al 36.4
81 Ozuna, Marcell 3190 lf stl nl 14.5 81 Salazar, Danny 3223 pi sp cle al 35.6
82 Ohtani, Shohei 3933 dh ana al 14.5 82 Cabrera, Miguel 1776 dh det al 35.2
83 Soroka, Mike 3956 pi sp atl nl 14.4 83 Zimmermann, Jordan 2612 pi sp det al 35.0
84 Newcomb, Sean 3831 pi mr sp atl nl 14.1 84 Seager, Kyle 3031 3b sea al 34.7
85 Pujols, Albert 1438 1b ana al 14.0 85 Harper, Bryce 3011 rf phi nl 34.5
86 Arenado, Nolan 3306 3b col nl 14.0 86 Gibson, Kyle 3312 pi sp min al 34.1
87 Gardner, Brett 2486 cf nyy al 14.0 87 Fernandez, Jose 3147 pi sp Died* 34.1
88 Baez, Javier 3395 ss chi nl 14.0 88 Machado, Manny 3087 ss sd nl 33.9
89 Bogaerts, Xander 3383 ss bos al 13.7 89 Shoemaker, Matt 3290 pi sp tor al 33.8
90 Hill, Rich 2215 pi sp lad nl 13.7 90 Abreu, Jose 3308 1b chi al 33.5
91 Pivetta, Nick 3825 pi sp mr phi nl 13.7 91 Jones, Adam 2347 rf ari nl 33.5
92 Chacin, Jhoulys 2711 pi sp bos al 13.7 92 Hosmer, Eric 2886 1b sd nl 33.5
93 Torres, Gleyber 3972 ss 2b nyy al 13.5 93 Gray, Jon 3634 pi sp col nl 33.4
94 Chapman, Matt 3849 3b oak al 13.5 94 Richards, Garrett 3042 pi sp sd nl 33.4
95 Suarez, Eugenio 3355 3b cin nl 13.5 95 Colon, Bartolo pi sp free agent 33.2
96 Soto, Juan 3994 lf dc nl 13.5 96 McCullers, Lance 3488 pi sp hou al 32.9
97 Lauer, Eric 4017 pi sp sd nl 13.4 97 Bruce, Jay 2453 lf rf phi nl 32.7
98 Freeland, Kyle 3763 pi sp col nl 13.4 98 Chacin, Jhoulys 2711 pi sp bos al 32.5
99 Story, Trevor 3607 ss col nl 13.0 99 Hader, Josh 3881 pi cp mil nl 32.4
100 Acuna, Ronald Jr. 3947 lf cf atl nl 12.9 100 Matz, Steven 3516 pi sp nym nl 32.3
BTP: Box-Toppers points
Jose Fernandez died Sept. 25, 2016, in a boating accident. He played for the Miami Marlins.
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
Note: Players are listed with the team with whom they finished the 2019 season. Several players on the list were not on a team for reasons including they had retired, been released, or were unsigned free agents.
This chart is sortable! Click or tap any of the headers to sort. For example, click the Player header to sort players alphabetically by last name, click again to sort in reverse alphabetical order. Refresh the page to return to standard order.