Phillies pitcher Aaron Nola is Monday’s Box-Toppers Player of the Day.
Nola struck out 10 over eight innings, allowing one run, two hits and one walk, in the 13-8 win over the Braves.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Monday, Aug. 10.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 4.7 |
2 | Bauer, Trevor 3065 | pi sp | cin nl | 4.0 |
3 | Montas, Frankie 3803 | pi sp | oak al | 4.0 |
4 | Bundy, Dylan 3655 | pi sp | ana al | 4.0 |
5 | Judge, Aaron 3767 | lf | nyy al | 4.0 |
6 | Fried, Max 4011 | pi sp | atl nl | 3.7 |
7 | Bassitt, Chris 3413 | pi sp | oak al | 3.7 |
8 | Chatwood, Tyler 2856 | pi sp | chi nl | 3.7 |
9 | Kepler, Max 3664 | rf | min al | 3.5 |
10 | Gray, Sonny 3259 | pi sp | cin nl | 3.0 |
About Box-Toppers’ team abbreviations
Nola earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season, and ranks 28th in season player rankings, highest among the 10 who earned Player of the Game honors Monday.
American League Player of the Day—Astros pitcher Lance McCullers Jr. struck out five over seven scoreless innings, allowing one hit and no walks, in the 6-4 win over the Giants.
National League Batter of the Day—Asdrubal Cabrera of the Nationals hit two homers and two doubles in the 16-4 win over the Mets. Cabrera went 4-for-4, scoring three times and driving in five runs.
Cabrera has now earned Box-Toppers points in 14 straight seasons with his first Player of the Game honor of 2020. Cabrera earned his first Box-Toppers points in 2007 with the Indians and with the 1.5 points earned Monday, now has 59.7 career points, 11th among active NL batters.
His best season was 2011 with the Indians, when he had 14.7 points, first among AL batters. In 2019, he had 9.0 Box-Toppers points with the Rangers and Nationals, finishing the season seventh among NL batters. In each of his 11 other previous seasons, Cabrera had between 1.0 and 4.5 points per season.
Cabrera becomes the 11th player with a currently active streak of earning Box-Toppers points in 14 or more consecutive seasons (see chart elsewhere on this page Active season streaks).
Active season streaks
Here are the 11 players who have active streaks of earning Box-Toppers points for 14 or more consecutive seasons. Players are listed by the length of their streak and with their current team status. Also shown is the duration of their streak and their career Box-Toppers point (BTP) total.Streak | Player | Pos | Team | Duration | BTP* |
---|---|---|---|---|---|
19 | Albert Pujols | 1b | Angels | 2001‑2019 | 201.8 |
18 | Miguel Cabrera | dh | Tigers | 2003‑2020 | 152.4 |
15 | Justin Verlander | pi sp | Astros | 2006‑2020 | 206.6 |
15 | Jon Lester | pi sp | Cubs | 2006‑2020 | 175.3 |
15 | Felix Hernandez† | pi sp | Braves | 2005‑2019 | 175.1 |
15 | Edwin Encarnacion | dh | White Sox | 2005‑2019 | 87.2 |
15 | Robinson Cano | 2b | Mets | 2005‑2019 | 85.4 |
15 | Nelson Cruz | dh | Twins | 2006‑2020 | 76.2 |
14 | Cole Hamels | pi sp | Braves | 2006‑2019 | 174.2 |
14 | Ryan Zimmerman† | 1b | Nationals | 2006‑2019 | 67.2 |
14 | Asdrubal Cabrera | 1b 3b | Nationals | 2007‑2020 | 59.7 |
† Opted out 2020 season due to COVID-19 concerns.
American League Batter of the Day—Mike Trout of the Angels hit two homers and went 4-for-5, scoring four times and driving in three runs, in the 10-9 win over the Athletics.
Trout has now earned Box-Toppers points in 10 straight seasons with his first Player of the Game honor of 2020. Trout earned his first Box-Toppers points in 2011 with the Angels and with the 1.5 points earned Monday, now has 72.2 career points, fifth among active AL batters. His best season was 2016 with the Angels when he had 12.5 Box-Toppers points, second among AL batters. He’s ranked among the top 10 AL batters in season Box-Toppers points six times, but has never led. However, Trout has the most Box-Toppers points among AL batters from 2015-2020 (47.7), ahead of second-place Edwin Encarnacion of the White Sox (38.5). Trout had 8.7 Box-Toppers points in 2019 with the Angels, ninth among AL batters.
Debut—Dylan Moore of the Mariners made his Box-Toppers debut Monday with his first career Player of the Game honor.
Moore (HR 3-4 3R 3BI in the 10-2 win over the Rangers) made his Major League debut March 20, 2019, and was playing in his 125th career game.
Scoring—Nola earns 2.0 Box-Toppers points for being Player of the Day and McCullers earns 1.7 points for being AL Player of the Day. Cabrera and Trout each earn 1.5 points for being their league’s Batter of the Day. All of Monday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)8/10 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +13.0 | PHI 13, ATL 8 | Aaron Nola, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 8.0 | 2 | 1 | 1 | 1 | 10 | |
AL | +11.0 | HOU 6, SF 4 | Lance McCullers Jr., (W 2‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 0 | 0 | 0 | 5 | |
BAT | +8.0 | WSH 16, NYM 4 | Asdrubal Cabrera, 1B | 4 | 3 | 4 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +6.0 | LAA 10, OAK 9 | Mike Trout, CF | 5 | 4 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | SEA 10, TEX 2 | Dylan Moore, RF | 4 | 3 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | SD 2, LAD 1 | Cal Quantrill, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 3.0 | 2 | 0 | 0 | 0 | 3 | ||
+3.0 | DET 5, CHW 1 | Niko Goodrum, SS | 4 | 2 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | TB 8, BOS 7 | Manuel Margot, RF | 4 | 2 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | ARI 12, COL 8 | Nick Ahmed, SS | 4 | 3 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIN 4, MIL 2 | Eddie Rosario, LF | 4 | 1 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Nola, Aaron 3569 | pi sp | phi nl | 2.0 | 11.7 | 57.3 | 57.3 | ‑7.7 |
McCullers, Lance 3488 | pi sp | hou al | 1.7 | 1.7 | 34.6 | 34.6 | +1.7 |
Cabrera, Asdrubal 2362 | 1b 3b 2b | dc nl | 1.5 | 10.5 | 22.0 | 59.7 | ‑7.5 |
Trout, Mike 2949 | cf | ana al | 1.5 | 10.2 | 47.7 | 72.2 | ‑7.2 |
Ahmed, Nick 3520 | ss | ari nl | 1.0 | 7.2 | 16.2 | 16.2 | ‑5.2 |
Rosario, Eddie 3542 | lf | min al | 1.0 | 4.0 | 22.2 | 22.2 | ‑2.0 |
Goodrum, Niko 3932 | ss 1b rf 3b 2b | det al | 1.0 | 3.7 | 8.7 | 8.7 | ‑1.7 |
Margot, Manuel 3861 | rf | tb al | 1.0 | 3.5 | 8.5 | 8.5 | ‑1.5 |
Quantrill, Cal 4195 | pi mr sp | sd nl | 1.0 | 3.0 | 3.0 | 3.0 | ‑1.0 |
Moore, Dylan 4289 | rf | sea al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.