Padres pitcher Dinelson Lamet is Sunday’s Box-Toppers Player of the Day.
Also Sunday, Braves pitcher Max Fried rises to sixth place in Box-Toppers season player rankings after earning Player of the Game honors.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2020. Players are ranked by Box-Toppers points (BTP) earned this season through Sunday, Aug. 9.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Bieber, Shane 4005 | pi sp | cle al | 4.7 |
2 | Bauer, Trevor 3065 | pi sp | cin nl | 4.0 |
3 | Montas, Frankie 3803 | pi sp | oak al | 4.0 |
4 | Bundy, Dylan 3655 | pi sp | ana al | 4.0 |
5 | Judge, Aaron 3767 | lf | nyy al | 4.0 |
6 | Fried, Max 4011 | pi sp | atl nl | 3.7 |
7 | Bassitt, Chris 3413 | pi sp | oak al | 3.7 |
8 | Chatwood, Tyler 2856 | pi sp | chi nl | 3.7 |
9 | Kepler, Max 3664 | rf | min al | 3.5 |
10 | Gray, Sonny 3259 | pi sp | cin nl | 3.0 |
About Box-Toppers’ team abbreviations
Player of the Day—Lamet struck out 11 over 6 2/3 innings, allowing one run, one hit and no walks, in the 9-5 win over the Diamondbacks.
Lamet earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.0 for the season, 12th among all players and sixth among National League pitchers.
American League Player of the Day—Mariners pitcher Justus Sheffield struck out seven over six scoreless innings, allowing four hits and no walks, in the 5-3 win over the Rockies.
This was Sheffield’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Sheffield made his Major League debut Sept. 19, 2018, and was playing in his 14th career game.
National League Batter of the Day—Christian Yelich of the Brewers homered, tripled and went 2-for-3, scoring twice and driving in three runs, in the 9-3 win over the Reds.
American League Batter of the Day—Mike Brosseau of the Rays homered, doubled and went 2-for-4, scoring once and driving in two runs, in the 4-3 win over the Yankees.
Rankings—Braves pitcher Max Fried rises to sixth place in Box-Toppers season player rankings after earning Player of the Game honors Sunday.
Fried (5IP 4H 0R BB 6K W in the 8-7, seven-inning win over the Phillies) earns 1.0 Box-Toppers point, giving him 3.7 for the season. He ranks second among NL pitchers, behind Trevor Bauer of the Reds (4.0 points).
Debut—In addition to Justus Sheffield, two other players made their Box-Toppers debut Sunday, each with their first career Player of the Game honor:
Indians pitcher Phil Maton (1IP 0H 0R 0BB 2K W in the 5-4, 10-inning win over the White Sox) made his Major League debut July 11, 2017, and was playing in his 125th career game.
Andres Gimenez of the Mets (2B 3-4 3R 0BI in the 4-2 win over the Marlins) made his Major League debut July 24 and was playing in his 15th career game.
Scoring—Lamet earns 2.0 Box-Toppers points for being Player of the Day and Sheffield earns 1.7 points for being AL Player of the Day. Yelich and Brosseau each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)8/9 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +14.2 | SD 9, ARI 5 | Dinelson Lamet, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 6.2 | 1 | 1 | 1 | 0 | 11 | |
AL | +9.0 | SEA 5, COL 3 | Justus Sheffield, (W 1‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 0 | 7 | |
+6.0 | ATL 8, PHI 0 (F/7) | Max Fried, (W 3‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 0 | 0 | 1 | 6 | ||
+6.0 | OAK 7, HOU 2 | Burch Smith, (S 1) | ‑ | ‑ | ‑ | ‑ | 3.0 | 1 | 0 | 0 | 0 | 4 | ||
BAT | +4.0 | MIL 9, CIN 3 | Christian Yelich, LF | 3 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | `BOS 5, TOR 3 | Nathan Eovaldi | ‑ | ‑ | ‑ | ‑ | 6.0 | 6 | 3 | 3 | 0 | 10 | ||
+3.0 | LAD 6, SF 2 | AJ Pollock, DH | 3 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | ATL 5, PHI 2 (F/7) | Adam Duvall, PH‑DH‑LF | 2 | 0 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | DET 2, PIT 1 | Joe Jiménez, (S 5) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | KC 4, MIN 2 | Scott Barlow, (S 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | CLE 5, CHW 4 (F/10) | Phil Maton, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | NYM 4, MIA 2 | Andres Giménez, 2B | 4 | 3 | 3 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +1.0 | TB 4, NYY 3 | Mike Brosseau, 1B | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+1.0 | TEX 7, LAA 3 | Nick Solak, CF‑LF | 4 | 3 | 2 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’20). Also shown are each players’ Box-Toppers point total for this season and last (’19-20), the period 2015-2020 (’15-20) and each players’ career point total. Also shown is how their 2020 Box-Toppers point total compares with their 2019 total (+/-).Player of the Game | Pos | Team | ’20 | ’19‑20 | ’15‑20 | Career | +/- |
---|---|---|---|---|---|---|---|
Fried, Max 4011 | pi sp | atl nl | 3.7 | 13.7 | 14.7 | 14.7 | ‑6.3 |
Lamet, Dinelson 3808 | pi sp | sd nl | 3.0 | 6.7 | 13.4 | 13.4 | ‑0.7 |
Pollock, A.J. 3142 | lf dh | lad nl | 2.0 | 3.0 | 17.0 | 24.2 | +1.0 |
Smith, Burch 3281 | pi mr cp sp | oak al | 2.0 | 2.0 | 3.0 | 5.0 | +2.0 |
Sheffield, Justus 4286 | pi sp | sea al | 1.7 | 1.7 | 1.7 | 1.7 | +1.7 |
Yelich, Christian 3334 | lf | mil nl | 1.5 | 13.2 | 37.7 | 45.2 | ‑10.2 |
Brosseau, Mike 4185 | 1b 3b | tb al | 1.5 | 3.0 | 3.0 | 3.0 | +0.0 |
Solak, Nick 4227 | cf lf dh 2b | tex al | 1.0 | 4.0 | 4.0 | 4.0 | ‑2.0 |
Eovaldi, Nathan 2928 | pi sp | bos al | 1.0 | 2.0 | 19.4 | 36.5 | +0.0 |
Duvall, Adam 3573 | dh lf ph | atl nl | 1.0 | 2.0 | 19.0 | 19.0 | +0.0 |
Barlow, Scott 3981 | pi cp mr | kc al | 1.0 | 2.0 | 4.0 | 4.0 | +0.0 |
Jimenez, Joe 4000 | pi cp | det al | 1.0 | 2.0 | 3.0 | 3.0 | +0.0 |
Gimenez, Andres 4288 | 2b | nym nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Maton, Phil 4287 | pi mr | cle al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations