Yankees pitcher Gerrit Cole has more Box-Toppers points over the past two seasons than any other player.
Box-Toppers points leaders for 2019-20
OVERALL LEADERS | POS | TEAM | BTP | |
1 | Cole, Gerrit 3232 | pi sp | nyy al | 39.6 |
2 | Bieber, Shane 4005 | pi sp | cle al | 29.5 |
3 | Verlander, Justin 2112 | pi sp | hou al | 28.5 |
4 | deGrom, Jacob 3343 | pi sp | nym nl | 27.8 |
5 | Bauer, Trevor 3065 | pi sp | cin nl | 24.1 |
6 | Lynn, Lance 2992 | pi sp | tex al | 24.1 |
7 | Ryu, Hyun Jin 3139 | pi sp | tor al | 23.4 |
8 | Buehler, Walker 3943 | pi sp | lad nl | 22.1 |
9 | Flaherty, Jack 3971 | pi sp | stl nl | 21.2 |
10 | Morton, Charlie 2503 | pi sp | tb al | 20.8 |
AL PITCHERS | POS | TEAM | BTP | |
1 | Cole, Gerrit 3232 | pi sp | nyy al | 39.6 |
2 | Bieber, Shane 4005 | pi sp | cle al | 29.5 |
3 | Verlander, Justin 2112 | pi sp | hou al | 28.5 |
4 | Lynn, Lance 2992 | pi sp | tex al | 24.1 |
5 | Ryu, Hyun Jin 3139 | pi sp | tor al | 23.4 |
6 | Morton, Charlie 2503 | pi sp | tb al | 20.8 |
7 | Giolito, Lucas 3900 | pi sp | chi al | 20.7 |
8 | Greinke, Zack 1871 | pi sp | hou al | 19.9 |
9 | Glasnow, Tyler 3948 | pi sp | tb al | 17.7 |
10 | Maeda, Kenta 3609 | pi sp | min al | 17.1 |
AL BATTERS | POS | TEAM | BTP | |
1 | Cruz, Nelson 2224 | dh | min al | 15.5 |
2 | Trout, Mike 2949 | cf | ana al | 13.2 |
3 | Jimenez, Eloy 4107 | lf | chi al | 13.0 |
4 | Abreu, Jose 3308 | 1b | chi al | 12.0 |
5 | Devers, Rafael 4038 | 3b | bos al | 12.0 |
6 | Pujols, Albert 1438 | 1b | ana al | 12.0 |
7 | Torres, Gleyber 3972 | ss 2b | nyy al | 12.0 |
8 | Kepler, Max 3664 | rf | min al | 11.7 |
9 | Voit, Luke 4053 | 1b | nyy al | 11.5 |
10 | Donaldson, Josh 3144 | 3b ph | min al | 11.5 |
NL PITCHERS | POS | TEAM | BTP | |
1 | deGrom, Jacob 3343 | pi sp | nym nl | 27.8 |
2 | Bauer, Trevor 3065 | pi sp | cin nl | 24.1 |
3 | Buehler, Walker 3943 | pi sp | lad nl | 22.1 |
4 | Flaherty, Jack 3971 | pi sp | stl nl | 21.2 |
5 | Strasburg, Stephen 2736 | pi sp | dc nl | 20.7 |
6 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.4 |
7 | Darvish, Yu 3003 | pi sp | chi nl | 20.1 |
8 | Hendricks, Kyle 3386 | pi sp | chi nl | 19.4 |
9 | Castillo, Luis 3840 | pi sp | cin nl | 19.4 |
10 | Scherzer, Max 2588 | pi sp | dc nl | 19.4 |
NL BATTERS | POS | TEAM | BTP | |
1 | Ozuna, Marcell 3190 | lf dh | atl nl | 16.5 |
2 | Freeman, Freddie 2887 | 1b ph | atl nl | 13.7 |
3 | Cabrera, Asdrubal 2362 | 1b dh 3b 2b | dc nl | 13.5 |
4 | Yelich, Christian 3334 | lf | mil nl | 13.2 |
5 | Bellinger, Cody 3781 | cf | lad nl | 12.2 |
6 | Betts, Mookie 3404 | rf | lad nl | 11.2 |
7 | Realmuto, J.T. 3491 | ca | phi nl | 10.5 |
8 | Vogelbach, Daniel 4070 | dh 1b | mil nl | 10.0 |
9 | Arenado, Nolan 3306 | 3b | col nl | 10.0 |
10 | Conforto, Michael 3622 | rf | nym nl | 9.7 |
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
Cole has earned 39.6 Box-Toppers points over 2019 and 2020. He led all players in 2019 with 32.2 Box-Toppers points, the fourth-highest single-season total since Box-Toppers tracking began in 1995. In the pandemic-shortened 2020 season, he had 7.4 Box-Toppers points, 12th among all players and fifth among American League pitchers.
Mets pitcher Jacob deGrom ranked fourth overall (and first among National League players) with 27.8 Box-Toppers points over 2019-20. In 2019, deGrom ranked fourth overall and second among NL pitchers with 19.1 Box-Toppers points. In 2020, deGrom ranked sixth overall and fourth among NL pitchers with 8.7 Box-Toppers points.
The leader in Box-Toppers points for the 2020 season, Indians pitcher Shane Bieber, ranks second among all players (and second among AL pitchers) over 2019-20 with 29.5 Box-Toppers points. Bieber led all players in 2020 with 11.4 points.
Reds pitcher Trevor Bauer, who led NL pitchers in 2020 with 10.0 Box-Toppers points, ranks fifth overall for 2019-20 with 24.1 Box-Toppers points, second among NL pitchers.
Marcell Ozuna of the Braves leads NL batters over the past two seasons with 16.5 Box-Toppers points. He led NL batters in each of the past two seasons—in 2019 with the Cardinals, he had 12.0 points and in 2020 with the Braves, he had 4.5 points. He leads second-ranked NL batter Freddie Freeman of the Braves, who has 13.7 Box-Toppers points over 2019-20—he had 10.2 points in 2019, fourth among NL batters and had 3.5 points in 2020, eighth among NL batters.
Nelson Cruz of the Twins leads AL batters over the past two seasons with 15.5 Box-Toppers points. He led AL batters in 2019 with 12.5 Box-Toppers points and had 3.0 points in 2020, 15th among AL batters. Behind Cruz in second place is Mike Trout of the Angels with 13.2 Box-Toppers points over the past two seasons. Trout ranked ninth among AL batters in 2019 with 8.7 points and ranked fifth in 2020 with 4.5 points. The 2020 leader in Box-Toppers points among AL batters, Luke Voit of the Yankees, ranks ninth among AL batters over the past two seasons with 11.5 points. Voit had 5.5 points in 2019, 32nd among AL batters and 6.0 points in 2020, 1st among AL batters.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.