AL PITCHERS | POS | TEAM | BTP | NL PITCHERS | POS | TEAM | BTP | |||
1 | Cole, Gerrit 3232 | pi sp | nyy al | 9.0 | 1 | Darvish, Yu 3003 | pi sp | sd nl | 7.7 | |
2 | Glasnow, Tyler 3948 | pi sp | tb al | 8.7 | 2 | Kershaw, Clayton 2494 | pi sp | lad nl | 7.4 | |
3 | Means, John 4115 | pi sp | bal al | 6.0 | 3 | Rogers, Trevor 4311 | pi sp | fla nl | 7.0 | |
4 | Civale, Aaron 4173 | pi sp | cle al | 5.7 | 4 | Scherzer, Max 2588 | pi sp | dc nl | 6.7 | |
5 | Rodon, Carlos 3494 | pi sp | chi al | 5.0 | 5 | Woodruff, Brandon 3868 | pi sp | mil nl | 6.4 | |
6 | Kluber, Corey 3200 | pi sp | nyy al | 5.0 | 6 | Wheeler, Zack 3204 | pi sp | phi nl | 6.4 | |
7 | Bieber, Shane 4005 | pi sp | cle al | 4.7 | 7 | Bumgarner, Madison 2753 | pi sp | ari nl | 6.0 | |
8 | Lynn, Lance 2992 | pi sp | chi al | 4.7 | 8 | Bauer, Trevor 3065 | pi sp | lad nl | 5.7 | |
9 | Turnbull, Spencer 4086 | pi sp | det al | 4.7 | 9 | Peralta, Freddy 3965 | pi sp mr | mil nl | 5.7 | |
10 | Manaea, Sean 3637 | pi sp | oak al | 4.7 | 10 | deGrom, Jacob 3343 | pi sp | nym nl | 5.0 | |
AL BATTERS | POS | TEAM | BTP | NL BATTERS | POS | TEAM | BTP | |||
1 | Martinez, J.D. 2922 | dh | bos al | 6.2 | 1 | Arenado, Nolan 3306 | 3b | stl nl | 4.0 | |
2 | Bogaerts, Xander 3383 | ss dh | bos al | 4.5 | 2 | Castellanos, Nicholas 3349 | rf | cin nl | 4.0 | |
3 | Abreu, Jose 3308 | 1b dh | chi al | 4.0 | 3 | Story, Trevor 3607 | ss | col nl | 3.2 | |
4 | Olson, Matt 3836 | 1b | oak al | 3.5 | 4 | Duvall, Adam 3573 | lf rf dh | fla nl | 3.0 | |
5 | Stanton, Giancarlo 2737 | dh | nyy al | 3.5 | 5 | Cron, C.J. 3338 | 1b | col nl | 3.0 | |
6 | Arozarena, Randy 4331 | lf dh | tb al | 3.0 | 6 | Heyward, Jason 2695 | rf ph | chi nl | 2.5 | |
7 | Walsh, Jared 4332 | 1b | ana al | 3.0 | 7 | Freeman, Freddie 2887 | 1b ph | atl nl | 2.5 | |
8 | Mercedes, Yermin 4367 | dh | chi al | 3.0 | 8 | Machado, Manny 3087 | 3b | sd nl | 2.5 | |
9 | Candelario, Jeimer 4025 | 3b 1b | det al | 2.5 | 9 | Polanco, Gregory 3361 | rf dh | pit nl | 2.5 | |
10 | Semien, Marcus 3302 | 2b ss | tor al | 2.5 | 10 | Goldschmidt, Paul 2935 | 1b | stl nl | 2.5 |
About Box-Toppers’ team abbreviations
Yankees pitcher Gerrit Cole leads Box-Toppers weekly player rankings report for the second straight week.
Meanwhile, Yu Darvish of the Padres rises to lead National League pitchers, Nolan Arenado of the Cardinals rises to lead NL batters and J.D. Martinez of the Red Sox maintains his lead among American League batters.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Thursday, May 20.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Cole, Gerrit 3232 | pi sp | nyy al | 9.0 |
2 | Glasnow, Tyler 3948 | pi sp | tb al | 8.7 |
3 | Darvish, Yu 3003 | pi sp | sd nl | 7.7 |
4 | Kershaw, Clayton 2494 | pi sp | lad nl | 7.4 |
5 | Rogers, Trevor 4311 | pi sp | fla nl | 7.0 |
6 | Scherzer, Max 2588 | pi sp | dc nl | 6.7 |
7 | Woodruff, Brandon 3868 | pi sp | mil nl | 6.4 |
8 | Wheeler, Zack 3204 | pi sp | phi nl | 6.4 |
9 | Martinez, J.D. 2922 | dh | bos al | 6.2 |
10 | Means, John 4115 | pi sp | bal al | 6.0 |
About Box-Toppers’ team abbreviations
Cole has 9.0 Box-Toppers points in 2021, picking up no points in the past week. He leads all players and all AL pitchers in Box-Toppers points for the second straight week, ahead of Rays pitcher Tyler Glasnow (8.7).
National League pitchers—Yu Darvish rises to lead with 7.7 Box-Toppers points, third place overall, passing last week’s leader Clayton Kershaw of the Dodgers (7.4), who falls to second place.
National League batters—Nolan Arenado rises to lead with 4.0 Box-Toppers points, passing last week’s leader Trevor Story of the Rockies (3.2), who falls to third place. Arenado leads second-place NL batter Nick Castellanos of the Reds (4.0). Though both Arenado and Castellanos have 4.0 Box-Toppers points on the season, Arenado ranks higher because he had more 2019 points—9.0 vs. 5.0 (they both had 1.0 point in 2020). Arenado ranks 38th among all players in Box-Toppers season player rankings.
American League batters—J.D. Martinez of the Red Sox leads for the sixth straight week with 6.2 Box-Toppers points, picking up no points in the past week. He falls from fifth place overall last week to ninth this week, the only batter among the overall top 10 players. He ranks ahead of second-place AL batter Xander Bogaerts of the Red Sox (4.5 points).
Box-Toppers almanac
Players who have earned Box-Toppers points so far in 2021—387
Players with more than 2.0 Box-Toppers points—98
Players who’ve made their Box-Toppers debut so far in 2021 (earning their first career Player of the Game honor)—50
Players who’ve made their Box-Toppers debut in the past week—9
Games completed so far in 2021—648
Percentage of scheduled season completed—26.7
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.