Rays pitcher Tyler Glasnow is Wednesday’s Box-Toppers Player of the Day, rising to retake the lead in season player rankings.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2021. Players are ranked by Box-Toppers points (BTP) earned this season through Wednesday, May 26.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Glasnow, Tyler 3948 | pi sp | tb al | 10.7 |
2 | Cole, Gerrit 3232 | pi sp | nyy al | 10.7 |
3 | Kershaw, Clayton 2494 | pi sp | lad nl | 8.4 |
4 | Woodruff, Brandon 3868 | pi sp | mil nl | 8.4 |
5 | Wheeler, Zack 3204 | pi sp | phi nl | 8.4 |
6 | Darvish, Yu 3003 | pi sp | sd nl | 7.7 |
7 | Bauer, Trevor 3065 | pi sp | lad nl | 7.4 |
8 | Rogers, Trevor 4311 | pi sp | fla nl | 7.0 |
9 | Scherzer, Max 2588 | pi sp | dc nl | 6.7 |
10 | Civale, Aaron 4173 | pi sp | cle al | 6.7 |
About Box-Toppers’ team abbreviations
Glasnow struck out 11 over eight scoreless innings, allowing three hits and two walks, in the 2-1, 10-inning win over the Royals. Glasnow did not earn the win, picking up a no-decision, because the Royals tied the game after he exited.
Glasnow earns 2.0 Box-Toppers points for being Player of the Day, giving him 10.7 for the season, rising from second to first place in season player rankings, passing previous leader Yankees pitcher Gerrit Cole (10.7). Though both Glasnow and Cole have 10.7 points for the season, Glasnow ranks ahead because he had more 2020 Box-Toppers points—8.0 vs. 7.4. Glasnow also assumes the 2021 Box-Toppers points lead among American League pitchers, passing Cole.
This is the third time this season Glasnow has led Box-Toppers season player rankings. He led after the first day of the season from April 1 to 7 and retook the lead for a month from April 12 until Cole took the lead May 12, holding that lead for 14 days until Wednesday.
Glasnow is the second player this season to reach 10 Box-Toppers points after Cole. This is the first season he has reached 10 points in a season. His previous high was 9.7 points in 2019, 22nd among AL pitchers.
In the pandemic-shortened 60-game season in 2010, only two players achieved 10-point seasons—Indians pitcher Shane Bieber (11.4) and Reds pitcher Trevor Bauer (10.0). (Most teams have played nearly 50 games so far in 2021.) In the full 2019 season, there were 50 players with 10 or more Box-Toppers points.
National League Player of the Day—Cubs pitcher Trevor Williams struck out seven over six innings, allowing one run, three hits and no walks, in the 4-1 win over the Pirates.
American League Batter of the Day—Taylor Ward of the Angels hit a three-run homer and went 3-for-4, scoring once and driving in five runs, in the 9-8 win over the Rangers.
National League Batter of the Day—Austin Slater of the Giants homered and went 1-for-1, scoring once and driving in two runs, in the 5-4 win over the Diamondbacks.
Debut—Astros pitcher Luis Garcia made his Box-Toppers debut Wednesday with his first career Player of the Game honor.
Garcia (6IP 2H R 0ER BB 7K W in the 5-2 win over the Dodgers) made his Major League debut Sept. 4, 2020, and was playing in his 15th career game.
Scoring—Glasnow earns 2.0 Box-Toppers points for being Player of the Day and Williams earns 1.7 points for being NL Player of the Day. Ward and Slater each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box-Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box-Toppers game score (BTG).5/26 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +14.0 | `TB 2, KC 1 (F/10) | Tyler Glasnow | ‑ | ‑ | ‑ | ‑ | 8.0 | 3 | 0 | 0 | 2 | 11 | |
+9.0 | HOU 5, LAD 2 | Luis Garcia, (W 3‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 0 | 1 | 7 | ||
NL | +8.0 | CHC 4, PIT 1 | Trevor Williams, (W 3‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 0 | 7 | |
+7.0 | OAK 6, SEA 3 | James Kaprielian, (W 2‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 2 | 4 | ||
+7.0 | MIN 3, BAL 2 | Michael Pineda, (W 3‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 2 | 8 | ||
BAT | +5.0 | LAA 9, TEX 8 | Taylor Ward, RF | 4 | 1 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | `SD 2, MIL 1 (F/10) | Chris Paddack | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 0 | 2 | ||
+3.0 | BOS 9, ATL 5 | Rafael Devers, 3B | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +3.0 | SF 5, ARI 4 | Austin Slater, PH‑CF | 1 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | MIA 4, PHI 2 | Yimi García, (S 9) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.1 | `DET 1, CLE 0 | Jose Cisnero | ‑ | ‑ | ‑ | ‑ | 1.1 | 1 | 0 | 0 | 0 | 2 | ||
+2.0 | STL 4, CHW 0 | Tommy Edman, 2B | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total for the current season (’21). Also shown are each players’ Box-Toppers point total for this season and last (’20-21), the period 2016-2021 (’16-21) and each players’ career point total. Also shown is how their 2021 Box-Toppers point total compares with their 2020 total (+/-).Player of the Game | Pos | Team | ’21 | ’20‑21 | ’16‑21 | Career | +/- |
---|---|---|---|---|---|---|---|
Glasnow, Tyler 3948 | pi sp | tb al | 10.7 | 18.7 | 34.4 | 34.4 | +2.7 |
Pineda, Michael 2841 | pi sp | min al | 5.0 | 6.7 | 21.7 | 49.8 | +3.3 |
Devers, Rafael 4038 | 3b | bos al | 4.0 | 6.5 | 18.5 | 18.5 | +1.5 |
Garcia, Yimi 3440 | pi cp | fla nl | 3.0 | 3.0 | 4.0 | 5.0 | +3.0 |
Williams, Trevor 3792 | pi sp | chi nl | 2.7 | 2.7 | 17.7 | 17.7 | +2.7 |
Edman, Tommy 4255 | 2b rf 3b | stl nl | 2.5 | 2.5 | 3.5 | 3.5 | +2.5 |
Cisnero, Jose 3172 | pi mr | det al | 2.0 | 2.0 | 2.0 | 4.0 | +2.0 |
Kaprielian, James 4416 | pi sp | oak al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Slater, Austin 3818 | cf dh ph | sf nl | 1.5 | 3.5 | 8.0 | 8.0 | ‑0.5 |
Ward, Taylor 4345 | rf | ana al | 1.5 | 2.5 | 2.5 | 2.5 | +0.5 |
Paddack, Chris 4093 | pi sp | sd nl | 1.0 | 4.0 | 19.8 | 19.8 | ‑2.0 |
Garcia, Luis 4423 | pi sp | hou al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.