A Box-Toppers look at probable pitching matchups for Tuesday, April 12

A Box-Toppers look at Tuesday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.

Game Starter ’22 ’21‑22 ’17‑22 Career
BOS Hill, Rich 2215 0.0 6.0 33.4 71.5
DET Alexander, Tyler 4196 0.0 3.0 8.0 8.0
CLE Bieber, Shane 4005 0.0 6.7 42.6 42.6
CIN Mahle, Tyler 3929 1.0 12.7 24.7 24.7
SEA Brash, Matt* 0.0 0.0 0.0 0.0
CHW Velasquez, Vince 3611 0.0 5.7 19.1 27.1
CHC Smyly, Drew 3009 0.0 8.0 12.0 47.5
PIT Thompson, Zach 4437 0.0 2.0 2.0 2.0
OAK Oller, Adam* 0.0 0.0 0.0 0.0
TB Romero, Tommy* 0.0 0.0 0.0 0.0
NYM Megill, Tylor 4464 1.7 7.7 7.7 7.7
PHI Wheeler, Zack 3204 0.0 21.1 42.8 54.5
MIL Lauer, Eric 4017 0.0 6.0 19.4 19.4
BAL Undecided 0.0 0.0 0.0 0.0
TOR Kikuchi, Yusei 4136 0.0 6.0 11.7 11.7
NYY Cortes, Nestor Jr. 4160 0.0 5.0 7.0 7.0
MIA Luzardo, Jesus 4282 0.0 7.4 12.1 12.1
LAA Sandoval, Patrick 4357 0.0 2.0 3.0 3.0
WSH Corbin, Patrick 3027 0.0 6.7 48.8 81.3
ATL Undecided 0.0 0.0 0.0 0.0
LAD Heaney, Andrew 3515 0.0 5.0 24.1 28.1
MIN Archer, Chris 3194 0.0 0.0 13.7 62.8
KC Lynch, Daniel 4488 0.0 3.7 3.7 3.7
STL Hudson, Dakota 4035 0.0 1.0 12.4 12.4
COL Kuhl, Chad 3687 0.0 2.7 9.7 11.7
TEX Perez, Martin 3213 0.0 1.0 7.7 20.7
HOU Garcia, Luis 4423 0.0 10.0 10.0 10.0
ARI Undecided 0.0 0.0 0.0 0.0
SD Darvish, Yu 3003 0.0 13.1 51.6 107.2
SF Cobb, Alex 2916 0.0 7.4 19.8 51.2
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.