Angels pitcher Michael Lorenzen is Monday’s Box-Toppers Player of the Day.
Lorenzen struck out seven over six innings, allowing one run, two hits and no walks, in the 6-2 win over the Marlins.
Lorenzen earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season and currently ranks fourth in season player rankings.
While he has the same 2.0 Box-Toppers points as four other players, he ranks fourth based on his previous years’ Box-Toppers point totals. He had 0.0 points in 2021 and 2.0 points in 2020.
National League Player of the Day—Maikel Franco of the Nationals homered, doubled and went 4-for-5, scoring once and driving in five runs, in the 11-2 win over the Braves.
Franco earns 1.7 Box-Toppers points, his first points of the season. Franco had 2.0 Box-Toppers points in 2021 with the Orioles; he also played with the Braves in 2021.
American League Batter of the Day—Steven Kwan of the Guardians tripled and went 1-for-3, scoring twice and driving in three runs, in the 10-7 win over the Royals.
This was Kwan’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Kwan made his Major League debut April 7 and was playing in his fourth career game.
National League Batter of the Day—There is no separate NL Batter of the Day for Monday because the overall NL Player of the Day is batter Maikel Franco.
Debut—Orioles pitcher Mike Baumann made his Box-Toppers debut Monday with his first career Player of the Game honor.
Baumann (2.1IP H 0R BB 3K W in the 2-0 win over the Brewers) made his Major League debut Sept. 7, 2021, and was playing in his fifth career game.
Scoring—Lorenzen earns 2.0 Box-Toppers points for being Player of the Day and Franco earns 1.7 points for being NL Player of the Day. Kwan earns 1.5 points for being AL Batter of the Day. All of Monday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).4/11 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +9.0 | LAA 6, MIA 2 | Michael Lorenzen, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 0 | 7 | |
+8.0 | TOR 3, NYY 0 | Alek Manoah, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 4 | 7 | ||
+8.0 | OAK 13, TB 2 | Paul Blackburn, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 3 | 0 | 0 | 1 | 7 | ||
NL | +5.0 | WSH 11, ATL 2 | Maikel Franco, 3B | 5 | 1 | 4 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | MIN 4, SEA 0 | Dylan Bundy, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 0 | 0 | 1 | 2 | ||
+5.0 | `DET 3, BOS 1 | Matt Manning | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 1 | 1 | 0 | 2 | ||
+3.1 | BAL 2, MIL 0 | Mike Baumann, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 2.1 | 1 | 0 | 0 | 1 | 3 | ||
BAT | +3.0 | CLE 10, KC 7 | Steven Kwan, LF | 3 | 2 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | PHI 5, NYM 4 | Brad Hand, (S 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | `SD 4, SF 2 | Nick Martinez | ‑ | ‑ | ‑ | ‑ | 5.0 | 5 | 1 | 1 | 1 | 6 | ||
+1.0 | COL 6, TEX 4 (F/10) | Jose Iglesias, SS | 5 | 1 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
N/A—Not applicable. No Player of the Game was chosen because the game ended in a tie.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Lorenzen, Michael 3479 | pi sp cp | ana al | 2.0 | 2.0 | 10.5 | 12.5 | +2.0 |
Franco, Maikel 3510 | 3b | dc nl | 1.7 | 3.7 | 16.4 | 24.1 | ‑0.3 |
Kwan, Steven 4573 | lf | cle al | 1.5 | 1.5 | 1.5 | 1.5 | +1.5 |
Manoah, Alek 4424 | pi sp | tor al | 1.0 | 11.7 | 11.7 | 11.7 | ‑9.7 |
Bundy, Dylan 3655 | pi sp | min al | 1.0 | 3.0 | 31.8 | 37.8 | ‑1.0 |
Iglesias, Jose 3532 | ss | col nl | 1.0 | 2.0 | 19.5 | 20.5 | 0.0 |
Manning, Matt 4550 | pi sp | det al | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Hand, Brad 2907 | pi cp | phi nl | 1.0 | 1.0 | 21.7 | 31.7 | +1.0 |
Blackburn, Paul 3869 | pi sp | oak al | 1.0 | 1.0 | 4.0 | 4.0 | +1.0 |
Martinez, Nick 3430 | pi sp | sd nl | 1.0 | 1.0 | 4.0 | 7.7 | +1.0 |
Baumann, Mike 4572 | pi mr | bal al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
A Box-Toppers look at Tuesday’s pitching matchups
A Box-Toppers look at Tuesday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Game | Starter | ’22 | ’21‑22 | ’17‑22 | Career |
---|---|---|---|---|---|
BOS | Hill, Rich 2215 | 0.0 | 6.0 | 33.4 | 71.5 |
DET | Alexander, Tyler 4196 | 0.0 | 3.0 | 8.0 | 8.0 |
CLE | Bieber, Shane 4005 | 0.0 | 6.7 | 42.6 | 42.6 |
CIN | Mahle, Tyler 3929 | 1.0 | 12.7 | 24.7 | 24.7 |
SEA | Brash, Matt* | 0.0 | 0.0 | 0.0 | 0.0 |
CHW | Velasquez, Vince 3611 | 0.0 | 5.7 | 19.1 | 27.1 |
CHC | Smyly, Drew 3009 | 0.0 | 8.0 | 12.0 | 47.5 |
PIT | Thompson, Zach 4437 | 0.0 | 2.0 | 2.0 | 2.0 |
OAK | Oller, Adam* | 0.0 | 0.0 | 0.0 | 0.0 |
TB | Romero, Tommy* | 0.0 | 0.0 | 0.0 | 0.0 |
NYM | Megill, Tylor 4464 | 1.7 | 7.7 | 7.7 | 7.7 |
PHI | Wheeler, Zack 3204 | 0.0 | 21.1 | 42.8 | 54.5 |
MIL | Lauer, Eric 4017 | 0.0 | 6.0 | 19.4 | 19.4 |
BAL | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
TOR | Kikuchi, Yusei 4136 | 0.0 | 6.0 | 11.7 | 11.7 |
NYY | Cortes, Nestor Jr. 4160 | 0.0 | 5.0 | 7.0 | 7.0 |
MIA | Luzardo, Jesus 4282 | 0.0 | 7.4 | 12.1 | 12.1 |
LAA | Sandoval, Patrick 4357 | 0.0 | 2.0 | 3.0 | 3.0 |
WSH | Corbin, Patrick 3027 | 0.0 | 6.7 | 48.8 | 81.3 |
ATL | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
LAD | Heaney, Andrew 3515 | 0.0 | 5.0 | 24.1 | 28.1 |
MIN | Archer, Chris 3194 | 0.0 | 0.0 | 13.7 | 62.8 |
KC | Lynch, Daniel 4488 | 0.0 | 3.7 | 3.7 | 3.7 |
STL | Hudson, Dakota 4035 | 0.0 | 1.0 | 12.4 | 12.4 |
COL | Kuhl, Chad 3687 | 0.0 | 2.7 | 9.7 | 11.7 |
TEX | Perez, Martin 3213 | 0.0 | 1.0 | 7.7 | 20.7 |
HOU | Garcia, Luis 4423 | 0.0 | 10.0 | 10.0 | 10.0 |
ARI | Bumgarner, Madison 2753 | 0.0 | 10.0 | 29.7 | 135.4 |
SD | Darvish, Yu 3003 | 0.0 | 13.1 | 51.6 | 107.2 |
SF | Cobb, Alex 2916 | 0.0 | 7.4 | 19.8 | 51.2 |
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.