A Box-Toppers look at probable pitching matchups for Wednesday, April 13

A Box-Toppers look at Wednesday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.

Game Starter ’22 ’21‑22 ’17‑22 Career
WSH Gray, Josiah 4503 0.0 1.0 1.0 1.0
ATL Fried, Max 4011 0.0 11.8 28.5 28.5
CHC Hendricks, Kyle 3386 1.0 5.0 36.8 64.9
PIT Thompson, Zach 4437 0.0 2.0 2.0 2.0
CLE McKenzie, Triston 4303 0.0 10.4 14.4 14.4
CIN Lodolo, Nick* 0.0 0.0 0.0 0.0
NYM Scherzer, Max 2588 0.0 25.1 94.6 226.3
PHI Nola, Aaron 3569 0.0 10.7 65.0 73.7
BOS Eovaldi, Nathan 2928 0.0 14.1 27.8 53.6
DET Rodriguez, Eduardo 3480 0.0 10.0 43.5 54.2
LAD Kershaw, Clayton 2494 0.0 13.4 64.9 248.6
MIN Paddack, Chris 4093 0.0 5.0 23.8 23.8
KC Greinke, Zack 1871 0.0 8.7 61.7 217.8
STL Hicks, Jordan 3991 0.0 0.0 4.0 4.0
HOU Valdez, Framber 4048 2.0 7.0 17.4 17.4
ARI Kelly, Merrill 4143 0.0 3.0 15.0 15.0
SD Manaea, Sean 3637 2.0 17.7 39.5 46.2
SF Webb, Logan 4258 0.0 15.5 18.2 18.2
OAK Montas, Frankie 3803 0.0 12.4 30.8 30.8
TB McClanahan, Shane 4399 1.7 6.4 6.4 6.4
MIL Burnes, Corbin 4029 0.0 18.1 28.8 28.8
BAL Means, John 4115 0.0 9.0 18.0 18.0
TOR Berrios, Jose 3791 0.0 9.4 49.9 49.9
NYY Cole, Gerrit 3232 0.0 22.4 87.0 122.9
SEA Ray, Robbie 3502 1.0 18.7 52.1 62.8
CHW Keuchel, Dallas 3050 0.0 3.0 23.8 66.6
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.