A Box-Toppers look at probable pitching matchups for Friday, April 29

A Box-Toppers look at Friday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.
Back to top

Game Starter ’22 ’21‑22 ’17‑22 Career
SD Darvish, Yu 3003 2.0 15.1 53.6 109.2
PIT Thompson, Zach 4437 0.0 2.0 2.0 2.0
SEA Brash, Matt* 0.0 0.0 0.0 0.0
MIA Hernandez, Elieser 4181 1.0 2.0 7.7 7.7
BOS Houck, Tanner 4342 1.0 7.0 9.7 9.7
BAL Watkins, Spenser 4479 0.0 1.0 1.0 1.0
HOU Urquidy, Jose 4194 0.0 8.4 13.1 13.1
TOR Kikuchi, Yusei 4136 0.0 6.0 11.7 11.7
LAA Syndergaard, Noah 3472 1.0 1.0 23.4 50.5
CHW Velasquez, Vince 3611 0.0 5.7 19.1 27.1
MIN Bundy, Dylan 3655 2.0 4.0 32.8 38.8
TB Kluber, Corey 3200 1.0 6.0 49.7 115.1
PHI Nola, Aaron 3569 0.0 10.7 65.0 73.7
NYM Megill, Tylor 4464 4.7 10.7 10.7 10.7
ATL Anderson, Ian 4312 1.0 8.0 10.7 10.7
TEX Howard, Spencer 4386 0.0 1.0 1.0 1.0
CHC Hendricks, Kyle 3386 2.0 6.0 37.8 65.9
MIL Houser, Adrian 4162 0.0 8.0 11.0 11.0
NYY Cortes, Nestor 4160 2.7 7.7 9.7 9.7
KC Bubic, Kris 4413 0.0 4.0 4.0 4.0
ARI Bumgarner, Madison 2753 0.0 10.0 29.7 135.4
STL Wainwright, Adam 2150 2.0 14.0 32.3 144.3
CIN Greene, Hunter* 0.0 0.0 0.0 0.0
COL Senzatela, Antonio 3760 0.0 2.0 13.0 13.0
CLE Civale, Aaron 4173 0.0 11.7 17.4 17.4
OAK Oller, Adam* 0.0 0.0 0.0 0.0
DET Undecided 0.0 0.0 0.0 0.0
LAD Anderson, Tyler 3656 0.0 7.0 20.7 22.7
WSH Sanchez, Aaron 3392 0.0 1.0 6.7 21.4
SF Wood, Alex 3246 1.0 14.0 34.7 54.1
* Player has yet to earn Box-Toppers points.
Starters subject to change.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.