Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2022 Box-Toppers points.
▪️ A B-T look at today’s pitching matchups.
Cubs pitcher Drew Smyly is Friday’s Box-Toppers Player of the Day.
Smyly struck out eight over seven innings, allowing one run (none earned), one hit and two walks, in the 4-2 win over the Giants.
Smyly earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.7 for the season, 51st among all players and 23rd among National League pitchers.
American League Player of the Day—Rays pitcher Drew Rasmussen struck out 10 over six scoreless innings, allowing six hits and no walks, in the 4-2 win over the Yankees.
Rasmussen earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 11.1 for the season, 31st among all players and 14th among AL pitchers.
Rasmussen becomes the 41st player this season with 10.0 or more Box-Toppers points. It is his first season to reach 10.0 Box-Toppers points. In his only previous season earning Box-Toppers points, he had 2.0 in 2021 with the Rays.
National League Batter of the Day—Elias Diaz of the Rockies hit two home runs, including a walk-off three-run shot, and doubled, in the 13-10 win over the Diamondbacks. Diaz went 4-for-5, scoring twice and driving in seven runs.
American League Batter of the Day—Oscar Gonzalez of the Guardians hit two home runs, including a three-run shot, going 4-for-5, scoring twice and driving in five runs, in the 7-6 win over the Twins.
This was Gonzalez’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Gonzalez made his Major League debut May 26 and was playing in his 65th career game.
Notable—Blue Jays pitcher Ross Stripling now has 11.0 Box-Toppers points in 2022—32nd-most this season—after earning Player of the Game honors Friday.
Stripling (6IP 3H 0R 0BB 4K ND in the 4-3 win over the Rangers) now ranks 15th among AL pitchers in Box-Toppers season player rankings.
Debut—Orioles pitcher Jake Reed made his Box-Toppers debut Friday with his first carer Player of the Game honor.
Reed (1.1IP 0H 0R 0BB 0K W in the 3-2 win over the Red Sox) made his Major League debut July 6, 2021, and was playing in his 22nd career game.
Carlos Rodon, 7th in 2022 Box-Toppers points (16.4), fails to win B-T Player of the Game honors Friday because @SFGiants lost to CHC, despite his +8.1 B-T game score (5.1IP 3H 2R BB 11K L).
— Box-Toppers (@BoxToppers) September 10, 2022
Player of the Game—Drew Smyly @Cubs, +11.0 game score.
Details—https://t.co/frwEMfMHXO https://t.co/IUARIqZmo0 pic.twitter.com/uGm0cEkl88
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2022. Players are ranked by Box-Toppers points (BTP) earned this season through Friday, Sept. 9.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Verlander, Justin 2112 | pi sp | hou al | 22.0 |
2 | Ohtani, Shohei 3933 | pi sp dh | ana al | 21.0 |
3 | Cease, Dylan 4231 | pi sp | chi al | 20.4 |
4 | Alcantara, Sandy 4061 | pi sp | fla nl | 18.1 |
5 | Gallen, Zac 4171 | pi sp | ari nl | 16.7 |
6 | Urias, Julio 3652 | pi sp | lad nl | 16.4 |
7 | Rodon, Carlos 3494 | pi sp | sf nl | 16.4 |
8 | Fried, Max 4011 | pi sp | atl nl | 16.0 |
9 | Cole, Gerrit 3232 | pi sp | nyy al | 15.4 |
10 | Musgrove, Joe 3705 | pi sp | sd nl | 15.4 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Smyly earns 2.0 Box-Toppers points for being Player of the Day and Rasmussen earns 1.7 points for being AL Player of the Day. Diaz and Gonzalez each earn 1.5 points for being their league’s Batter of the Day. All of Friday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
9/9 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +11.0 | CHC 4, SF 2 | Drew Smyly, (W 6‑8) | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 1 | 0 | 2 | 8 | |
+10.0 | CIN 8, MIL 2 | Nick Lodolo, (W 4‑5) | ‑ | ‑ | ‑ | ‑ | 8.0 | 5 | 2 | 2 | 0 | 11 | ||
AL | +10.0 | TB 4, NYY 2 | Drew Rasmussen, (W 10‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 6 | 0 | 0 | 0 | 10 | |
+8.2 | DET 10, KC 2 | Joey Wentz, (W 1‑1) | ‑ | ‑ | ‑ | ‑ | 6.2 | 2 | 0 | 0 | 1 | 5 | ||
BAT | +8.0 | COL 13, ARI 10 | Elias Díaz, C | 5 | 2 | 4 | 7 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +6.0 | CLE 7, MIN 6 | Oscar González, RF | 5 | 2 | 4 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | MIA 6, NYM 3 | Garrett Cooper, 1B | 3 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | HOU 4, LAA 3 | Lance McCullers Jr., (W 3‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 1 | 6 | ||
+4.0 | `SD 5, LAD 4 (F/10) | Steven Wilson | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
+3.0 | PHI 5, WSH 3 | J.T. Realmuto, C | 3 | 1 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | ATL 6, SEA 4 | Kenley Jansen, (S 33) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | `TOR 4, TEX 3 | Ross Stripling | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 2 | 2 | 0 | 4 | ||
+2.0 | PIT 8, STL 2 | Oneil Cruz, SS | 5 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | CHW 5, OAK 3 | Aaron Bummer, (W 2‑1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.1 | BAL 3, BOS 2 | Jake Reed, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 0 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2022 (’22). Also shown is their point total for this season and last (’21-22), the period 2017-2022 (’17-22) and each players’ career point total. Also shown is how their 2022 Box-Toppers point total compares with their 2021 total (+/-).Back to top
Player of the Game | Pos | Team | ’22 | ’21‑22 | ’17‑22 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Rasmussen, Drew 4547 | pi sp | tb al | 11.1 | 13.1 | 13.1 | 13.1 | +9.1 |
Stripling, Ross 3629 | pi sp | tor al | 11.0 | 17.7 | 32.4 | 37.1 | +4.3 |
Smyly, Drew 3009 | pi sp | chi nl | 8.7 | 16.7 | 20.7 | 56.2 | +0.7 |
Lodolo, Nick 4586 | pi sp | cin nl | 6.0 | 6.0 | 6.0 | 6.0 | +6.0 |
Realmuto, J.T. 3491 | ca | phi nl | 5.5 | 12.7 | 32.7 | 43.2 | -1.7 |
Cruz, Oneil 4665 | ss | pit nl | 3.5 | 3.5 | 3.5 | 3.5 | +3.5 |
Jansen, Kenley 2871 | pi cp | atl nl | 3.0 | 9.0 | 24.0 | 60.4 | -3.0 |
McCullers, Lance 3488 | pi sp | hou al | 2.7 | 11.4 | 34.2 | 47.0 | -6.0 |
Diaz, Elias 3813 | ca | col nl | 2.5 | 5.5 | 9.0 | 9.0 | -0.5 |
Wentz, Joey 4639 | pi sp | det al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Wilson, Steven 4600 | pi mr | sd nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Gonzalez, Oscar 4734 | rf | cle al | 1.5 | 1.5 | 1.5 | 1.5 | +1.5 |
Cooper, Garrett 4184 | 1b rf | fla nl | 1.0 | 3.0 | 5.0 | 5.0 | -1.0 |
Bummer, Aaron 3880 | pi mr | chi al | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 |
Reed, Jake 4735 | pi mr | bal al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Saturday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.Back to top
Game | Starter | ’22 | ’21‑22 | ’17‑22 | Career |
---|---|---|---|---|---|
TB | Kluber, Corey 3200 | 11.0 | 16.0 | 59.7 | 125.1 |
NYY | Taillon, Jameson 3658 | 7.7 | 16.7 | 38.1 | 43.1 |
SF | Webb, Logan 4258 | 6.7 | 22.2 | 24.9 | 24.9 |
CHC | Stroman, Marcus 3327 | 2.7 | 12.7 | 28.4 | 51.5 |
CHW | Lynn, Lance 2992 | 7.7 | 20.1 | 55.9 | 111.8 |
OAK | Martinez, Adrian 4599 | 3.0 | 3.0 | 3.0 | 3.0 |
DET | Manning, Matt 4550 | 2.0 | 3.0 | 3.0 | 3.0 |
KC | Heasley, Jonathan 4655 | 2.0 | 2.0 | 2.0 | 2.0 |
BOS | Wacha, Michael 3276 | 7.4 | 14.5 | 29.5 | 49.2 |
BAL | Lyles, Jordan 3100 | 1.0 | 8.0 | 20.7 | 28.4 |
WSH | Fedde, Erick 4065 | 3.4 | 13.8 | 18.5 | 18.5 |
PHI | Suarez, Ranger 4228 | 4.0 | 13.0 | 14.0 | 14.0 |
NYM | Carrasco, Carlos 2885 | 7.0 | 7.0 | 60.6 | 107.1 |
MIA | Lopez, Pablo 4028 | 9.7 | 19.1 | 32.8 | 32.8 |
TOR | Gausman, Kevin 3191 | 11.7 | 25.4 | 44.2 | 68.4 |
TEX | Arihara, Kohei 4378 | 0.0 | 3.0 | 3.0 | 3.0 |
LAA | Ohtani, Shohei 3933 | 21.0 | 37.1 | 51.6 | 51.6 |
HOU | Urquidy, Jose 4194 | 8.0 | 16.4 | 21.1 | 21.1 |
CIN | Anderson, Chase 3328 | 0.0 | 1.0 | 24.8 | 40.8 |
MIL | Houser, Adrian 4162 | 1.7 | 9.7 | 12.7 | 12.7 |
CLE | McKenzie, Triston 4303 | 12.0 | 22.4 | 26.4 | 26.4 |
MIN | Archer, Chris 3194 | 1.0 | 1.0 | 14.7 | 63.8 |
STL | Flaherty, Jack 3971 | 0.0 | 6.0 | 40.3 | 40.3 |
PIT | Brubaker, JT 4382 | 2.0 | 6.0 | 6.0 | 6.0 |
ARI | Bumgarner, Madison 2753 | 2.7 | 12.7 | 32.4 | 138.1 |
COL | Urena, Jose 3492 | 1.0 | 1.0 | 19.7 | 23.4 |
LAD | Urias, Julio 3652 | 16.4 | 35.5 | 43.5 | 49.2 |
SD | Snell, Blake 3688 | 8.4 | 19.8 | 65.7 | 69.7 |
ATL | Fried, Max 4011 | 16.0 | 27.8 | 44.5 | 44.5 |
SEA | Kirby, George 4595 | 8.4 | 8.4 | 8.4 | 8.4 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top