Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ Top 10 players in 2023 Box-Toppers points.
▪️ A B-T look at upcoming pitching matchups.
White Sox pitcher Michael Kopech is Wednesday’s Box-Toppers Player of the Day.
Also Wednesday, Rays pitcher Shane McClanahan is the new leader in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Kopech struck out nine over seven scoreless innings, allowing two hits and one walk, in the 6-0 win over the Guardians.
Kopech earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.0 for the season, 22nd among all players and 14th among American League pitchers.
National League Player of the Day—Brewers pitcher Adrian Houser struck out three over 5 1/3 scoreless innings, allowing two hits and one walk, in the 4-0 win over the Astros.
Houser earns 1.7 Box-Toppers points for being Player of the Day, his first points of the season, and is 82nd among NL pitchers.
American League Batter of the Day—Zach Neto of the Angels hit a three-run homer, doubled and went 3-for-3, scoring twice and driving in three runs, in the 7-3 win over the Red Sox.
This was Neto’s Box-Toppers debut, his first career Player of the Game honor. Neto made his Major League debut April 15 and was playing in his 37th career game.
National League Batter of the Day—Spencer Steer of the Reds went 4-for-5, scoring twice and driving in two runs, in the 10-3 win over the Cardinals.
Rankings—Rays pitcher Shane McClanahan rises from third to first place in Box-Toppers season player rankings after earning Player of the Game honors Wednesday.
McClanahan (7IP 4H R 0BB 7K W in the 7-3 win over the Blue Jays) earns 1.0 Box-Toppers point, giving him 8.7 for the season, passing previous leader, Shohei Ohtani of the Angels (7.7). McClanahan also rises to first place among AL pitchers ahead of Ohtani.
This is McClanahan’s first time to lead Box-Toppers season player rankings in 2023. He led in 2022 from June 9 to June 15. He is the 12th different player to lead player rankings so far in 2023.
Debut—Edouard Julien of the Twins also made his Box-Toppers debut Wednesday with his first career Player of the Game honor.
Julien (HR SF 1-3 2R 2BI in the 7-1 win over the Giants) made his Major League debut April 12 and was playing in his 13th career game.
Top 10 players
Here are the top 10 in Box-Toppers season player rankings for 2023. Players are ranked by Box-Toppers points (BTP) earned this season through Wednesday, May 24.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | McClanahan, Shane 4399 | pi sp | tb al | 8.7 |
2 | Ohtani, Shohei 3933 | pi sp dh | ana al | 8.4 |
3 | Gallen, Zac 4171 | pi sp | ari nl | 7.7 |
4 | deGrom, Jacob 3343 | pi sp | tex al | 7.7 |
5 | Gausman, Kevin 3191 | pi sp | tor al | 7.0 |
6 | Rasmussen, Drew 4547 | pi sp | tb al | 6.7 |
7 | Eovaldi, Nathan 2928 | pi sp | tex al | 6.7 |
8 | Kershaw, Clayton 2494 | pi sp | lad nl | 6.1 |
9 | Cole, Gerrit 3232 | pi sp | nyy al | 6.0 |
10 | Judge, Aaron 3767 | cf rf dh | nyy al | 6.0 |
About Box-Toppers’ team abbreviations
Back to top
Scoring—Kopech earns 2.0 Box-Toppers points for being Player of the Day and Houser earns 1.7 points for being NL Player of the Day. Neto and Steer each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
5/24 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +13.0 | CHW 6, CLE 0 | Michael Kopech, (W 3‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 1 | 9 | |
+9.0 | SEA 6, OAK 1 | Bryce Miller, (W 3‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 1 | 6 | ||
+8.0 | TB 7, TOR 3 | Shane McClanahan, (W 8‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 1 | 1 | 0 | 7 | ||
NL | +5.1 | MIL 4, HOU 0 | Adrian Houser, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.1 | 2 | 0 | 0 | 1 | 3 | |
BAT | +5.0 | LAA 7, BOS 3 | Zach Neto, SS | 3 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | DET 6, KC 4 | Zack Short, PH‑3B | 1 | 2 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.2 | TEX 3, PIT 2 | Will Smith, (S 9) | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 0 | 2 | ||
BAT | +3.0 | CIN 10, STL 3 | Spencer Steer, 1B | 5 | 2 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | MIA 10, COL 2 | Yuli Gurriel, 1B | 4 | 2 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | WSH 5, SD 3 | Alex Call, CF | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIN 7, SF 1 | Edouard Julien, 2B | 3 | 2 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | BAL 9, NYY 6 | Gunnar Henderson, PH‑3B | 2 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | PHI 6, ARI 5 (F/10) | Craig Kimbrel, (W 3‑1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | CHC 4, NYM 2 | Mark Leiter Jr., (S 2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | `ATL 4, LAD 3 | Bryce Elder | ‑ | ‑ | ‑ | ‑ | 6.0 | 7 | 1 | 1 | 1 | 6 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here would earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
McClanahan, Shane 4399 | pi sp | tb al | 8.7 | 25.1 | 29.8 | 29.8 | -7.7 |
Miller, Bryce 4797 | pi sp | sea al | 5.7 | 5.7 | 5.7 | 5.7 | +5.7 |
Kopech, Michael 4385 | pi sp | chi al | 5.0 | 14.0 | 19.7 | 19.7 | -4.0 |
Elder, Bryce 4709 | pi sp | atl nl | 4.0 | 8.7 | 8.7 | 8.7 | -0.7 |
Steer, Spencer 4726 | 3b | cin nl | 3.0 | 4.0 | 4.0 | 4.0 | +2.0 |
Kimbrel, Craig 2825 | pi cp | phi nl | 2.0 | 3.0 | 18.7 | 86.1 | +1.0 |
Smith, Will 3073 | pi cp | tex al | 2.0 | 3.0 | 19.7 | 27.7 | +1.0 |
Houser, Adrian 4162 | pi sp | mil nl | 1.7 | 3.4 | 14.4 | 14.4 | 0.0 |
Neto, Zach 4821 | ss | ana al | 1.5 | 1.5 | 1.5 | 1.5 | +1.5 |
Henderson, Gunnar 4739 | 3b ph | bal al | 1.0 | 4.2 | 4.2 | 4.2 | -2.2 |
Leiter, Mark Jr. 3834 | pi cp mr | chi nl | 1.0 | 4.0 | 4.0 | 6.7 | -2.0 |
Call, Alex 4732 | cf | dc nl | 1.0 | 2.5 | 2.5 | 2.5 | -0.5 |
Gurriel, Yuli 3796 | 1b | fla nl | 1.0 | 1.0 | 13.7 | 16.4 | +1.0 |
Short, Zack 4453 | 3b ss ph | det al | 1.0 | 1.0 | 3.0 | 3.0 | +1.0 |
Julien, Edouard 4822 | 2b | min al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Thursday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
STL | Mikolas, Miles 3034 | 2.0 | 14.1 | 28.8 | 31.5 |
CIN | Weaver, Luke 3719 | 0.0 | 0.0 | 16.0 | 25.7 |
TOR | Manoah, Alek 4424 | 1.0 | 14.1 | 24.8 | 24.8 |
TB | Eflin, Zach 3679 | 3.0 | 6.7 | 29.5 | 34.5 |
MIA | Garrett, Braxton 4341 | 5.0 | 10.7 | 12.7 | 12.7 |
COL | Freeland, Kyle 3763 | 5.7 | 11.7 | 33.1 | 39.1 |
SD | Snell, Blake 3688 | 0.0 | 13.1 | 65.4 | 74.4 |
WSH | Irvin, Jake 4805 | 1.0 | 1.0 | 1.0 | 1.0 |
CHW | Giolito, Lucas 3900 | 2.0 | 6.0 | 42.1 | 45.1 |
DET | Faedo, Alex 4612 | 0.0 | 2.0 | 2.0 | 2.0 |
BAL | Gibson, Kyle 3312 | 2.0 | 11.0 | 36.5 | 55.5 |
NYY | Schmidt, Clarke 4581 | 0.0 | 4.4 | 4.4 | 4.4 |
PHI | Nola, Aaron 3569 | 3.0 | 19.0 | 68.2 | 92.7 |
ATL | Dodd, Dylan* | 0.0 | 0.0 | 0.0 | 0.0 |
NYM | Carrasco, Carlos 2885 | 0.0 | 9.7 | 41.5 | 109.8 |
CHC | Hendricks, Kyle 3386 | 0.0 | 4.7 | 36.8 | 68.6 |
SF | Alexander, Scott* | 0.0 | 0.0 | 0.0 | 0.0 |
MIL | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
OAK | Sears, JP 4627 | 0.0 | 5.0 | 5.0 | 5.0 |
SEA | Gilbert, Logan 4439 | 3.0 | 17.1 | 24.1 | 24.1 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top