Yankees pitcher Domingo German is Sunday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2018 season through the games of May 6:Player | Pos | Team | BTP | |
1 | Severino, Luis 3567 | pi sp | nyy al | 9.7 |
2 | Scherzer, Max 2588 | pi sp | dc nl | 9.4 |
3 | Cole, Gerrit 3232 | pi sp | hou al | 9.0 |
4 | Corbin, Patrick 3027 | pi sp | ari nl | 7.0 |
5 | Morton, Charlie 2503 | pi sp | hou al | 6.4 |
6 | Berrios, Jose 3791 | pi sp | min al | 6.0 |
7 | Manaea, Sean 3637 | pi sp | oak al | 5.7 |
8 | Ryu, Hyun-Jin 3139 | pi sp | lad nl | 5.4 |
9 | Betts, Mookie 3404 | rf | bos al | 5.2 |
10 | Verlander, Justin 2112 | pi sp | hou al | 4.7 |
About Box-Toppers’ team abbreviations
Also Sunday, Nationals pitcher Max Scherzer rises to second place in Box-Toppers season player rankings after earning National League Player of the Day honors.
Player of the Day—German struck out nine over six scoreless innings, allowing no hits and two walks, in the 7-4 win over the Indians. German picked up a no-decision and did not earn the win because the game was in a scoreless tie when he exited.
While German exited pitching a no-hitter after 84 pitches, subsequent Yankees relievers gave up a total of four hits in the final three innings.
National League Player of the Day—Nationals pitcher Max Scherzer struck out 15 over 6 1/3 innings, allowing one run, five hits and two walks, in the 5-4 win over the Phillies. Scherzer picked up a no-decision and did not earn the win because the Phillies took the lead after he exited.
Scherzer earns 1.7 Box-Toppers points for being NL Player of the Day, giving him 9.4 for the season, rising from third to second in season player rankings, just behind overall leader, Yankees pitcher Luis Severino (9.7). He maintains his first place ranking among NL pitchers.
All-time leaders
Here are Box-Toppers top 20 players since record keeping began in 1995:Player | Pos | Team | BTP | |
1 | Randy Johnson | pi sp | retired | 278.8 |
2 | Pedro Martinez | pi sp | retired | 244.8 |
3 | Clayton Kershaw | pi sp | lad nl | 209.8 |
4 | CC Sabathia | pi sp | nyy al | 195.7 |
5 | Curt Schilling | pi sp | retired | 194.1 |
6 | Albert Pujols | 1b dh | ana al | 187.8 |
7 | Alex Rodriguez | dh | retired | 187.0 |
8 | Zack Greinke | pi sp | ari nl | 178.2 |
9 | Felix Hernandez | pi sp | sea al | 172.4 |
10 | Roy Halladay | pi sp | retired | 170.7 |
11 | Manny Ramirez | lf dh | retired | 167.2 |
12 | Johan Santana | pi sp | free agent | 166.6 |
13 | Max Scherzer | pi sp | dc nl | 166.1 |
14 | Roger Clemens | pi sp | retired | 164.8 |
15 | John Smoltz | pi sp | retired | 160.9 |
16 | Justin Verlander | pi sp | hou al | 158.7 |
17 | Tim Hudson | pi sp | retired | 157.0 |
18 | Jon Lester | pi sp | chi nl | 155.9 |
19 | Mike Mussina | pi sp | retired | 155.6 |
20 | Bartolo Colon | pi sp | tex al | 154.9 |
About Box-Toppers’ team abbreviations
List of top 100 players since 1995 at the end of the 2017 season.
Scherzer also now has 166.1 career Box-Toppers points, rising to 13th place among all players since 1995, when Box-Toppers tracking began. With his points Sunday, he passes Roger Clemens (164.8) on the “all-time” list. (It should be noted that Clemens would have an estimated 320 Box-Toppers points if his entire career from 1984 were tracked.) Scherzer now trails 12th-ranked player Johan Santana (166.6).
American League Batter of the Day—Mike Trout of the Angels hit a three-run homer and went 3-for-4, scoring once and driving in three runs, in the 8-2 win over the Mariners.
National League Batter of the Day—A.J. Pollock of the Diamondbacks tripled and went 2-for-3, scoring once and driving in two runs, in the 3-1 win over the Astros.
Notable—Red Sox pitcher Chris Sale now has 113.5 career Box-Toppers points after earning Player of the Game honors Sunday.
Sale (7IP 4H R BB 12K W in the 6-1 win over the Rangers) has 2.0 points on the season. Sale led all players in Box-Toppers points in 2017 with 25.1.
Debut—Giants pitcher Andrew Suarez made his Box-Toppers debut Sunday with his first career Player of the Game honor.
Suarez (5.1IP 7H R 0ER BB 6K W in the 4-3 win over the Braves) made his Major League debut April 11 and was playing in his third career game. He is the 3,963rd player to debut in Box-Toppers since record keeping began in 1995.
Scoring—German earns 2.0 Box-Toppers points for being Player of the Day and Scherzer earns 1.7 points for being NL Player of the Day. Trout and Pollock (that sounds fishy, but it’s true) each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score (BTG)5/6 | Score | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 13.0 | `NYY 7, CLE 4 | Domingo German | ‑ | ‑ | ‑ | ‑ | 6.0 | 0 | 0 | 0 | 2 | 9 | |
NL | 12.1 | `WSH 5, PHI 4 | Max Scherzer | ‑ | ‑ | ‑ | ‑ | 6.1 | 5 | 1 | 1 | 2 | 15 | |
12.0 | BOS 6, TEX 1 | Chris Sale (W, 3‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 1 | 1 | 1 | 12 | ||
12.0 | OAK 2, BAL 1 | Andrew Triggs (W, 3‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 1 | 1 | 0 | 9 | ||
12.0 | PIT 9, MIL 0 | Chad Kuhl (W, 4‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 0 | 0 | 2 | 8 | ||
6.0 | COL 3, NYM 2 | Kyle Freeland (W, 2‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 1 | 8 | ||
5.0 | MIA 8, CIN 5 | Nick Wittgren (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 4 | ||
4.0 | SD 3, LAD 0 | Brad Hand (S, 9) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
BAT | 3.0 | LAA 8, SEA 2 | Mike Trout (CF) | 4 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
2.2 | `MIN 5, CHW 3 | Kyle Gibson | ‑ | ‑ | ‑ | ‑ | 6.2 | 4 | 3 | 3 | 2 | 8 | ||
2.1 | SF 4, ATL 3 | Andrew Suarez (W, 1‑1) | ‑ | ‑ | ‑ | ‑ | 5.1 | 7 | 1 | 0 | 1 | 6 | ||
BAT | 2.0 | ARI 3, HOU 1 | A.J. Pollock CF | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
2.0 | KC 4, DET 2 | Mike Moustakas (3B) | 3 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
1.0 | `TOR 2, TB 1 | Marco Estrada | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 0 | 0 | 4 | 3 | ||
0.0 | STL 4, CHC 3 (F/14) | Jedd Gyorko (3B) | 5 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (’18). also shown are each players’ Box-Toppers point total for this season and last (’17-18), the period 2013-2018 (’13-18) and each players’ career point total. also shown is how their 2018 Box-Toppers point total compares with their 2017 total (+/-).Player of Game | Pos | Team | ’18 | ’17‑18 | ’13‑18 | Career | +/‑ |
Scherzer, Max 2588 | pi sp | dc nl | 9.4 | 34.4 | 121.3 | 166.1 | -15.6 |
Hand, Brad 2907 | pi cp | sd nl | 4.0 | 8.7 | 17.7 | 18.7 | -0.7 |
Triggs, Andrew 3723 | pi sp | oak al | 3.0 | 8.4 | 9.4 | 9.4 | -2.4 |
Pollock, A.J. 3142 | cf | ari nl | 3.0 | 5.5 | 20.2 | 20.2 | 0.5 |
German, Domingo 3957 | pi mr | nyy al | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Freeland, Kyle 3763 | pi sp | col nl | 2.7 | 8.7 | 8.7 | 8.7 | -3.3 |
Gibson, Kyle 3312 | pi sp | min al | 2.7 | 4.7 | 21.7 | 21.7 | 0.7 |
Trout, Mike 2949 | cf | ana al | 2.5 | 7.5 | 44.0 | 56.5 | -2.5 |
Sale, Chris 2806 | pi sp | bos al | 2.0 | 27.1 | 92.8 | 113.5 | -23.1 |
Estrada, Marco 2847 | pi sp | tor al | 2.0 | 8.0 | 38.4 | 51.1 | -4.0 |
Moustakas, Mike 2967 | 3b | kc al | 1.0 | 6.0 | 20.7 | 28.2 | -4.0 |
Kuhl, Chad 3687 | pi sp | pit nl | 1.0 | 5.0 | 7.0 | 7.0 | -3.0 |
Gyorko, Jedd 3164 | 3b | stl nl | 1.0 | 3.7 | 18.9 | 18.9 | -1.7 |
Wittgren, Nick 3647 | pi mr | fla nl | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 |
Suarez, Andrew 3963 | pi sp | sf nl | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
About Box-Toppers’ team abbreviations
Box-Toppers
Tracking who most helps their teams win the most games, based on box score stats. A method to measure & compare baseball's top players.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.