Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Box-Toppers Player of the Game winners.
▪️ Box-Toppers points of the day’s top players.
▪️ A B-T look at upcoming pitching matchups.
Trayce Thompson of the Dodgers is Saturday’s Box-Toppers Player of the Day.
Thompson hit three home runs—including a grand slam and a three-run shot—in the 10-1 win over the Diamondbacks. Thompson went 3-for-4, scoring three times and driving in eight runs.
Thompson earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season and ranks second in season player rankings. While he has the same Box-Toppers point total as season leader White Sox pitcher Dylan Cease, Thompson ranks second because he has fewer 2022 Box-Toppers points—5.0 vs. 20.4.
Thompson’s 5.0 Box-Toppers points in 2022 was 29th among NL batters.
Thompson had a Box-Toppers game score Saturday of +10.0. In 2022, only one batter earning Box-Toppers Player of the Game honors had a higher game score—Trevor Story of the Red Sox. Story had a game score of +12.0 on May 19 (3HR 4-4 5R 7BI in the 12-6 win over the Mariners).
Thompson just edged teammate, pitcher Clayton Kershaw, for Box-Toppers Player of the Game in the contest. Kershaw had a Box-Toppers game score of +9.0 (6IP 4H R 0BB 9K W). But despite his high game score, Kershaw earns no Box-Toppers points. Kershaw has 259.3 career Box-Toppers points, second-most since 1995, trailing overall leader Randy Johnson (282.5) by 23.2 points.
American League Player of the Day—Adam Duvall of the Red Sox hit two home runs (including a walk-off, two-run shot), tripled, doubled and went 4-for-5, scoring three times and driving in five runs, in the 9-8 win over the Orioles.
Duvall earns 1.7 Box-Toppers points for being AL Player of the Day, his first points of the season and ranks sixth overall in early season player rankings.
Duvall’s 3.5 Box-Toppers points in 2022 with the Braves was 45th among NL batters.
AL and NL Batters of the Day—There are no separate AL and NL Batters of the Day for Saturday because the overall Player of the Day and the AL Player of the Day were both batters—Trayce Thompson and Adam Duvall.
Notable—Brewers pitcher Brandon Woodruff has the most 2022 Box-Toppers points among the 15 who earned Player of the Game honors Saturday.
Woodruff (6IP 3H R BB 8K ND in the 3-1 win over the Cubs) earned 20.8 Box-Toppers points in 2022, fourth overall and second among NL pitchers behind Sandy Alcantara of the Marlins (21.1).
Woodruff now has 1.0 Box-Toppers point and ranks 10th overall in early 2023 season player rankings.
Scoring—Thompson earns 2.0 Box-Toppers points for being Player of the Day and Duvall earns 1.7 points for being AL Player of the Day. All of Saturday’s other Player of the Game winners (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).Back to top
4/1 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | LAD 10, ARI 1 | Trayce Thompson, CF‑LF | 4 | 3 | 3 | 8 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+9.0 | ATL 7, WSH 1 | Spencer Strider, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 3 | 9 | ||
+8.0 | `MIL 3, CHC 1 | Brandon Woodruff | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 1 | 8 | ||
AL | +7.0 | BOS 9, BAL 8 | Adam Duvall, CF | 5 | 3 | 4 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+7.0 | TEX 16, PHI 3 | Mitch Garver, C | 4 | 3 | 2 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+7.0 | CLE 2, SEA 0 | Aaron Civale, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 1 | 3 | ||
+5.0 | TB 12, DET 2 | Yandy Díaz, 1B | 4 | 3 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | LAA 13, OAK 1 | Taylor Ward, LF | 5 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | NYM 6, MIA 2 | Mark Canha, LF | 4 | 3 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | SF 7, NYY 5 | Brandon Crawford, SS | 5 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | CIN 6, PIT 2 | Jake Fraley, PH‑LF | 2 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | `MIN 2, KC 0 | Caleb Thielbar, (Hld 2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 3 | ||
+2.0 | STL 4, TOR 1 | Jack Flaherty, (W 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 0 | 0 | 0 | 7 | 4 | ||
+1.0 | HOU 6, CHW 4 | Yordan Alvarez, DH | 5 | 2 | 3 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.0 | SD 8, COL 4 | Juan Soto, LF | 4 | 2 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here would earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2023 (’23). Also shown is their point total for this season and last (’22-23), the period 2018-2023 (’18-23) and each players’ career point total. Also shown is how their 2023 Box-Toppers point total compares with their 2022 total (+/-).Back to top
Player of the Game | Pos | Team | ’23 | ’22‑23 | ’18‑23 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Thompson, Trayce 4567 | cf lf | lad nl | 2.0 | 7.0 | 8.5 | 8.5 | -3.0 |
Duvall, Adam 3573 | cf | bos al | 1.7 | 5.2 | 22.7 | 35.2 | -1.8 |
Woodruff, Brandon 3868 | pi sp | mil nl | 1.0 | 21.8 | 54.6 | 55.6 | -19.8 |
Strider, Spencer 4626 | pi sp | atl nl | 1.0 | 14.4 | 14.4 | 14.4 | -12.4 |
Alvarez, Yordan 4209 | dh | hou al | 1.0 | 9.7 | 20.2 | 20.2 | -7.7 |
Canha, Mark 3454 | lf | nym nl | 1.0 | 9.7 | 15.7 | 20.2 | -7.7 |
Ward, Taylor 4345 | rf | ana al | 1.0 | 6.9 | 11.9 | 11.9 | -4.9 |
Thielbar, Caleb 3272 | pi mr | min al | 1.0 | 6.7 | 10.7 | 11.7 | -4.7 |
Civale, Aaron 4173 | pi sp | cle al | 1.0 | 6.0 | 23.4 | 23.4 | -4.0 |
Diaz, Yandy 3896 | 1b 3b dh | tb al | 1.0 | 5.0 | 11.0 | 12.7 | -3.0 |
Fraley, Jake 4430 | lf dh rf ph | cin nl | 1.0 | 4.2 | 7.7 | 7.7 | -2.2 |
Soto, Juan 3994 | lf | sd nl | 1.0 | 3.5 | 25.0 | 25.0 | -1.5 |
Flaherty, Jack 3971 | pi sp | stl nl | 1.0 | 2.0 | 42.3 | 42.3 | 0.0 |
Garver, Mitch 3950 | ca dh | tex al | 1.0 | 2.0 | 18.5 | 18.5 | 0.0 |
Crawford, Brandon 2878 | ss | sf nl | 1.0 | 1.0 | 20.0 | 38.2 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Sunday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2023 (’23), over a two-year period (’22-23), over a six-year period (’18-23) and their career point total.Back to top
Game | Starter | ’23 | ’22‑23 | ’18‑23 | Career |
---|---|---|---|---|---|
DET | Wentz, Joey 4639 | 0.0 | 3.0 | 3.0 | 3.0 |
TB | Springs, Jeffrey 4372 | 0.0 | 10.7 | 13.7 | 13.7 |
ATL | Shuster, Jared* | 0.0 | 0.0 | 0.0 | 0.0 |
WSH | Gore, MacKenzie 4582 | 0.0 | 4.7 | 4.7 | 4.7 |
BAL | Irvin, Cole 4140 | 0.0 | 7.7 | 15.4 | 15.4 |
BOS | Houck, Tanner 4342 | 0.0 | 3.0 | 11.7 | 11.7 |
SF | Stripling, Ross 3629 | 0.0 | 12.0 | 32.4 | 38.1 |
NYY | Brito, Jhony* | 0.0 | 0.0 | 0.0 | 0.0 |
NYM | Senga, Kodai* | 0.0 | 0.0 | 0.0 | 0.0 |
MIA | Rogers, Trevor 4311 | 0.0 | 3.0 | 13.0 | 13.0 |
PIT | Velasquez, Vince 3611 | 0.0 | 1.0 | 19.1 | 28.1 |
CIN | Ashcraft, Graham 4645 | 0.0 | 4.0 | 4.0 | 4.0 |
CHW | Clevinger, Mike 3707 | 0.0 | 6.4 | 39.5 | 53.9 |
HOU | Garcia, Luis 4423 | 0.0 | 9.7 | 19.7 | 19.7 |
MIN | Ryan, Joe 4539 | 0.0 | 14.7 | 17.4 | 17.4 |
KC | Keller, Brad 4008 | 0.0 | 6.4 | 24.4 | 24.4 |
TOR | Bassitt, Chris 3413 | 0.0 | 11.0 | 39.8 | 43.8 |
STL | Montgomery, Jordan 3814 | 0.0 | 9.4 | 20.1 | 26.1 |
MIL | Lauer, Eric 4017 | 0.0 | 9.4 | 28.8 | 28.8 |
CHC | Taillon, Jameson 3658 | 0.0 | 10.7 | 32.1 | 46.1 |
LAA | Anderson, Tyler 3656 | 0.0 | 12.7 | 30.4 | 35.4 |
OAK | Waldichuk, Ken 4757 | 0.0 | 1.0 | 1.0 | 1.0 |
ARI | Davies, Zach 3581 | 0.0 | 1.0 | 14.0 | 29.7 |
LAD | Syndergaard, Noah 3472 | 0.0 | 3.0 | 22.4 | 52.5 |
CLE | Quantrill, Cal 4195 | 0.0 | 6.0 | 15.7 | 15.7 |
SEA | Gonzales, Marco 3408 | 0.0 | 3.0 | 32.5 | 36.5 |
COL | Gomber, Austin 3985 | 0.0 | 3.0 | 17.7 | 17.7 |
SD | Lugo, Seth 3729 | 0.0 | 2.0 | 13.0 | 18.0 |
PHI | Falter, Bailey 4473 | 0.0 | 4.0 | 5.0 | 5.0 |
TEX | Perez, Martin 3213 | 0.0 | 9.1 | 12.8 | 29.8 |
* Player has yet to earn Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top